| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2023-02-08 17:22:16 | 2025-12-06 18:02:04 | 135 | 310 | 52848 |
| 71050725, Greenbelt | 2023-04-13 06:22:45 | 2024-06-13 06:05:35 | 6 | 24 | 5677 |
| 71100412, Monument Peak | 2023-11-21 05:05:30 | 2023-12-06 05:19:32 | 2 | 4 | 828 |
| 71240802, Tahiti | 2023-02-10 05:44:01 | 2024-09-24 11:38:09 | 3 | 11 | 2669 |
| 72371901, Changchun | 2023-02-07 10:47:04 | 2025-12-13 21:31:48 | 154 | 519 | 380423 |
| 72496102, Beijing | 2023-05-12 18:47:13 | 2025-11-29 13:20:32 | 47 | 95 | 23917 |
| 73069301, Tsukuba | 2023-11-03 07:41:05 | 2025-12-05 12:05:28 | 16 | 41 | 5207 |
| 73298401, Xian | 2025-06-04 14:56:46 | 2025-12-05 11:12:35 | 18 | 48 | 13016 |
| 73964701, Wuhan | 2023-05-12 19:54:47 | 2025-12-05 12:18:57 | 83 | 360 | 419428 |
| 77015701, Tenerife | 2023-07-10 19:58:13 | 2025-06-28 20:31:45 | 27 | 93 | 20201 |
| 78198201, Kunming | 2023-02-08 11:20:59 | 2025-12-15 22:52:12 | 205 | 453 | 672040 |
| 78212801, Shanghai | 2023-03-14 17:51:47 | 2025-12-15 00:55:49 | 113 | 479 | 161480 |
| 78272201, Wettzell | 2023-02-10 14:14:12 | 2025-11-04 21:40:13 | 98 | 195 | 568449 |
| 78393402, Graz | 2023-02-21 04:31:00 | 2025-12-12 10:39:00 | 173 | 449 | 3147533 |
| 78403501, Herstmonceux | 2023-02-15 10:40:30 | 2025-12-05 09:20:00 | 104 | 281 | 269848 |
| 78418701, Potsdam | 2023-02-27 03:41:46 | 2025-11-10 20:01:29 | 46 | 157 | 43952 |
| Last update: Dec. 16, 2025, 7:52 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics