Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-03-01 09:38:04 | BeiDou-3M7, 1800301 | SHA | 2023-03-01 00:00:00 | 2023-03-09 23:55:00 | 60 | 1 | Valid | More | |
2023-02-27 03:37:51 | BeiDou-3M7, 1800301 | SHA | 2023-02-27 00:00:00 | 2023-03-07 23:55:00 | 58 | 1 | Valid | More | |
2023-02-24 00:39:51 | BeiDou-3M7, 1800301 | SHA | 2023-02-23 00:00:00 | 2023-03-03 23:55:00 | 54 | 1 | Valid | More | |
2023-02-20 09:05:09 | BeiDou-3M7, 1800301 | SHA | 2023-02-19 00:00:00 | 2023-02-27 23:55:00 | 50 | 1 | Valid | More | |
2023-02-17 09:42:21 | BeiDou-3M7, 1800301 | SHA | 2023-02-17 00:00:00 | 2023-02-25 23:55:00 | 48 | 1 | Valid | More | |
2023-02-13 02:35:33 | BeiDou-3M7, 1800301 | SHA | 2023-02-13 00:00:00 | 2023-02-21 23:55:00 | 44 | 1 | Valid | More | |
2023-02-10 09:24:14 | BeiDou-3M7, 1800301 | SHA | 2023-02-10 00:00:00 | 2023-02-18 23:55:00 | 41 | 1 | Valid | More | |
2023-02-08 09:59:51 | BeiDou-3M7, 1800301 | SHA | 2023-02-08 00:00:00 | 2023-02-16 23:55:00 | 39 | 1 | Valid | More | |
2023-02-06 02:41:33 | BeiDou-3M7, 1800301 | SHA | 2023-02-06 00:00:00 | 2023-02-14 23:55:00 | 37 | 1 | Valid | More | |
2023-02-03 09:58:03 | BeiDou-3M7, 1800301 | SHA | 2023-02-03 00:00:00 | 2023-02-11 23:55:00 | 34 | 1 | Valid | More | |
2023-02-02 12:09:16 | BeiDou-3M7, 1800301 | SHA | 2023-02-02 00:00:00 | 2023-02-10 23:55:00 | 33 | 1 | Valid | More | |
2023-02-01 08:36:04 | BeiDou-3M7, 1800301 | SHA | 2023-02-01 00:00:00 | 2023-02-09 23:55:00 | 32 | 1 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics