Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2002-12-15 15:15:49 | 2009-07-27 21:00:50 | 13 | 179 | 1124 |
18734901, Simeiz | 2007-12-18 15:40:28 | 2010-07-11 23:58:11 | 2 | 21 | 227 |
18844401, Riga | 2001-03-05 16:40:15 | 2010-08-15 22:17:08 | 92 | 2134 | 13430 |
18931801, Katzively | 2004-09-14 17:29:19 | 2010-07-13 23:55:51 | 15 | 256 | 1605 |
70900513, Yarragadee | 2001-08-19 06:12:09 | 2010-09-04 01:36:20 | 429 | 11978 | 66123 |
71050725, Greenbelt | 2001-08-27 06:05:47 | 2010-04-01 05:46:40 | 121 | 3306 | 18279 |
71100411, Monument Peak | 2000-08-02 07:59:09 | 2003-05-23 22:52:37 | 28 | 437 | 2558 |
71100412, Monument Peak | 2003-06-10 09:24:39 | 2010-08-26 06:25:05 | 62 | 1274 | 7183 |
71191401, Haleakala | 2008-06-04 01:03:39 | 2009-12-04 21:56:10 | 12 | 102 | 868 |
71240802, Tahiti | 2003-03-28 06:58:03 | 2010-08-24 20:52:51 | 15 | 291 | 1773 |
72102313, Haleakala | 2001-11-16 05:02:59 | 2004-03-31 09:16:13 | 22 | 344 | 2332 |
72371901, Changchun | 2001-11-15 10:34:58 | 2010-05-22 23:19:50 | 90 | 1252 | 7729 |
72496101, Beijing | 2001-01-26 13:16:58 | 2009-07-01 17:45:53 | 16 | 297 | 1989 |
73085001, Koganei | 2007-10-17 02:12:29 | 2009-11-14 15:33:57 | 3 | 33 | 166 |
73558402, Urumqi | 2003-07-25 15:01:18 | 2003-07-25 15:02:30 | 1 | 13 | 73 |
73588901, Tanegashima | 2008-02-07 16:07:08 | 2008-02-07 16:08:54 | 1 | 21 | 107 |
73706901, Burnie | 2008-03-08 12:11:47 | 2008-03-08 12:14:02 | 1 | 10 | 136 |
74031303, Arequipa | 2002-06-10 03:44:12 | 2002-11-05 02:25:30 | 3 | 58 | 312 |
74031304, Arequipa | 2007-08-06 11:05:14 | 2009-07-06 18:05:13 | 12 | 153 | 1075 |
74031305, Arequipa | 2010-04-29 14:47:08 | 2010-04-29 14:48:23 | 1 | 9 | 76 |
74057902, Concepcion | 2006-06-21 01:34:53 | 2008-10-14 06:33:26 | 12 | 139 | 962 |
74057903, Concepcion | 2008-11-24 02:38:27 | 2010-01-28 23:31:21 | 27 | 304 | 2209 |
74057904, Concepcion | 2010-04-30 14:58:17 | 2010-06-19 21:48:11 | 3 | 26 | 134 |
74068801, San Juan | 2006-06-02 01:53:18 | 2009-11-24 05:43:56 | 86 | 1811 | 11802 |
75010602, Hartebeesthoek | 2002-05-25 22:13:55 | 2009-11-11 00:06:10 | 44 | 668 | 3617 |
78067601, Metsahovi | 2001-11-17 16:51:38 | 2005-04-27 22:06:32 | 10 | 292 | 1697 |
78106801, Zimmerwald | 2001-05-19 10:00:33 | 2010-08-01 00:49:50 | 217 | 4056 | 29024 |
78113802, Borowiec | 2001-04-28 23:05:08 | 2010-01-26 16:45:34 | 29 | 474 | 2601 |
78212801, Shanghai | 2007-12-19 10:01:23 | 2010-07-27 17:35:05 | 17 | 201 | 1245 |
78244502, San Fernando | 2001-04-07 03:04:40 | 2010-09-04 21:41:52 | 62 | 1050 | 6182 |
78259001, Mt Stromlo | 2005-02-07 20:00:08 | 2010-07-03 05:21:43 | 134 | 1395 | 10678 |
78325501, Riyadh | 2006-06-18 05:27:38 | 2009-10-22 00:17:31 | 4 | 39 | 278 |
78353102, Grasse | 2001-01-13 21:41:47 | 2005-02-24 04:21:06 | 26 | 875 | 5453 |
78365801, Potsdam | 2001-01-26 07:24:54 | 2004-03-31 21:25:20 | 48 | 930 | 5391 |
78372805, Shanghai | 2001-03-08 21:21:17 | 2001-08-26 17:36:56 | 2 | 23 | 146 |
78383602, Simosato | 2002-09-02 06:30:05 | 2009-08-14 13:05:15 | 35 | 832 | 4645 |
78393402, Graz | 2001-03-05 16:37:03 | 2010-08-31 20:41:46 | 249 | 7127 | 39939 |
78403501, Herstmonceux | 2001-01-26 08:59:14 | 2010-09-03 21:47:20 | 158 | 2649 | 13771 |
78418701, Potsdam | 2003-02-22 23:20:07 | 2010-08-18 22:03:22 | 134 | 3261 | 17151 |
78486902, Ajaccio | 2002-02-03 22:20:58 | 2002-05-19 12:41:47 | 4 | 33 | 263 |
78498001, Mt Stromlo | 2001-01-13 00:35:13 | 2003-01-05 06:21:00 | 13 | 130 | 944 |
79417701, Matera | 2003-03-18 20:14:33 | 2010-06-29 14:41:26 | 12 | 128 | 680 |
88341001, Wettzell | 2004-05-08 18:58:56 | 2009-07-24 10:02:37 | 22 | 113 | 952 |
Last update: Nov. 21, 2024, 12:22 p.m. |
Latest Data
Tracking Statistics
Other Statistics