Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18685901, Komsomolsk-na-Amure | 2014-10-21 13:11:18 | 2021-03-01 10:17:39 | 57 | 167 | 84459 |
18734901, Simeiz | 2012-09-08 19:54:09 | 2012-10-15 18:57:40 | 2 | 21 | 11964 |
18748301, Mendeleevo 2 | 2014-11-18 16:07:11 | 2015-11-03 18:22:28 | 4 | 19 | 5032 |
18799401, Altay | 2014-09-24 14:14:33 | 2021-02-06 14:35:07 | 64 | 176 | 53655 |
18869601, Arkhyz | 2020-10-23 16:34:26 | 2020-10-23 17:01:09 | 1 | 5 | 1604 |
18879701, Baikonur | 2015-08-19 18:07:08 | 2019-11-20 18:00:36 | 56 | 210 | 258455 |
18889801, Svetloe | 2014-10-29 16:11:45 | 2014-10-29 16:18:32 | 1 | 2 | 408 |
18899901, Zelenchukskya | 2014-08-31 19:53:44 | 2021-07-15 23:47:54 | 6 | 28 | 6922 |
18931801, Katzively | 2012-09-12 19:45:28 | 2012-10-21 19:36:11 | 7 | 50 | 18289 |
70900513, Yarragadee | 2012-07-06 10:46:42 | 2022-08-26 13:36:01 | 1495 | 4539 | 901312 |
72371901, Changchun | 2012-07-27 18:49:36 | 2023-01-29 13:19:11 | 1357 | 5208 | 4841358 |
72496102, Beijing | 2012-07-10 19:43:51 | 2022-10-06 13:46:21 | 159 | 691 | 336580 |
73085001, Koganei | 2012-08-21 18:13:20 | 2014-03-12 10:50:56 | 5 | 31 | 7944 |
73964701, Wuhan | 2019-07-19 16:24:01 | 2023-08-04 20:03:11 | 280 | 927 | 1196484 |
75036401, Hartebeesthoek | 2018-03-19 16:38:49 | 2018-03-19 16:43:35 | 1 | 2 | 287 |
78106801, Zimmerwald | 2020-03-27 04:31:09 | 2021-10-28 15:18:06 | 387 | 1408 | 37255 |
78198201, Kunming | 2017-01-23 11:00:00 | 2023-02-12 19:40:00 | 352 | 859 | 11672772 |
78208201, Kunming | 2017-01-07 11:00:00 | 2017-02-07 21:15:00 | 14 | 35 | 551831 |
78212801, Shanghai | 2012-07-25 18:16:07 | 2023-04-30 10:05:40 | 811 | 3522 | 1157864 |
78259001, Mt Stromlo | 2012-08-26 12:51:50 | 2021-07-05 14:15:00 | 123 | 406 | 2593244 |
78272201, Wettzell | 2016-06-30 00:29:27 | 2023-06-26 23:20:19 | 155 | 332 | 652704 |
78393402, Graz | 2012-11-15 15:12:00 | 2022-10-16 21:47:00 | 288 | 1423 | 6920688 |
78403501, Herstmonceux | 2012-12-04 17:21:07 | 2023-06-23 22:50:53 | 244 | 643 | 597468 |
78418701, Potsdam | 2018-10-14 16:34:15 | 2023-07-16 21:26:15 | 29 | 97 | 41604 |
78457801, Grasse | 2012-08-17 21:12:24 | 2020-09-26 17:45:50 | 278 | 837 | 141931 |
79417701, Matera | 2012-07-12 00:59:05 | 2019-08-19 20:40:06 | 226 | 803 | 182489 |
88341001, Wettzell | 2012-07-23 23:09:31 | 2023-06-24 21:44:45 | 366 | 1293 | 669080 |
Last update: Nov. 21, 2024, 10:22 a.m. |
Latest Data
Tracking Statistics
Other Statistics