| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2022-04-30 16:20:41 | 2026-04-23 14:52:26 | 55 | 127 | 21346 |
| 72371901, Changchun | 2021-09-28 12:02:10 | 2026-08-14 15:27:26 | 552 | 2142 | 2183474 |
| 72496102, Beijing | 2022-02-22 12:58:28 | 2026-08-05 15:52:31 | 71 | 178 | 80815 |
| 73069301, Tsukuba | 2023-02-21 11:58:26 | 2026-05-18 13:45:15 | 4 | 11 | 2308 |
| 73298401, Xian | 2025-07-14 18:34:55 | 2026-01-16 10:32:04 | 26 | 70 | 18726 |
| 73964701, Wuhan | 2021-10-27 12:18:49 | 2026-08-08 18:39:24 | 262 | 961 | 1369331 |
| 78106801, Zimmerwald | 2020-03-27 04:31:09 | 2021-10-28 15:18:06 | 12 | 29 | 37255 |
| 78198201, Kunming | 2021-11-01 11:10:00 | 2026-08-13 15:29:23 | 363 | 812 | 2690473 |
| 78212801, Shanghai | 2021-07-22 17:42:39 | 2026-07-30 11:50:36 | 308 | 1296 | 437973 |
| 78259001, Mt Stromlo | 2021-04-14 14:29:44 | 2021-07-05 14:15:00 | 10 | 43 | 58077 |
| 78272201, Wettzell | 2022-08-23 18:31:50 | 2025-07-05 22:01:20 | 67 | 139 | 318771 |
| 78393402, Graz | 2019-06-15 21:59:00 | 2026-04-29 21:51:00 | 51 | 147 | 1371411 |
| 78403501, Herstmonceux | 2019-08-07 21:37:26 | 2025-06-29 22:26:23 | 50 | 119 | 91384 |
| 78418701, Potsdam | 2021-05-06 03:09:17 | 2026-03-13 03:20:10 | 9 | 33 | 16689 |
| 78457801, Grasse | 2020-03-10 06:17:33 | 2025-04-11 05:07:41 | 38 | 115 | 20687 |
| 88341001, Wettzell | 2022-04-14 03:48:39 | 2024-04-11 03:48:13 | 15 | 25 | 3680 |
| Last update: Sept. 13, 2026, 11:35 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics