Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
70900513, Yarragadee | 2016-06-21 19:39:48 | 2022-09-30 16:09:56 | 1004 | 2687 | 489221 |
72371901, Changchun | 2016-06-08 17:22:09 | 2023-05-07 12:41:22 | 944 | 3495 | 3151715 |
72496102, Beijing | 2017-02-24 14:14:37 | 2022-07-18 13:01:58 | 117 | 380 | 174633 |
73964701, Wuhan | 2019-07-02 12:58:43 | 2023-07-23 13:17:37 | 140 | 415 | 350372 |
78106801, Zimmerwald | 2019-12-18 22:16:44 | 2021-04-25 12:44:54 | 158 | 575 | 26179 |
78198201, Kunming | 2017-01-23 11:00:00 | 2023-02-12 23:25:00 | 444 | 1098 | 15556002 |
78212801, Shanghai | 2016-08-12 13:47:59 | 2023-06-03 15:01:13 | 570 | 2351 | 763138 |
78259001, Mt Stromlo | 2016-08-08 10:34:34 | 2018-01-20 11:45:36 | 76 | 186 | 486574 |
78272201, Wettzell | 2016-11-20 20:57:19 | 2023-02-09 17:25:12 | 138 | 338 | 724392 |
78393402, Graz | 2016-08-24 02:00:00 | 2023-01-30 21:51:00 | 204 | 757 | 4941324 |
78403501, Herstmonceux | 2017-12-07 22:43:40 | 2023-02-19 16:29:26 | 194 | 669 | 758123 |
78418701, Potsdam | 2018-10-18 00:48:20 | 2022-11-18 22:07:07 | 35 | 124 | 35496 |
78457801, Grasse | 2018-06-14 08:22:19 | 2020-09-25 03:26:58 | 147 | 404 | 61680 |
79417701, Matera | 2016-11-11 01:07:01 | 2019-08-16 05:00:09 | 60 | 181 | 41093 |
88341001, Wettzell | 2017-02-13 18:24:11 | 2022-10-04 03:05:01 | 140 | 448 | 156021 |
Last update: Dec. 8, 2024, 6:30 p.m. |
Latest Data
Tracking Statistics
Other Statistics