| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 08:45:02 | Cryosat-2, 1001301 | ESA | 2026-04-21 00:00:00 | 2026-04-26 00:00:00 | 111 | 1 | Valid | More | |
| 2026-04-20 04:29:50 | Cryosat-2, 1001301 | ESA | 2026-04-20 00:00:00 | 2026-04-25 00:00:00 | 110 | 1 | Valid | More | |
| 2026-04-19 03:39:51 | Cryosat-2, 1001301 | ESA | 2026-04-19 00:00:00 | 2026-04-24 00:00:00 | 109 | 1 | Valid | More | |
| 2026-04-18 04:39:53 | Cryosat-2, 1001301 | ESA | 2026-04-18 00:00:00 | 2026-04-23 00:00:00 | 108 | 1 | Valid | More | |
| 2026-04-17 03:49:52 | Cryosat-2, 1001301 | ESA | 2026-04-17 00:00:00 | 2026-04-22 00:00:00 | 107 | 1 | Valid | More | |
| 2026-04-16 04:39:53 | Cryosat-2, 1001301 | ESA | 2026-04-16 00:00:00 | 2026-04-21 00:00:00 | 106 | 1 | Valid | More | |
| 2026-04-15 03:45:09 | Cryosat-2, 1001301 | ESA | 2026-04-15 00:00:00 | 2026-04-20 00:00:00 | 105 | 1 | Valid | More | |
| 2026-04-14 04:40:10 | Cryosat-2, 1001301 | ESA | 2026-04-14 00:00:00 | 2026-04-19 00:00:00 | 104 | 1 | Valid | More | |
| 2026-04-13 03:45:26 | Cryosat-2, 1001301 | ESA | 2026-04-13 00:00:00 | 2026-04-18 00:00:00 | 103 | 1 | Valid | More | |
| 2026-04-12 04:35:04 | Cryosat-2, 1001301 | ESA | 2026-04-12 00:00:00 | 2026-04-17 00:00:00 | 102 | 1 | Valid | More | |
| 2026-04-11 03:50:06 | Cryosat-2, 1001301 | ESA | 2026-04-11 00:00:00 | 2026-04-16 00:00:00 | 101 | 1 | Valid | More | |
| 2026-04-10 04:40:03 | Cryosat-2, 1001301 | ESA | 2026-04-10 00:00:00 | 2026-04-15 00:00:00 | 100 | 1 | Valid | More | |
| 2026-04-09 03:50:50 | Cryosat-2, 1001301 | ESA | 2026-04-09 00:00:00 | 2026-04-14 00:00:00 | 99 | 1 | Valid | More | |
| 2026-04-08 08:45:50 | Cryosat-2, 1001301 | ESA | 2026-04-08 00:00:00 | 2026-04-13 00:00:00 | 98 | 1 | Valid | More | |
| 2026-04-07 03:57:38 | Cryosat-2, 1001301 | ESA | 2026-04-07 00:00:00 | 2026-04-12 00:00:00 | 97 | 1 | Valid | More | |
| 2026-04-06 04:45:13 | Cryosat-2, 1001301 | ESA | 2026-04-06 00:00:00 | 2026-04-11 00:00:00 | 96 | 1 | Valid | More | |
| 2026-04-05 03:50:17 | Cryosat-2, 1001301 | ESA | 2026-04-05 00:00:00 | 2026-04-10 00:00:00 | 95 | 1 | Valid | More | |
| 2026-04-04 04:45:18 | Cryosat-2, 1001301 | ESA | 2026-04-04 00:00:00 | 2026-04-09 00:00:00 | 94 | 1 | Valid | More | |
| 2026-04-03 04:00:37 | Cryosat-2, 1001301 | ESA | 2026-04-03 00:00:00 | 2026-04-08 00:00:00 | 93 | 1 | Valid | More | |
| 2026-04-02 07:15:42 | Cryosat-2, 1001301 | ESA | 2026-04-02 00:00:00 | 2026-04-07 00:00:00 | 92 | 1 | Valid | More | |
| 2026-04-01 07:00:02 | Cryosat-2, 1001301 | ESA | 2026-04-01 00:00:00 | 2026-04-06 00:00:00 | 91 | 1 | Valid | More | |
| 2026-03-30 13:43:06 | Cryosat-2, 1001301 | ESA | 2026-03-30 00:00:00 | 2026-04-04 00:00:00 | 89 | 1 | Valid | More | |
| 2026-03-25 13:36:23 | Cryosat-2, 1001301 | ESA | 2026-03-25 00:00:00 | 2026-03-30 00:00:00 | 84 | 1 | Valid | More | |
| 2026-03-20 07:40:02 | Cryosat-2, 1001301 | ESA | 2026-03-20 00:00:00 | 2026-03-25 00:00:00 | 79 | 1 | Valid | More | |
| 2026-03-19 05:15:02 | Cryosat-2, 1001301 | ESA | 2026-03-19 00:00:00 | 2026-03-24 00:00:00 | 78 | 1 | Valid | More | |
| 2026-03-18 04:30:02 | Cryosat-2, 1001301 | ESA | 2026-03-18 00:00:00 | 2026-03-23 00:00:00 | 77 | 1 | Valid | More | |
| 2026-03-17 03:40:03 | Cryosat-2, 1001301 | ESA | 2026-03-17 00:00:00 | 2026-03-22 00:00:00 | 76 | 1 | Valid | More | |
| 2026-03-16 04:40:03 | Cryosat-2, 1001301 | ESA | 2026-03-16 00:00:00 | 2026-03-21 00:00:00 | 75 | 1 | Valid | More | |
| 2026-03-15 03:40:03 | Cryosat-2, 1001301 | ESA | 2026-03-15 00:00:00 | 2026-03-20 00:00:00 | 74 | 1 | Valid | More | |
| 2026-03-14 04:40:02 | Cryosat-2, 1001301 | ESA | 2026-03-14 00:00:00 | 2026-03-19 00:00:00 | 73 | 1 | Valid | More | |
| 2026-03-13 03:40:03 | Cryosat-2, 1001301 | ESA | 2026-03-13 00:00:00 | 2026-03-18 00:00:00 | 72 | 1 | Valid | More | |
| 2026-03-12 04:30:02 | Cryosat-2, 1001301 | ESA | 2026-03-12 00:00:00 | 2026-03-17 00:00:00 | 71 | 1 | Valid | More | |
| 2026-03-11 03:40:02 | Cryosat-2, 1001301 | ESA | 2026-03-11 00:00:00 | 2026-03-16 00:00:00 | 70 | 1 | Valid | More | |
| 2026-03-10 04:10:12 | Cryosat-2, 1001301 | ESA | 2026-03-10 00:00:00 | 2026-03-15 00:00:00 | 69 | 1 | Valid | More | |
| 2026-03-09 03:20:07 | Cryosat-2, 1001301 | ESA | 2026-03-09 00:00:00 | 2026-03-14 00:00:00 | 68 | 1 | Valid | More | |
| 2026-03-08 04:25:09 | Cryosat-2, 1001301 | ESA | 2026-03-08 00:00:00 | 2026-03-13 00:00:00 | 67 | 1 | Valid | More | |
| 2026-03-07 03:35:10 | Cryosat-2, 1001301 | ESA | 2026-03-07 00:00:00 | 2026-03-12 00:00:00 | 66 | 1 | Valid | More | |
| 2026-03-06 04:20:13 | Cryosat-2, 1001301 | ESA | 2026-03-06 00:00:00 | 2026-03-11 00:00:00 | 65 | 1 | Valid | More | |
| 2026-03-05 03:30:17 | Cryosat-2, 1001301 | ESA | 2026-03-05 00:00:00 | 2026-03-10 00:00:00 | 64 | 1 | Valid | More | |
| 2026-03-04 04:15:15 | Cryosat-2, 1001301 | ESA | 2026-03-04 00:00:00 | 2026-03-09 00:00:00 | 63 | 1 | Valid | More | |
| 2026-03-03 03:30:19 | Cryosat-2, 1001301 | ESA | 2026-03-03 00:00:00 | 2026-03-08 00:00:00 | 62 | 1 | Valid | More | |
| 2026-03-02 04:25:19 | Cryosat-2, 1001301 | ESA | 2026-03-02 00:00:00 | 2026-03-07 00:00:00 | 61 | 1 | Valid | More | |
| 2026-03-01 03:30:25 | Cryosat-2, 1001301 | ESA | 2026-03-01 00:00:00 | 2026-03-06 00:00:00 | 60 | 1 | Valid | More | |
| 2026-02-28 04:20:24 | Cryosat-2, 1001301 | ESA | 2026-02-28 00:00:00 | 2026-03-05 00:00:00 | 59 | 1 | Valid | More | |
| 2026-02-27 03:39:47 | Cryosat-2, 1001301 | ESA | 2026-02-27 00:00:00 | 2026-03-04 00:00:00 | 58 | 1 | Valid | More | |
| 2026-02-26 04:30:35 | Cryosat-2, 1001301 | ESA | 2026-02-26 00:00:00 | 2026-03-03 00:00:00 | 57 | 1 | Valid | More | |
| 2026-02-25 03:45:36 | Cryosat-2, 1001301 | ESA | 2026-02-25 00:00:00 | 2026-03-02 00:00:00 | 56 | 1 | Valid | More | |
| 2026-02-24 04:25:32 | Cryosat-2, 1001301 | ESA | 2026-02-24 00:00:00 | 2026-03-01 00:00:00 | 55 | 1 | Valid | More | |
| 2026-02-23 02:45:43 | Cryosat-2, 1001301 | ESA | 2026-02-23 00:00:00 | 2026-02-28 00:00:00 | 54 | 1 | Valid | More | |
| 2026-02-22 02:45:48 | Cryosat-2, 1001301 | ESA | 2026-02-22 00:00:00 | 2026-02-27 00:00:00 | 53 | 1 | Valid | More | |
| 2026-02-21 02:45:49 | Cryosat-2, 1001301 | ESA | 2026-02-21 00:00:00 | 2026-02-26 00:00:00 | 52 | 1 | Valid | More | |
| 2026-02-20 02:45:54 | Cryosat-2, 1001301 | ESA | 2026-02-20 00:00:00 | 2026-02-25 00:00:00 | 51 | 1 | Valid | More | |
| 2026-02-19 00:50:42 | Cryosat-2, 1001301 | ESA | 2026-02-19 00:00:00 | 2026-02-24 00:00:00 | 50 | 1 | Valid | More | |
| 2026-02-18 08:45:41 | Cryosat-2, 1001301 | ESA | 2026-02-18 00:00:00 | 2026-02-23 00:00:00 | 49 | 1 | Valid | More | |
| 2026-02-17 03:40:44 | Cryosat-2, 1001301 | ESA | 2026-02-17 00:00:00 | 2026-02-22 00:00:00 | 48 | 1 | Valid | More | |
| 2026-02-16 04:35:44 | Cryosat-2, 1001301 | ESA | 2026-02-16 00:00:00 | 2026-02-21 00:00:00 | 47 | 1 | Valid | More | |
| 2026-02-15 03:41:24 | Cryosat-2, 1001301 | ESA | 2026-02-15 00:00:00 | 2026-02-20 00:00:00 | 46 | 1 | Valid | More | |
| 2026-02-14 04:35:46 | Cryosat-2, 1001301 | ESA | 2026-02-14 00:00:00 | 2026-02-19 00:00:00 | 45 | 1 | Valid | More | |
| 2026-02-13 03:50:50 | Cryosat-2, 1001301 | ESA | 2026-02-13 00:00:00 | 2026-02-18 00:00:00 | 44 | 1 | Valid | More | |
| 2026-02-12 04:35:50 | Cryosat-2, 1001301 | ESA | 2026-02-12 00:00:00 | 2026-02-17 00:00:00 | 43 | 1 | Valid | More | |
| 2026-02-11 03:50:54 | Cryosat-2, 1001301 | ESA | 2026-02-11 00:00:00 | 2026-02-16 00:00:00 | 42 | 1 | Valid | More | |
| 2026-02-10 04:34:59 | Cryosat-2, 1001301 | ESA | 2026-02-10 00:00:00 | 2026-02-15 00:00:00 | 41 | 1 | Valid | More | |
| 2026-02-09 03:50:04 | Cryosat-2, 1001301 | ESA | 2026-02-09 00:00:00 | 2026-02-14 00:00:00 | 40 | 1 | Valid | More | |
| 2026-02-08 04:40:05 | Cryosat-2, 1001301 | ESA | 2026-02-08 00:00:00 | 2026-02-13 00:00:00 | 39 | 1 | Valid | More | |
| 2026-02-06 09:25:08 | Cryosat-2, 1001301 | ESA | 2026-02-06 00:00:00 | 2026-02-11 00:00:00 | 37 | 1 | Valid | More | |
| 2026-02-05 03:55:07 | Cryosat-2, 1001301 | ESA | 2026-02-05 00:00:00 | 2026-02-10 00:00:00 | 36 | 1 | Valid | More | |
| 2026-02-04 04:40:13 | Cryosat-2, 1001301 | ESA | 2026-02-04 00:00:00 | 2026-02-09 00:00:00 | 35 | 1 | Valid | More | |
| 2026-02-03 04:00:16 | Cryosat-2, 1001301 | ESA | 2026-02-03 00:00:00 | 2026-02-08 00:00:00 | 34 | 1 | Valid | More | |
| 2026-02-02 04:45:15 | Cryosat-2, 1001301 | ESA | 2026-02-02 00:00:00 | 2026-02-07 00:00:00 | 33 | 1 | Valid | More | |
| 2026-02-01 04:05:16 | Cryosat-2, 1001301 | ESA | 2026-02-01 00:00:00 | 2026-02-06 00:00:00 | 32 | 1 | Valid | More | |
| 2026-01-31 04:45:18 | Cryosat-2, 1001301 | ESA | 2026-01-31 00:00:00 | 2026-02-05 00:00:00 | 31 | 1 | Valid | More | |
| 2026-01-30 04:05:20 | Cryosat-2, 1001301 | ESA | 2026-01-30 00:00:00 | 2026-02-04 00:00:00 | 30 | 1 | Valid | More | |
| 2026-01-29 04:55:22 | Cryosat-2, 1001301 | ESA | 2026-01-29 00:00:00 | 2026-02-03 00:00:00 | 29 | 1 | Valid | More | |
| 2026-01-28 04:05:25 | Cryosat-2, 1001301 | ESA | 2026-01-28 00:00:00 | 2026-02-02 00:00:00 | 28 | 1 | Valid | More | |
| 2026-01-27 04:55:25 | Cryosat-2, 1001301 | ESA | 2026-01-27 00:00:00 | 2026-02-01 00:00:00 | 27 | 1 | Valid | More | |
| 2026-01-26 04:15:27 | Cryosat-2, 1001301 | ESA | 2026-01-26 00:00:00 | 2026-01-31 00:00:00 | 26 | 1 | Valid | More | |
| 2026-01-25 03:20:31 | Cryosat-2, 1001301 | ESA | 2026-01-25 00:00:00 | 2026-01-30 00:00:00 | 25 | 1 | Valid | More | |
| 2026-01-24 08:40:33 | Cryosat-2, 1001301 | ESA | 2026-01-24 00:00:00 | 2026-01-29 00:00:00 | 24 | 1 | Valid | More | |
| 2026-01-23 06:00:38 | Cryosat-2, 1001301 | ESA | 2026-01-23 00:00:00 | 2026-01-28 00:00:00 | 23 | 1 | Valid | More | |
| 2026-01-22 08:20:37 | Cryosat-2, 1001301 | ESA | 2026-01-22 00:00:00 | 2026-01-27 00:00:00 | 22 | 1 | Valid | More | |
| 2026-01-21 09:15:41 | Cryosat-2, 1001301 | ESA | 2026-01-21 00:00:00 | 2026-01-26 00:00:00 | 21 | 1 | Valid | More | |
| 2026-01-20 04:10:41 | Cryosat-2, 1001301 | ESA | 2026-01-20 00:00:00 | 2026-01-25 00:00:00 | 20 | 1 | Valid | More | |
| 2026-01-19 06:15:43 | Cryosat-2, 1001301 | ESA | 2026-01-19 00:00:00 | 2026-01-24 00:00:00 | 19 | 1 | Valid | More | |
| 2026-01-18 04:15:41 | Cryosat-2, 1001301 | ESA | 2026-01-18 00:00:00 | 2026-01-23 00:00:00 | 18 | 1 | Valid | More | |
| 2026-01-17 03:25:41 | Cryosat-2, 1001301 | ESA | 2026-01-17 00:00:00 | 2026-01-22 00:00:00 | 17 | 1 | Valid | More | |
| 2026-01-16 04:15:43 | Cryosat-2, 1001301 | ESA | 2026-01-16 00:00:00 | 2026-01-21 00:00:00 | 16 | 1 | Valid | More | |
| 2026-01-15 03:34:45 | Cryosat-2, 1001301 | ESA | 2026-01-15 00:00:00 | 2026-01-20 00:00:00 | 15 | 1 | Valid | More | |
| 2026-01-14 04:20:48 | Cryosat-2, 1001301 | ESA | 2026-01-14 00:00:00 | 2026-01-19 00:00:00 | 14 | 1 | Valid | More | |
| 2026-01-13 03:30:50 | Cryosat-2, 1001301 | ESA | 2026-01-13 00:00:00 | 2026-01-18 00:00:00 | 13 | 1 | Valid | More | |
| 2026-01-12 04:25:48 | Cryosat-2, 1001301 | ESA | 2026-01-12 00:00:00 | 2026-01-17 00:00:00 | 12 | 1 | Valid | More | |
| 2026-01-11 03:31:27 | Cryosat-2, 1001301 | ESA | 2026-01-11 00:00:00 | 2026-01-16 00:00:00 | 11 | 1 | Valid | More | |
| 2026-01-10 04:24:04 | Cryosat-2, 1001301 | ESA | 2026-01-10 00:00:00 | 2026-01-15 00:00:00 | 10 | 1 | Valid | More | |
| 2026-01-09 03:34:17 | Cryosat-2, 1001301 | ESA | 2026-01-09 00:00:00 | 2026-01-14 00:00:00 | 9 | 1 | Valid | More | |
| 2026-01-08 04:24:07 | Cryosat-2, 1001301 | ESA | 2026-01-08 00:00:00 | 2026-01-13 00:00:00 | 8 | 1 | Valid | More | |
| 2026-01-07 03:34:18 | Cryosat-2, 1001301 | ESA | 2026-01-07 00:00:00 | 2026-01-12 00:00:00 | 7 | 1 | Valid | More | |
| 2026-01-06 04:24:10 | Cryosat-2, 1001301 | ESA | 2026-01-06 00:00:00 | 2026-01-11 00:00:00 | 6 | 1 | Valid | More | |
| 2026-01-05 03:39:16 | Cryosat-2, 1001301 | ESA | 2026-01-05 00:00:00 | 2026-01-10 00:00:00 | 5 | 1 | Valid | More | |
| 2026-01-04 04:29:58 | Cryosat-2, 1001301 | ESA | 2026-01-04 00:00:00 | 2026-01-09 00:00:00 | 4 | 1 | Valid | More | |
| 2026-01-03 03:39:39 | Cryosat-2, 1001301 | ESA | 2026-01-03 00:00:00 | 2026-01-08 00:00:00 | 3 | 1 | Valid | More | |
| 2026-01-02 04:39:21 | Cryosat-2, 1001301 | ESA | 2026-01-02 00:00:00 | 2026-01-07 00:00:00 | 2 | 1 | Valid | More | |
| 2026-01-01 03:49:22 | Cryosat-2, 1001301 | ESA | 2026-01-01 00:00:00 | 2026-01-06 00:00:00 | 1 | 1 | Valid | More | |
| 2025-12-31 04:30:09 | Cryosat-2, 1001301 | ESA | 2025-12-31 00:00:00 | 2026-01-05 00:00:00 | 365 | 1 | Valid | More | |
| 2025-12-30 03:49:26 | Cryosat-2, 1001301 | ESA | 2025-12-30 00:00:00 | 2026-01-04 00:00:00 | 364 | 1 | Valid | More | |
| 2025-12-29 04:34:25 | Cryosat-2, 1001301 | ESA | 2025-12-29 00:00:00 | 2026-01-03 00:00:00 | 363 | 1 | Valid | More | |
| 2025-12-28 03:44:39 | Cryosat-2, 1001301 | ESA | 2025-12-28 00:00:00 | 2026-01-02 00:00:00 | 362 | 1 | Valid | More | |
| 2025-12-27 04:34:28 | Cryosat-2, 1001301 | ESA | 2025-12-27 00:00:00 | 2026-01-01 00:00:00 | 361 | 1 | Valid | More | |
| 2025-12-26 03:44:40 | Cryosat-2, 1001301 | ESA | 2025-12-26 00:00:00 | 2025-12-31 00:00:00 | 360 | 1 | Valid | More | |
| 2025-12-25 04:39:33 | Cryosat-2, 1001301 | ESA | 2025-12-25 00:00:00 | 2025-12-30 00:00:00 | 359 | 1 | Valid | More | |
| 2025-12-24 03:49:36 | Cryosat-2, 1001301 | ESA | 2025-12-24 00:00:00 | 2025-12-29 00:00:00 | 358 | 1 | Valid | More | |
| 2025-12-23 04:39:38 | Cryosat-2, 1001301 | ESA | 2025-12-23 00:00:00 | 2025-12-28 00:00:00 | 357 | 1 | Valid | More | |
| 2025-12-22 03:49:37 | Cryosat-2, 1001301 | ESA | 2025-12-22 00:00:00 | 2025-12-27 00:00:00 | 356 | 1 | Valid | More | |
| 2025-12-21 12:22:14 | Cryosat-2, 1001301 | ESA | 2025-12-21 00:00:00 | 2025-12-26 00:00:00 | 355 | 1 | Valid | More | |
| 2025-12-19 04:44:19 | Cryosat-2, 1001301 | ESA | 2025-12-19 00:00:00 | 2025-12-24 00:00:00 | 353 | 1 | Valid | More | |
| 2025-12-18 03:54:15 | Cryosat-2, 1001301 | ESA | 2025-12-18 00:00:00 | 2025-12-23 00:00:00 | 352 | 1 | Valid | More | |
| 2025-12-17 04:44:42 | Cryosat-2, 1001301 | ESA | 2025-12-17 00:00:00 | 2025-12-22 00:00:00 | 351 | 1 | Valid | More | |
| 2025-12-16 08:39:28 | Cryosat-2, 1001301 | ESA | 2025-12-16 00:00:00 | 2025-12-21 00:00:00 | 350 | 1 | Valid | More | |
| 2025-12-15 05:19:28 | Cryosat-2, 1001301 | ESA | 2025-12-15 00:00:00 | 2025-12-20 00:00:00 | 349 | 1 | Valid | More | |
| 2025-12-14 04:19:24 | Cryosat-2, 1001301 | ESA | 2025-12-14 00:00:00 | 2025-12-19 00:00:00 | 348 | 1 | Valid | More | |
| 2025-12-13 05:19:26 | Cryosat-2, 1001301 | ESA | 2025-12-13 00:00:00 | 2025-12-18 00:00:00 | 347 | 1 | Valid | More | |
| 2025-12-12 04:19:26 | Cryosat-2, 1001301 | ESA | 2025-12-12 00:00:00 | 2025-12-17 00:00:00 | 346 | 1 | Valid | More | |
| 2025-12-11 05:19:34 | Cryosat-2, 1001301 | ESA | 2025-12-11 00:00:00 | 2025-12-16 00:00:00 | 345 | 1 | Valid | More | |
| 2025-12-10 04:19:36 | Cryosat-2, 1001301 | ESA | 2025-12-10 00:00:00 | 2025-12-15 00:00:00 | 344 | 1 | Valid | More | |
| 2025-12-09 03:39:28 | Cryosat-2, 1001301 | ESA | 2025-12-09 00:00:00 | 2025-12-14 00:00:00 | 343 | 1 | Valid | More | |
| 2025-12-08 04:19:39 | Cryosat-2, 1001301 | ESA | 2025-12-08 00:00:00 | 2025-12-13 00:00:00 | 342 | 1 | Valid | More | |
| 2025-12-07 03:40:51 | Cryosat-2, 1001301 | ESA | 2025-12-07 00:00:00 | 2025-12-12 00:00:00 | 341 | 1 | Valid | More | |
| 2025-12-05 07:55:11 | Cryosat-2, 1001301 | ESA | 2025-12-05 00:00:00 | 2025-12-10 00:00:00 | 339 | 1 | Valid | More | |
| 2025-12-04 04:39:54 | Cryosat-2, 1001301 | ESA | 2025-12-04 00:00:00 | 2025-12-09 00:00:00 | 338 | 1 | Valid | More | |
| 2025-12-03 08:24:29 | Cryosat-2, 1001301 | ESA | 2025-12-03 00:00:00 | 2025-12-08 00:00:00 | 337 | 1 | Valid | More | |
| 2025-12-02 04:39:58 | Cryosat-2, 1001301 | ESA | 2025-12-02 00:00:00 | 2025-12-07 00:00:00 | 336 | 1 | Valid | More | |
| 2025-12-01 08:39:48 | Cryosat-2, 1001301 | ESA | 2025-12-01 00:00:00 | 2025-12-06 00:00:00 | 335 | 1 | Valid | More | |
| 2025-11-30 04:39:45 | Cryosat-2, 1001301 | ESA | 2025-11-30 00:00:00 | 2025-12-05 00:00:00 | 334 | 1 | Valid | More | |
| 2025-11-29 09:19:50 | Cryosat-2, 1001301 | ESA | 2025-11-29 00:00:00 | 2025-12-04 00:00:00 | 333 | 1 | Valid | More | |
| 2025-11-28 04:39:53 | Cryosat-2, 1001301 | ESA | 2025-11-28 00:00:00 | 2025-12-03 00:00:00 | 332 | 1 | Valid | More | |
| 2025-11-27 04:00:14 | Cryosat-2, 1001301 | ESA | 2025-11-27 00:00:00 | 2025-12-02 00:00:00 | 331 | 1 | Valid | More | |
| 2025-11-26 04:39:56 | Cryosat-2, 1001301 | ESA | 2025-11-26 00:00:00 | 2025-12-01 00:00:00 | 330 | 1 | Valid | More | |
| 2025-11-25 04:00:13 | Cryosat-2, 1001301 | ESA | 2025-11-25 00:00:00 | 2025-11-30 00:00:00 | 329 | 1 | Valid | More | |
| 2025-11-24 04:40:19 | Cryosat-2, 1001301 | ESA | 2025-11-24 00:00:00 | 2025-11-29 00:00:00 | 328 | 1 | Valid | More | |
| 2025-11-23 03:59:58 | Cryosat-2, 1001301 | ESA | 2025-11-23 00:00:00 | 2025-11-28 00:00:00 | 327 | 1 | Valid | More | |
| 2025-11-22 04:40:22 | Cryosat-2, 1001301 | ESA | 2025-11-22 00:00:00 | 2025-11-27 00:00:00 | 326 | 1 | Valid | More | |
| 2025-11-21 04:01:08 | Cryosat-2, 1001301 | ESA | 2025-11-21 00:00:00 | 2025-11-26 00:00:00 | 325 | 1 | Valid | More | |
| 2025-11-20 04:40:24 | Cryosat-2, 1001301 | ESA | 2025-11-20 00:00:00 | 2025-11-25 00:00:00 | 324 | 1 | Valid | More | |
| 2025-11-19 04:00:51 | Cryosat-2, 1001301 | ESA | 2025-11-19 00:00:00 | 2025-11-24 00:00:00 | 323 | 1 | Valid | More | |
| 2025-11-18 04:40:10 | Cryosat-2, 1001301 | ESA | 2025-11-18 00:00:00 | 2025-11-23 00:00:00 | 322 | 1 | Valid | More | |
| 2025-11-17 04:01:04 | Cryosat-2, 1001301 | ESA | 2025-11-17 00:00:00 | 2025-11-22 00:00:00 | 321 | 1 | Valid | More | |
| 2025-11-16 05:00:29 | Cryosat-2, 1001301 | ESA | 2025-11-16 00:00:00 | 2025-11-21 00:00:00 | 320 | 1 | Valid | More | |
| 2025-11-15 04:00:53 | Cryosat-2, 1001301 | ESA | 2025-11-15 00:00:00 | 2025-11-20 00:00:00 | 319 | 1 | Valid | More | |
| 2025-11-14 10:00:27 | Cryosat-2, 1001301 | ESA | 2025-11-14 00:00:00 | 2025-11-19 00:00:00 | 318 | 1 | Valid | More | |
| 2025-11-13 10:20:25 | Cryosat-2, 1001301 | ESA | 2025-11-13 00:00:00 | 2025-11-18 00:00:00 | 317 | 1 | Valid | More | |
| 2025-11-12 04:59:40 | Cryosat-2, 1001301 | ESA | 2025-11-12 00:00:00 | 2025-11-17 00:00:00 | 316 | 1 | Valid | More | |
| 2025-11-11 03:59:28 | Cryosat-2, 1001301 | ESA | 2025-11-11 00:00:00 | 2025-11-16 00:00:00 | 315 | 1 | Valid | More | |
| 2025-11-10 04:58:52 | Cryosat-2, 1001301 | ESA | 2025-11-10 00:00:00 | 2025-11-15 00:00:00 | 314 | 1 | Valid | More | |
| 2025-11-09 04:18:59 | Cryosat-2, 1001301 | ESA | 2025-11-09 00:00:00 | 2025-11-14 00:00:00 | 313 | 1 | Valid | More | |
| 2025-11-08 04:58:56 | Cryosat-2, 1001301 | ESA | 2025-11-08 00:00:00 | 2025-11-13 00:00:00 | 312 | 1 | Valid | More | |
| 2025-11-07 04:19:02 | Cryosat-2, 1001301 | ESA | 2025-11-07 00:00:00 | 2025-11-12 00:00:00 | 311 | 1 | Valid | More | |
| 2025-11-06 04:59:54 | Cryosat-2, 1001301 | ESA | 2025-11-06 00:00:00 | 2025-11-11 00:00:00 | 310 | 1 | Valid | More | |
| 2025-11-05 04:19:06 | Cryosat-2, 1001301 | ESA | 2025-11-05 00:00:00 | 2025-11-10 00:00:00 | 309 | 1 | Valid | More | |
| 2025-11-04 04:59:33 | Cryosat-2, 1001301 | ESA | 2025-11-04 00:00:00 | 2025-11-09 00:00:00 | 308 | 1 | Valid | More | |
| 2025-11-03 04:19:07 | Cryosat-2, 1001301 | ESA | 2025-11-03 00:00:00 | 2025-11-08 00:00:00 | 307 | 1 | Valid | More | |
| 2025-11-02 04:59:36 | Cryosat-2, 1001301 | ESA | 2025-11-02 00:00:00 | 2025-11-07 00:00:00 | 306 | 1 | Valid | More | |
| 2025-11-01 10:19:12 | Cryosat-2, 1001301 | ESA | 2025-11-01 00:00:00 | 2025-11-06 00:00:00 | 305 | 1 | Valid | More | |
| 2025-10-31 04:59:20 | Cryosat-2, 1001301 | ESA | 2025-10-31 00:00:00 | 2025-11-05 00:00:00 | 304 | 1 | Valid | More | |
| 2025-10-30 04:19:18 | Cryosat-2, 1001301 | ESA | 2025-10-30 00:00:00 | 2025-11-04 00:00:00 | 303 | 1 | Valid | More | |
| 2025-10-29 04:59:50 | Cryosat-2, 1001301 | ESA | 2025-10-29 00:00:00 | 2025-11-03 00:00:00 | 302 | 1 | Valid | More | |
| 2025-10-28 09:19:14 | Cryosat-2, 1001301 | ESA | 2025-10-28 00:00:00 | 2025-11-02 00:00:00 | 301 | 1 | Valid | More | |
| 2025-10-27 05:19:19 | Cryosat-2, 1001301 | ESA | 2025-10-27 00:00:00 | 2025-11-01 00:00:00 | 300 | 1 | Valid | More | |
| 2025-10-26 04:19:15 | Cryosat-2, 1001301 | ESA | 2025-10-26 00:00:00 | 2025-10-31 00:00:00 | 299 | 1 | Valid | More | |
| 2025-10-25 05:19:24 | Cryosat-2, 1001301 | ESA | 2025-10-25 00:00:00 | 2025-10-30 00:00:00 | 298 | 1 | Valid | More | |
| 2025-10-24 04:19:27 | Cryosat-2, 1001301 | ESA | 2025-10-24 00:00:00 | 2025-10-29 00:00:00 | 297 | 1 | Valid | More | |
| 2025-10-23 05:19:26 | Cryosat-2, 1001301 | ESA | 2025-10-23 00:00:00 | 2025-10-28 00:00:00 | 296 | 1 | Valid | More | |
| 2025-10-22 04:19:25 | Cryosat-2, 1001301 | ESA | 2025-10-22 00:00:00 | 2025-10-27 00:00:00 | 295 | 1 | Valid | More | |
| 2025-10-21 03:39:25 | Cryosat-2, 1001301 | ESA | 2025-10-21 00:00:00 | 2025-10-26 00:00:00 | 294 | 1 | Valid | More | |
| 2025-10-20 04:39:35 | Cryosat-2, 1001301 | ESA | 2025-10-20 00:00:00 | 2025-10-25 00:00:00 | 293 | 1 | Valid | More | |
| 2025-10-19 03:39:36 | Cryosat-2, 1001301 | ESA | 2025-10-19 00:00:00 | 2025-10-24 00:00:00 | 292 | 1 | Valid | More | |
| 2025-10-18 05:19:40 | Cryosat-2, 1001301 | ESA | 2025-10-18 00:00:00 | 2025-10-23 00:00:00 | 291 | 1 | Valid | More | |
