Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2020-02-24 17:04:12 | 2024-12-13 15:25:19 | 214 | 2285 | 42273 |
18734901, Simeiz | 2020-07-13 22:52:34 | 2024-11-10 15:08:03 | 429 | 3488 | 59295 |
18748301, Mendeleevo 2 | 2024-07-08 21:09:23 | 2024-07-08 21:14:56 | 1 | 22 | 334 |
18844401, Riga | 2022-08-17 21:02:44 | 2024-11-24 14:55:10 | 138 | 1786 | 31838 |
18889801, Svetloe | 2022-01-01 20:01:44 | 2024-12-11 13:47:35 | 358 | 2307 | 42271 |
18899901, Zelenchukskya | 2022-01-17 06:10:44 | 2024-12-10 01:02:59 | 180 | 1528 | 32345 |
18900901, Badary | 2022-06-23 17:45:51 | 2024-12-11 08:50:09 | 416 | 3194 | 63961 |
18915301, Irkutsk | 2023-09-22 07:37:48 | 2024-12-12 09:40:34 | 74 | 467 | 14513 |
18931801, Katzively | 2022-02-09 16:58:16 | 2024-11-24 14:54:28 | 381 | 4231 | 75775 |
70900513, Yarragadee | 2022-04-14 08:00:52 | 2024-12-12 08:25:28 | 2426 | 23765 | 378239 |
71050725, Greenbelt | 2021-11-18 04:15:22 | 2024-12-12 21:19:39 | 767 | 14192 | 219019 |
71100412, Monument Peak | 2022-03-12 02:29:22 | 2024-12-07 00:44:55 | 637 | 8158 | 124507 |
71191402, Haleakala | 2022-03-31 03:06:58 | 2024-12-11 02:18:11 | 273 | 4375 | 71694 |
71240802, Tahiti | 2022-08-02 21:07:01 | 2024-12-09 14:50:36 | 134 | 1483 | 25447 |
72371901, Changchun | 2021-09-28 19:07:22 | 2024-12-12 19:13:56 | 1248 | 14138 | 222844 |
72496102, Beijing | 2022-02-21 11:53:41 | 2024-12-07 08:57:13 | 196 | 2024 | 45705 |
73069301, Tsukuba | 2023-02-13 16:56:55 | 2024-10-11 10:43:06 | 42 | 321 | 8978 |
73942601, Sejong City | 2022-07-26 14:42:43 | 2023-12-07 14:18:17 | 11 | 127 | 1684 |
73964701, Wuhan | 2021-10-29 17:53:03 | 2024-12-01 21:47:58 | 346 | 3891 | 59246 |
74031306, Arequipa | 2022-04-09 09:37:38 | 2024-12-12 09:01:24 | 387 | 3277 | 68564 |
75010602, Hartebeesthoek | 2022-04-14 01:59:49 | 2024-10-04 18:32:52 | 249 | 3009 | 47821 |
75036401, Hartebeesthoek | 2021-12-14 08:02:08 | 2022-02-27 04:25:56 | 4 | 47 | 1069 |
77015701, Tenerife | 2022-08-08 23:33:10 | 2024-11-02 06:32:35 | 69 | 664 | 12738 |
78106801, Zimmerwald | 2020-02-06 07:53:40 | 2024-12-05 03:39:44 | 852 | 13748 | 282301 |
78113802, Borowiec | 2021-09-02 02:56:56 | 2024-11-23 03:47:01 | 160 | 2396 | 37110 |
78176201, Yebes | 2024-08-05 10:29:36 | 2024-11-07 17:44:02 | 3 | 42 | 593 |
78198201, Kunming | 2021-11-01 16:57:59 | 2024-12-11 21:37:19 | 333 | 4301 | 114949 |
78212801, Shanghai | 2021-04-09 02:05:03 | 2024-12-08 08:07:59 | 382 | 3233 | 46508 |
78244502, San Fernando | 2022-01-28 20:31:02 | 2023-06-16 20:48:24 | 94 | 583 | 8982 |
78259001, Mt Stromlo | 2019-07-16 08:16:03 | 2024-12-11 05:57:59 | 1498 | 20566 | 560884 |
78272201, Wettzell | 2022-08-03 10:02:44 | 2024-07-19 09:57:28 | 227 | 1636 | 36266 |
78383603, Simosato | 2022-01-12 12:30:23 | 2024-12-11 19:59:31 | 278 | 3124 | 50905 |
78393402, Graz | 2019-05-06 20:03:12 | 2024-12-05 17:15:16 | 910 | 15910 | 605374 |
78403501, Herstmonceux | 2019-08-01 17:32:47 | 2024-12-02 16:26:58 | 1480 | 19600 | 297537 |
78418701, Potsdam | 2021-05-05 19:26:21 | 2024-12-05 15:32:11 | 524 | 6936 | 116025 |
78457801, Grasse | 2020-10-05 19:51:57 | 2024-10-31 16:59:37 | 70 | 672 | 16441 |
79417701, Matera | 2022-02-09 06:36:50 | 2024-12-11 03:28:15 | 310 | 1567 | 34388 |
88341001, Wettzell | 2021-02-25 11:44:47 | 2024-12-02 04:30:35 | 1355 | 14079 | 271422 |
Last update: Dec. 13, 2024, 9:35 p.m. |
Latest Data
Tracking Statistics
Other Statistics