| Station | 2025-12-04 | 2025-12-05 | 2025-12-06 | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | |
|---|---|---|---|---|---|---|---|---|---|
| Beijing, China, 72496102 | --- | --- | --- | 4 | 14 | --- | --- | --- | 18 |
| Changchun, China, 72371901 | 18 | --- | 8 | --- | 10 | 12 | 6 | --- | 54 |
| Graz, Austria, 78393402 | --- | --- | --- | --- | --- | 32 | 11 | 13 | 56 |
| Greenbelt, Maryland, 71050725 | 36 | --- | --- | --- | 26 | --- | --- | 54 | 116 |
| Haleakala, Hawaii, 71191402 | --- | --- | --- | 6 | --- | --- | 26 | --- | 32 |
| Hartebeesthoek, South Africa, 75010602 | --- | --- | --- | --- | 5 | --- | --- | --- | 5 |
| Herstmonceux, United Kingdom, 78403501 | 19 | --- | --- | --- | --- | --- | 19 | 8 | 46 |
| Kunming, China, 78198201 | 27 | 14 | 26 | 12 | 22 | 9 | 13 | --- | 123 |
| Matera, Italy (MLRO), 79417701 | --- | --- | --- | 4 | --- | 12 | --- | --- | 16 |
| Monument Peak, California, 71100412 | 9 | --- | --- | --- | --- | --- | --- | --- | 9 |
| Mt Stromlo, Australia, 78259001 | --- | --- | --- | --- | --- | 2 | --- | --- | 2 |
| Potsdam, Germany, 78418701 | --- | --- | --- | 10 | 10 | --- | --- | 9 | 29 |
| San Fernando, Spain, 78244503 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
| Shanghai, China, 78212801 | 11 | 9 | --- | 8 | 8 | --- | --- | 10 | 46 |
| Simosato, Japan, 78383603 | 20 | 24 | --- | --- | 7 | --- | 9 | 5 | 65 |
| Tahiti, French Polynesia, 71240802 | --- | 17 | --- | --- | 23 | --- | 7 | --- | 47 |
| Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | --- | --- | --- | 22 | 27 | 49 |
| Wuhan, China, 73964701 | --- | --- | 6 | 5 | 12 | --- | --- | --- | 23 |
| Xian, China, 73298401 | --- | --- | --- | 22 | --- | --- | --- | --- | 22 |
| Yarragadee, Australia, 70900513 | 25 | 37 | 16 | 44 | 58 | 25 | 36 | 21 | 262 |
| Zelenchukskya, Russia, 18899901 | 5 | --- | --- | --- | --- | --- | --- | --- | 5 |
| Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 17 | 7 | --- | --- | 24 |
| 173 | 101 | 56 | 115 | 212 | 99 | 149 | 147 | 1052 |
| Station | 2025-12-04 | 2025-12-05 | 2025-12-06 | 2025-12-07 | 2025-12-08 | 2025-12-09 | 2025-12-10 | 2025-12-11 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics