| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18248101, Golosiiv | 2020-02-24 17:04:12 | 2025-09-25 00:56:08 | 255 | 25921 | 49911 |
| 18734901, Simeiz | 2020-07-13 22:52:34 | 2025-09-14 23:27:15 | 450 | 17389 | 63493 |
| 18748301, Mendeleevo 2 | 2024-07-08 21:09:23 | 2025-11-05 09:07:08 | 3 | 36713 | 580 |
| 18844401, Riga | 2022-08-17 21:02:44 | 2025-09-10 02:01:58 | 180 | 92463 | 40641 |
| 18889801, Svetloe | 2022-01-01 20:01:44 | 2026-01-05 05:39:24 | 558 | 1430880 | 68537 |
| 18899901, Zelenchukskya | 2022-01-17 06:10:44 | 2025-12-20 07:29:10 | 220 | 470502 | 39646 |
| 18900901, Badary | 2022-01-04 14:12:12 | 2025-11-19 17:26:44 | 699 | 1359151 | 97862 |
| 18915301, Irkutsk | 2022-03-10 10:43:26 | 2025-12-25 01:42:05 | 293 | 845782 | 50892 |
| 18931801, Katzively | 2022-02-09 16:58:16 | 2025-09-15 01:07:07 | 401 | 37433 | 80013 |
| 70900513, Yarragadee | 2022-04-14 08:00:52 | 2026-01-15 12:50:40 | 3301 | 768129 | 529979 |
| 71050725, Greenbelt | 2021-11-18 04:15:22 | 2026-01-13 00:59:42 | 970 | 880393 | 276721 |
| 71100412, Monument Peak | 2022-03-01 01:50:48 | 2026-01-15 04:16:16 | 750 | 505080 | 147455 |
| 71191402, Haleakala | 2022-03-20 04:05:30 | 2026-01-13 18:37:23 | 363 | 144408 | 95046 |
| 71240802, Tahiti | 2022-08-02 21:07:01 | 2026-01-08 07:05:58 | 193 | 61925 | 37543 |
| 72371901, Changchun | 2021-09-28 19:07:22 | 2026-01-13 12:32:36 | 1498 | 45895455 | 266513 |
| 72496102, Beijing | 2022-02-21 11:53:41 | 2026-01-15 12:30:59 | 277 | 4740631 | 61740 |
| 73069301, Tsukuba | 2023-02-13 16:56:55 | 2026-01-15 10:51:49 | 89 | 733151 | 17470 |
| 73298401, Xian | 2025-05-27 13:06:35 | 2026-01-14 13:23:57 | 25 | 966980 | 5575 |
| 73942601, Sejong City | 2022-05-17 17:32:52 | 2023-12-07 14:18:17 | 12 | 448293 | 1739 |
| 73964701, Wuhan | 2021-10-29 17:53:03 | 2026-01-14 13:20:45 | 237 | 4824337 | 40576 |
| 74031306, Arequipa | 2022-04-09 09:37:38 | 2026-01-08 02:06:23 | 393 | 31879 | 68739 |
| 75010602, Hartebeesthoek | 2022-04-14 01:59:49 | 2026-01-14 18:33:31 | 246 | 152250 | 47686 |
| 75036401, Hartebeesthoek | 2021-12-14 08:02:08 | 2022-02-27 04:25:56 | 4 | 25430 | 1069 |
| 77015701, Tenerife | 2022-08-08 23:33:10 | 2025-06-26 08:19:04 | 83 | 318064 | 16522 |
| 78106801, Zimmerwald | 2020-02-06 07:53:33 | 2026-01-14 08:00:00 | 1060 | 2773606 | 344685 |
| 78113802, Borowiec | 2021-09-02 02:56:52 | 2025-04-28 21:11:43 | 209 | 126679 | 49897 |
| 78176201, Yebes | 2024-08-05 10:28:25 | 2026-01-14 19:56:27 | 154 | 920117 | 32220 |
| 78198201, Kunming | 2021-11-01 16:57:59 | 2026-01-14 13:23:31 | 375 | 7856926 | 119296 |
| 78212801, Shanghai | 2021-04-09 02:05:03 | 2026-01-14 13:22:10 | 512 | 29250736 | 62849 |
| 78244502, San Fernando | 2022-01-28 20:31:02 | 2023-06-16 20:48:24 | 95 | 17238 | 9198 |
| 78244503, San Fernando | 2025-12-04 23:06:34 | 2026-01-11 20:49:12 | 5 | 547 | 607 |
| 78259001, Mt Stromlo | 2017-07-05 20:52:48 | 2025-12-09 12:37:18 | 1707 | 4949208 | 631271 |
| 78272201, Wettzell | 2022-08-03 10:02:44 | 2025-11-20 21:36:49 | 390 | 1730062 | 67293 |
| 78383603, Simosato | 2022-01-12 12:30:22 | 2026-01-15 10:52:27 | 430 | 816123 | 81176 |
| 78393402, Graz | 2019-05-06 20:06:07 | 2026-01-14 19:53:17 | 1069 | 108611599 | 295058 |
| 78403501, Herstmonceux | 2019-08-01 17:32:47 | 2026-01-14 07:58:39 | 1734 | 14070904 | 346473 |
| 78418701, Potsdam | 2021-05-05 19:26:21 | 2026-01-07 20:48:05 | 773 | 8622395 | 157985 |
| 78457801, Grasse | 2020-10-05 19:51:54 | 2025-11-18 23:20:32 | 87 | 56027 | 25028 |
| 79417701, Matera | 2022-02-09 06:36:50 | 2026-01-13 07:02:27 | 473 | 126794 | 59662 |
| 88341001, Wettzell | 2021-02-25 11:44:47 | 2026-01-07 20:51:32 | 1906 | 2648284 | 384948 |
| Last update: Jan. 15, 2026, 6:05 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics