Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18318501, Lviv | 2003-04-17 20:08:10 | 2003-07-03 19:49:50 | 14 | 204 | 3001 |
18645401, Maidanak 1 | 1995-08-01 16:43:58 | 1996-02-24 18:25:09 | 76 | 10380 | 20497 |
18685901, Komsomolsk-na-Amure | 1995-05-26 13:36:02 | 1996-02-26 12:25:39 | 36 | 2762 | 5856 |
18706301, Mendeleevo 1 | 1995-05-17 18:20:53 | 1996-02-29 19:13:24 | 32 | 4183 | 7214 |
18734901, Simeiz | 1995-05-25 19:07:54 | 2003-09-01 20:03:26 | 150 | 7829 | 30095 |
18844401, Riga | 1995-05-02 19:30:12 | 2007-10-31 20:04:56 | 1016 | 828781 | 343159 |
18931801, Katzively | 2000-07-03 19:58:49 | 2011-08-23 19:14:48 | 85 | 8577 | 17344 |
19532001, Santiago de Cuba | 1995-05-07 03:17:43 | 1996-02-29 03:55:54 | 59 | 28954 | 16174 |
70802419, McDonald | 1995-06-16 18:01:22 | 2009-05-01 04:28:11 | 1770 | 583582 | 353743 |
70900513, Yarragadee | 1995-05-01 02:17:05 | 2011-05-07 14:49:27 | 8026 | 6098348 | 2430276 |
71050724, Greenbelt | 1995-05-03 16:00:55 | 1999-01-17 04:06:06 | 654 | 400780 | 161868 |
71050725, Greenbelt | 1999-02-15 03:51:05 | 2011-05-06 03:58:15 | 2590 | 1712556 | 734251 |
71090815, Quincy | 1995-05-03 05:29:24 | 1997-06-07 06:01:33 | 207 | 107779 | 58083 |
71100411, Monument Peak | 1995-05-02 06:00:01 | 2003-05-30 05:49:15 | 2515 | 1210519 | 617111 |
71100412, Monument Peak | 2003-05-31 05:12:41 | 2011-05-07 05:02:40 | 1870 | 1220651 | 486608 |
71100413, Monument Peak | 2003-06-14 18:29:46 | 2003-06-16 19:10:19 | 6 | 2280 | 45594 |
71191401, Haleakala | 2007-06-17 21:40:38 | 2007-06-20 21:51:00 | 4 | 1270 | 861 |
71240801, Tahiti | 1997-11-20 08:47:45 | 1999-08-04 07:59:32 | 79 | 19156 | 18731 |
71240802, Tahiti | 2000-02-08 07:47:19 | 2011-03-17 08:09:17 | 668 | 241766 | 173570 |
71301402, Greenbelt | 1999-05-11 02:40:18 | 1999-06-29 03:42:39 | 3 | 396 | 515 |
72102312, Haleakala | 1995-05-01 20:33:37 | 1995-09-01 08:46:50 | 92 | 36781 | 25570 |
72102313, Haleakala | 1995-09-03 09:19:06 | 2004-06-07 20:34:54 | 1282 | 463319 | 336389 |
72362901, Wuhan | 1995-09-02 14:55:16 | 1995-10-15 14:10:12 | 7 | 712 | 1237 |
72371901, Changchun | 1995-05-22 12:17:14 | 2011-02-27 13:26:17 | 2216 | 13377117 | 454300 |
72496101, Beijing | 1995-05-10 13:34:53 | 2003-05-24 14:01:09 | 11 | 764 | 1905 |
73085001, Koganei | 1995-11-27 13:13:31 | 1998-04-20 13:18:34 | 31 | 4104 | 5340 |
73558402, Urumqi | 2003-05-07 16:18:17 | 2003-09-07 15:13:11 | 74 | 16733 | 14654 |
74031303, Arequipa | 1995-05-04 03:03:11 | 2007-01-29 14:42:04 | 1286 | 378186 | 312253 |
74031304, Arequipa | 2007-03-01 15:04:04 | 2009-07-16 15:31:30 | 394 | 51676 | 85990 |
74031305, Arequipa | 2009-08-24 15:00:20 | 2010-11-04 14:31:46 | 148 | 26933 | 34850 |
74031306, Arequipa | 2010-11-05 15:35:58 | 2011-05-07 03:09:04 | 57 | 14298 | 14135 |
74041201, Santiago | 1995-06-03 03:53:56 | 1995-12-30 03:59:47 | 4 | 1585 | 874 |
74041202, Santiago | 1996-02-02 02:48:10 | 1996-10-31 03:42:44 | 33 | 6649 | 11642 |
74057901, Concepcion | 2003-01-31 04:23:37 | 2004-09-28 14:57:57 | 39 | 8844 | 8930 |
74057902, Concepcion | 2004-10-19 13:55:53 | 2007-12-13 03:40:19 | 161 | 191424 | 40661 |
74057903, Concepcion | 2008-11-09 14:19:46 | 2010-02-27 04:18:11 | 220 | 184807 | 52932 |
74057904, Concepcion | 2010-04-14 03:26:23 | 2011-05-09 03:35:56 | 116 | 83479 | 26145 |
74068801, San Juan | 2009-03-01 04:00:00 | 2009-06-28 03:49:28 | 202 | 34866 | 97143 |
75010000, Hartebeesthoek | 2000-07-28 21:35:40 | 2000-07-28 21:36:22 | 1 | 88 | 43 |
75010602, Hartebeesthoek | 2000-08-08 20:53:30 | 2011-05-07 21:29:37 | 1763 | 654444 | 383835 |
75051501, Sofia | 1995-10-21 21:02:58 | 1995-10-21 21:06:31 | 1 | 88 | 214 |
75201503, Karitsa | 1995-09-14 20:22:15 | 1995-09-17 20:33:28 | 7 | 3024 | 2099 |
75486201, Cagliari | 1995-06-14 21:56:11 | 1996-02-28 21:20:37 | 18 | 1391 | 4152 |
78053301, Metsahovi | 1995-05-01 20:02:03 | 1996-02-20 18:57:00 | 91 | 5370 | 27957 |
78067601, Metsahovi | 2003-03-13 20:09:02 | 2005-05-20 21:39:34 | 183 | 18223 | 53431 |
78106801, Zimmerwald | 2002-08-01 22:24:22 | 2008-07-10 22:26:40 | 1510 | 823367 | 490879 |
78113802, Borowiec | 1995-05-04 20:06:17 | 2009-05-04 21:26:56 | 334 | 192463 | 89618 |
78244501, San Fernando | 1995-05-06 22:23:53 | 1995-12-20 22:59:41 | 71 | 21690 | 13494 |
78244502, San Fernando | 2003-01-08 21:56:02 | 2011-07-09 23:13:06 | 1337 | 730968 | 306891 |
78259001, Mt Stromlo | 2004-12-04 11:56:20 | 2010-04-19 23:53:47 | 1954 | 1038673 | 446931 |
78314601, Helwan | 1995-06-10 20:38:19 | 1995-08-24 19:45:15 | 41 | 5841 | 8437 |
78325479, Riyadh | 2003-08-15 13:55:01 | 2003-08-15 13:55:01 | 1 | 1 | 1 |
78325501, Riyadh | 2003-03-31 07:44:27 | 2011-08-16 19:57:08 | 1894 | 1288730 | 420245 |
78353102, Grasse | 1995-05-03 10:58:36 | 1996-02-29 22:30:54 | 271 | 110065 | 82716 |
78365801, Potsdam | 1995-05-01 20:02:24 | 1996-02-27 21:53:29 | 247 | 107155 | 55367 |
78372805, Shanghai | 1995-05-23 13:23:06 | 2004-07-04 14:07:31 | 84 | 42879 | 18246 |
78383602, Simosato | 1995-05-08 12:52:12 | 2010-01-08 12:35:07 | 1113 | 380058 | 336066 |
78383603, Simosato | 2006-07-09 12:22:51 | 2010-08-30 13:20:40 | 42 | 3389 | 11196 |
78393402, Graz | 1995-05-02 09:46:45 | 1996-02-29 20:49:01 | 250 | 379697 | 90376 |
78403501, Herstmonceux | 1995-05-01 11:59:19 | 2007-02-08 22:10:38 | 1462 | 509387 | 325241 |
78418701, Potsdam | 2004-02-19 20:26:00 | 2010-02-25 11:09:50 | 1170 | 767731 | 353020 |
78432502, Orroral | 1995-05-15 12:14:13 | 1995-11-15 23:50:28 | 89 | 67958 | 18113 |
79180609, Greenbelt | 1995-06-19 16:25:00 | 2000-03-14 15:17:16 | 130 | 60164 | 28303 |
79394101, Matera | 1995-05-03 20:38:24 | 1996-02-29 20:49:52 | 104 | 4918 | 30812 |
79417701, Matera | 2003-11-29 10:22:57 | 2011-07-11 10:40:35 | 1303 | 1044762 | 296093 |
88341001, Wettzell | 1995-05-01 21:39:16 | 2004-05-08 20:48:19 | 312 | 175489 | 78630 |
Last update: Nov. 9, 2024, 2:41 a.m. |
Latest Data
Tracking Statistics
Other Statistics