Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18734901, Simeiz | 2022-03-20 21:14:51 | 2022-03-20 21:40:42 | 1 | 6 | 1552 |
18844401, Riga | 2023-04-30 20:07:50 | 2024-06-03 23:08:57 | 15 | 114 | 43261 |
70900513, Yarragadee | 2022-04-15 21:19:21 | 2024-11-17 20:18:03 | 162 | 375 | 64086 |
71050725, Greenbelt | 2022-05-09 04:34:10 | 2024-07-29 03:01:02 | 11 | 33 | 6996 |
71100412, Monument Peak | 2022-04-19 04:16:39 | 2022-04-19 04:26:10 | 1 | 3 | 572 |
72371901, Changchun | 2021-09-28 10:26:06 | 2024-11-22 16:41:32 | 237 | 866 | 650719 |
72496102, Beijing | 2022-02-23 15:02:12 | 2024-11-16 21:53:44 | 62 | 136 | 54623 |
73069301, Tsukuba | 2023-03-22 09:11:27 | 2024-09-13 10:51:10 | 17 | 47 | 11472 |
73964701, Wuhan | 2021-11-15 21:40:37 | 2024-08-07 13:45:59 | 111 | 406 | 468501 |
77015701, Tenerife | 2022-02-18 11:16:46 | 2024-11-03 09:16:15 | 70 | 246 | 130483 |
78106801, Zimmerwald | 2020-02-24 12:19:30 | 2022-02-07 09:02:20 | 145 | 474 | 905209 |
78113802, Borowiec | 2023-04-20 19:43:11 | 2023-05-31 23:21:07 | 6 | 30 | 6826 |
78198201, Kunming | 2021-10-26 11:10:00 | 2024-08-28 14:56:08 | 145 | 321 | 1421049 |
78212801, Shanghai | 2021-03-28 16:37:03 | 2024-11-08 03:35:38 | 184 | 754 | 225976 |
78259001, Mt Stromlo | 2019-07-20 19:26:15 | 2024-11-22 10:23:55 | 244 | 979 | 590189 |
78272201, Wettzell | 2022-09-01 19:07:05 | 2024-02-28 02:06:10 | 67 | 154 | 494164 |
78393402, Graz | 2019-06-04 16:56:42 | 2024-11-15 05:08:42 | 314 | 1023 | 6469994 |
78403501, Herstmonceux | 2019-11-19 17:29:45 | 2024-11-21 16:29:51 | 166 | 539 | 550778 |
78418701, Potsdam | 2021-06-17 02:41:39 | 2024-10-25 16:54:31 | 54 | 190 | 71170 |
78457801, Grasse | 2021-01-07 06:56:35 | 2024-11-13 09:24:24 | 308 | 1093 | 239976 |
88341001, Wettzell | 2021-02-27 08:43:32 | 2024-11-16 06:18:55 | 481 | 821 | 116921 |
Last update: Nov. 23, 2024, 7:57 a.m. |
Latest Data
Tracking Statistics
Other Statistics