Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
70900513, Yarragadee | 2024-08-04 19:07:58 | 2025-04-02 12:12:26 | 48 | 97 | 13872 |
71050725, Greenbelt | 2024-12-04 09:40:23 | 2025-04-23 05:54:08 | 10 | 35 | 8211 |
72371901, Changchun | 2024-11-22 17:52:04 | 2025-04-22 14:13:04 | 40 | 138 | 117644 |
72496102, Beijing | 2024-08-27 12:53:02 | 2025-04-19 13:39:36 | 17 | 31 | 7777 |
73964701, Wuhan | 2024-11-29 17:11:20 | 2025-03-24 21:29:39 | 2 | 8 | 17027 |
78198201, Kunming | 2024-12-09 17:33:33 | 2025-04-26 18:08:21 | 46 | 89 | 13664 |
78272201, Wettzell | 2025-03-21 17:47:33 | 2025-04-16 03:34:54 | 10 | 15 | 23094 |
78393402, Graz | 2024-07-16 14:56:42 | 2025-04-22 00:28:42 | 45 | 123 | 1026525 |
78403501, Herstmonceux | 2024-07-26 18:33:50 | 2025-04-17 18:58:10 | 47 | 123 | 152462 |
78418701, Potsdam | 2024-07-30 21:10:41 | 2025-04-21 22:52:45 | 25 | 124 | 40330 |
78457801, Grasse | 2024-08-26 21:02:36 | 2025-02-05 09:24:57 | 20 | 67 | 16894 |
79417701, Matera | 2024-07-15 13:32:05 | 2025-04-26 15:36:54 | 52 | 290 | 81083 |
88341001, Wettzell | 2024-07-29 15:51:03 | 2025-04-26 16:18:06 | 143 | 263 | 45741 |
Last update: April 26, 2025, 11:07 p.m. |
Latest Data
Tracking Statistics
Other Statistics