Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18748301, Mendeleevo 2 | 2018-04-14 19:54:24 | 2018-05-07 19:11:19 | 2 | 5 | 834 |
18799401, Altay | 2015-06-04 20:30:21 | 2021-04-22 20:04:35 | 57 | 154 | 31006 |
18899901, Zelenchukskya | 2015-03-11 01:29:05 | 2015-03-11 01:40:04 | 1 | 4 | 660 |
70900513, Yarragadee | 2013-09-05 17:54:47 | 2022-03-13 12:07:09 | 420 | 1317 | 271732 |
72371901, Changchun | 2013-09-23 14:51:10 | 2016-08-26 14:42:17 | 33 | 87 | 22520 |
78106801, Zimmerwald | None | None | 137 | 696 | 0 |
78212801, Shanghai | 2014-10-05 12:13:14 | 2022-05-04 19:00:36 | 2 | 4 | 1049 |
78272201, Wettzell | 2017-03-05 19:08:01 | 2023-03-25 18:43:52 | 70 | 118 | 606649 |
78393402, Graz | 2013-10-23 02:40:00 | 2018-05-01 01:32:42 | 111 | 549 | 5559951 |
78403501, Herstmonceux | 2013-11-19 06:12:23 | 2017-11-25 01:30:01 | 93 | 318 | 344117 |
78418701, Potsdam | 2019-04-01 19:45:34 | 2020-04-10 20:38:26 | 5 | 15 | 14845 |
78457801, Grasse | 2013-10-07 06:38:01 | 2022-04-29 20:45:16 | 160 | 628 | 127833 |
79417701, Matera | 2013-12-17 00:10:15 | 2014-04-28 20:53:57 | 45 | 154 | 34264 |
88341001, Wettzell | 2013-10-07 11:22:48 | 2018-04-29 19:35:15 | 104 | 383 | 72071 |
Last update: Dec. 26, 2024, 9:46 p.m. |
Latest Data
Tracking Statistics
Other Statistics