Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-05-24 08:21:48 | Lageos-1, 7603901 | DGF | 2025-05-24 00:00:00 | 2025-05-31 00:00:00 | 144 | 1 | Valid | More | |
2025-05-24 00:26:27 | Lageos-1, 7603901 | SGF | 2025-05-23 00:00:00 | 2025-05-28 23:54:00 | 144 | 1 | Valid | More | |
2025-05-23 14:10:12 | Lageos-1, 7603901 | HTS | 2025-05-23 00:00:00 | 2025-05-28 00:00:00 | 143 | 1 | Valid | More | |
2025-05-23 13:22:28 | Lageos-1, 7603901 | DGF | 2025-05-23 00:00:00 | 2025-05-30 00:00:00 | 143 | 2 | Valid | More | |
2025-05-23 08:22:26 | Lageos-1, 7603901 | DGF | 2025-05-23 00:00:00 | 2025-05-30 00:00:00 | 143 | 1 | Valid | More | |
2025-05-23 00:26:42 | Lageos-1, 7603901 | SGF | 2025-05-22 00:00:00 | 2025-05-27 23:54:00 | 143 | 1 | Valid | More | |
2025-05-22 14:10:08 | Lageos-1, 7603901 | HTS | 2025-05-22 00:00:00 | 2025-05-27 00:00:00 | 142 | 1 | Valid | More | |
2025-05-22 13:21:40 | Lageos-1, 7603901 | DGF | 2025-05-22 00:00:00 | 2025-05-29 00:00:00 | 142 | 2 | Valid | More | |
2025-05-22 08:21:41 | Lageos-1, 7603901 | DGF | 2025-05-22 00:00:00 | 2025-05-29 00:00:00 | 142 | 1 | Valid | More | |
2025-05-22 00:26:52 | Lageos-1, 7603901 | SGF | 2025-05-21 00:00:00 | 2025-05-26 23:54:00 | 142 | 1 | Valid | More | |
2025-05-21 14:10:07 | Lageos-1, 7603901 | HTS | 2025-05-21 00:00:00 | 2025-05-26 00:00:00 | 141 | 1 | Valid | More | |
2025-05-21 13:21:43 | Lageos-1, 7603901 | DGF | 2025-05-21 00:00:00 | 2025-05-28 00:00:00 | 141 | 2 | Valid | More | |
2025-05-21 08:21:43 | Lageos-1, 7603901 | DGF | 2025-05-21 00:00:00 | 2025-05-28 00:00:00 | 141 | 1 | Valid | More | |
2025-05-21 00:26:40 | Lageos-1, 7603901 | SGF | 2025-05-20 00:00:00 | 2025-05-25 23:54:00 | 141 | 1 | Valid | More | |
2025-05-20 14:10:06 | Lageos-1, 7603901 | HTS | 2025-05-20 00:00:00 | 2025-05-25 00:00:00 | 140 | 1 | Valid | More | |
2025-05-20 13:21:54 | Lageos-1, 7603901 | DGF | 2025-05-20 00:00:00 | 2025-05-27 00:00:00 | 140 | 2 | Valid | More | |
2025-05-20 08:22:57 | Lageos-1, 7603901 | DGF | 2025-05-20 00:00:00 | 2025-05-27 00:00:00 | 140 | 1 | Valid | More | |
2025-05-20 00:26:20 | Lageos-1, 7603901 | SGF | 2025-05-19 00:00:00 | 2025-05-24 23:54:00 | 140 | 1 | Valid | More | |
2025-05-19 14:10:08 | Lageos-1, 7603901 | HTS | 2025-05-19 00:00:00 | 2025-05-24 00:00:00 | 139 | 1 | Valid | More | |
2025-05-19 13:21:41 | Lageos-1, 7603901 | DGF | 2025-05-19 00:00:00 | 2025-05-26 00:00:00 | 139 | 2 | Valid | More | |
2025-05-19 08:21:40 | Lageos-1, 7603901 | DGF | 2025-05-19 00:00:00 | 2025-05-26 00:00:00 | 139 | 1 | Valid | More | |
2025-05-19 00:26:27 | Lageos-1, 7603901 | SGF | 2025-05-18 00:00:00 | 2025-05-23 23:54:00 | 139 | 1 | Valid | More | |
2025-05-18 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-18 00:00:00 | 2025-05-23 00:00:00 | 138 | 1 | Valid | More | |
2025-05-18 13:21:52 | Lageos-1, 7603901 | DGF | 2025-05-18 00:00:00 | 2025-05-25 00:00:00 | 138 | 2 | Valid | More | |
2025-05-18 08:21:53 | Lageos-1, 7603901 | DGF | 2025-05-18 00:00:00 | 2025-05-25 00:00:00 | 138 | 1 | Valid | More | |
2025-05-18 00:27:01 | Lageos-1, 7603901 | SGF | 2025-05-17 00:00:00 | 2025-05-22 23:54:00 | 138 | 1 | Valid | More | |
2025-05-17 14:10:05 | Lageos-1, 7603901 | HTS | 2025-05-17 00:00:00 | 2025-05-22 00:00:00 | 137 | 1 | Valid | More | |
2025-05-17 13:22:09 | Lageos-1, 7603901 | DGF | 2025-05-17 00:00:00 | 2025-05-24 00:00:00 | 137 | 2 | Valid | More | |
2025-05-17 08:24:02 | Lageos-1, 7603901 | DGF | 2025-05-17 00:00:00 | 2025-05-24 00:00:00 | 137 | 1 | Valid | More | |
2025-05-17 00:30:04 | Lageos-1, 7603901 | SGF | 2025-05-16 00:00:00 | 2025-05-21 23:54:00 | 137 | 1 | Valid | More | |
2025-05-16 14:10:06 | Lageos-1, 7603901 | HTS | 2025-05-16 00:00:00 | 2025-05-21 00:00:00 | 136 | 1 | Valid | More | |
2025-05-16 13:22:44 | Lageos-1, 7603901 | DGF | 2025-05-16 00:00:00 | 2025-05-23 00:00:00 | 136 | 2 | Valid | More | |
2025-05-16 08:22:43 | Lageos-1, 7603901 | DGF | 2025-05-16 00:00:00 | 2025-05-23 00:00:00 | 136 | 1 | Valid | More | |
2025-05-16 00:26:55 | Lageos-1, 7603901 | SGF | 2025-05-15 00:00:00 | 2025-05-20 23:54:00 | 136 | 1 | Valid | More | |
2025-05-15 14:10:06 | Lageos-1, 7603901 | HTS | 2025-05-15 00:00:00 | 2025-05-20 00:00:00 | 135 | 1 | Valid | More | |
2025-05-15 13:21:48 | Lageos-1, 7603901 | DGF | 2025-05-15 00:00:00 | 2025-05-22 00:00:00 | 135 | 2 | Valid | More | |
2025-05-15 08:21:48 | Lageos-1, 7603901 | DGF | 2025-05-15 00:00:00 | 2025-05-22 00:00:00 | 135 | 1 | Valid | More | |
2025-05-15 00:25:42 | Lageos-1, 7603901 | SGF | 2025-05-14 00:00:00 | 2025-05-19 23:54:00 | 135 | 1 | Valid | More | |
2025-05-14 14:10:07 | Lageos-1, 7603901 | HTS | 2025-05-14 00:00:00 | 2025-05-19 00:00:00 | 134 | 1 | Valid | More | |
2025-05-14 13:21:38 | Lageos-1, 7603901 | DGF | 2025-05-14 00:00:00 | 2025-05-21 00:00:00 | 134 | 2 | Valid | More | |
2025-05-14 08:21:33 | Lageos-1, 7603901 | DGF | 2025-05-14 00:00:00 | 2025-05-21 00:00:00 | 134 | 1 | Valid | More | |
2025-05-14 00:30:04 | Lageos-1, 7603901 | SGF | 2025-05-13 00:00:00 | 2025-05-18 23:54:00 | 134 | 1 | Valid | More | |
2025-05-13 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-13 00:00:00 | 2025-05-18 00:00:00 | 133 | 1 | Valid | More | |
2025-05-13 13:21:35 | Lageos-1, 7603901 | DGF | 2025-05-13 00:00:00 | 2025-05-20 00:00:00 | 133 | 2 | Valid | More | |
2025-05-13 08:21:35 | Lageos-1, 7603901 | DGF | 2025-05-13 00:00:00 | 2025-05-20 00:00:00 | 133 | 1 | Valid | More | |
2025-05-13 00:26:52 | Lageos-1, 7603901 | SGF | 2025-05-12 00:00:00 | 2025-05-17 23:54:00 | 133 | 1 | Valid | More | |
2025-05-12 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-12 00:00:00 | 2025-05-17 00:00:00 | 132 | 1 | Valid | More | |
2025-05-12 13:25:10 | Lageos-1, 7603901 | DGF | 2025-05-12 00:00:00 | 2025-05-19 00:00:00 | 132 | 2 | Valid | More | |
2025-05-12 08:26:51 | Lageos-1, 7603901 | DGF | 2025-05-12 00:00:00 | 2025-05-19 00:00:00 | 132 | 1 | Valid | More | |
2025-05-12 00:26:40 | Lageos-1, 7603901 | SGF | 2025-05-11 00:00:00 | 2025-05-16 23:54:00 | 132 | 1 | Valid | More | |
2025-05-11 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-11 00:00:00 | 2025-05-16 00:00:00 | 131 | 1 | Valid | More | |
2025-05-11 13:26:03 | Lageos-1, 7603901 | DGF | 2025-05-11 00:00:00 | 2025-05-18 00:00:00 | 131 | 2 | Valid | More | |
2025-05-11 08:26:19 | Lageos-1, 7603901 | DGF | 2025-05-11 00:00:00 | 2025-05-18 00:00:00 | 131 | 1 | Valid | More | |
2025-05-11 00:26:55 | Lageos-1, 7603901 | SGF | 2025-05-10 00:00:00 | 2025-05-15 23:54:00 | 131 | 1 | Valid | More | |
2025-05-10 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-10 00:00:00 | 2025-05-15 00:00:00 | 130 | 1 | Valid | More | |
2025-05-10 13:25:32 | Lageos-1, 7603901 | DGF | 2025-05-10 00:00:00 | 2025-05-17 00:00:00 | 130 | 2 | Valid | More | |
2025-05-10 08:26:17 | Lageos-1, 7603901 | DGF | 2025-05-10 00:00:00 | 2025-05-17 00:00:00 | 130 | 1 | Valid | More | |
2025-05-10 00:27:19 | Lageos-1, 7603901 | SGF | 2025-05-09 00:00:00 | 2025-05-14 23:54:00 | 130 | 1 | Valid | More | |
2025-05-09 14:10:04 | Lageos-1, 7603901 | HTS | 2025-05-09 00:00:00 | 2025-05-14 00:00:00 | 129 | 1 | Valid | More | |
2025-05-09 13:26:47 | Lageos-1, 7603901 | DGF | 2025-05-09 00:00:00 | 2025-05-16 00:00:00 | 129 | 2 | Valid | More | |
2025-05-09 08:25:17 | Lageos-1, 7603901 | DGF | 2025-05-09 00:00:00 | 2025-05-16 00:00:00 | 129 | 1 | Valid | More | |
2025-05-09 00:26:55 | Lageos-1, 7603901 | SGF | 2025-05-08 00:00:00 | 2025-05-13 23:54:00 | 129 | 1 | Valid | More | |
2025-05-08 14:10:07 | Lageos-1, 7603901 | HTS | 2025-05-08 00:00:00 | 2025-05-13 00:00:00 | 128 | 1 | Valid | More | |
2025-05-08 13:26:13 | Lageos-1, 7603901 | DGF | 2025-05-08 00:00:00 | 2025-05-15 00:00:00 | 128 | 2 | Valid | More | |
2025-05-08 08:26:34 | Lageos-1, 7603901 | DGF | 2025-05-08 00:00:00 | 2025-05-15 00:00:00 | 128 | 1 | Valid | More | |
2025-05-08 00:27:05 | Lageos-1, 7603901 | SGF | 2025-05-07 00:00:00 | 2025-05-12 23:54:00 | 128 | 1 | Valid | More | |
2025-05-07 14:10:07 | Lageos-1, 7603901 | HTS | 2025-05-07 00:00:00 | 2025-05-12 00:00:00 | 127 | 1 | Valid | More | |
2025-05-07 13:26:39 | Lageos-1, 7603901 | DGF | 2025-05-07 00:00:00 | 2025-05-14 00:00:00 | 127 | 2 | Valid | More | |
2025-05-07 08:28:48 | Lageos-1, 7603901 | DGF | 2025-05-07 00:00:00 | 2025-05-14 00:00:00 | 127 | 1 | Valid | More | |
2025-05-07 00:27:20 | Lageos-1, 7603901 | SGF | 2025-05-06 00:00:00 | 2025-05-11 23:54:00 | 127 | 1 | Valid | More | |
2025-05-06 14:15:05 | Lageos-1, 7603901 | HTS | 2025-05-06 00:00:00 | 2025-05-11 00:00:00 | 126 | 1 | Valid | More | |
2025-05-06 13:27:37 | Lageos-1, 7603901 | DGF | 2025-05-06 00:00:00 | 2025-05-13 00:00:00 | 126 | 2 | Valid | More | |
2025-05-06 08:26:10 | Lageos-1, 7603901 | DGF | 2025-05-06 00:00:00 | 2025-05-13 00:00:00 | 126 | 1 | Valid | More | |
2025-05-06 00:27:50 | Lageos-1, 7603901 | SGF | 2025-05-05 00:00:00 | 2025-05-10 23:54:00 | 126 | 1 | Valid | More | |
2025-05-05 14:15:05 | Lageos-1, 7603901 | HTS | 2025-05-05 00:00:00 | 2025-05-10 00:00:00 | 125 | 1 | Valid | More | |
2025-05-05 13:21:47 | Lageos-1, 7603901 | DGF | 2025-05-05 00:00:00 | 2025-05-12 00:00:00 | 125 | 2 | Valid | More | |
2025-05-05 08:21:47 | Lageos-1, 7603901 | DGF | 2025-05-05 00:00:00 | 2025-05-12 00:00:00 | 125 | 1 | Valid | More | |
2025-05-05 00:27:48 | Lageos-1, 7603901 | SGF | 2025-05-04 00:00:00 | 2025-05-09 23:54:00 | 125 | 1 | Valid | More | |
2025-05-04 14:15:05 | Lageos-1, 7603901 | HTS | 2025-05-04 00:00:00 | 2025-05-09 00:00:00 | 124 | 1 | Valid | More | |
2025-05-04 13:21:49 | Lageos-1, 7603901 | DGF | 2025-05-04 00:00:00 | 2025-05-11 00:00:00 | 124 | 2 | Valid | More | |
2025-05-04 08:21:48 | Lageos-1, 7603901 | DGF | 2025-05-04 00:00:00 | 2025-05-11 00:00:00 | 124 | 1 | Valid | More | |
2025-05-04 00:28:25 | Lageos-1, 7603901 | SGF | 2025-05-03 00:00:00 | 2025-05-08 23:54:00 | 124 | 1 | Valid | More | |
2025-05-03 14:15:05 | Lageos-1, 7603901 | HTS | 2025-05-03 00:00:00 | 2025-05-08 00:00:00 | 123 | 1 | Valid | More | |
2025-05-03 13:21:52 | Lageos-1, 7603901 | DGF | 2025-05-03 00:00:00 | 2025-05-10 00:00:00 | 123 | 2 | Valid | More | |
2025-05-03 08:21:51 | Lageos-1, 7603901 | DGF | 2025-05-03 00:00:00 | 2025-05-10 00:00:00 | 123 | 1 | Valid | More | |
2025-05-03 00:28:35 | Lageos-1, 7603901 | SGF | 2025-05-02 00:00:00 | 2025-05-07 23:54:00 | 123 | 1 | Valid | More | |
2025-05-02 14:15:05 | Lageos-1, 7603901 | HTS | 2025-05-02 00:00:00 | 2025-05-07 00:00:00 | 122 | 1 | Valid | More | |
2025-05-02 13:22:25 | Lageos-1, 7603901 | DGF | 2025-05-02 00:00:00 | 2025-05-09 00:00:00 | 122 | 2 | Valid | More | |
2025-05-02 08:22:30 | Lageos-1, 7603901 | DGF | 2025-05-02 00:00:00 | 2025-05-09 00:00:00 | 122 | 1 | Valid | More | |
2025-05-02 00:28:25 | Lageos-1, 7603901 | SGF | 2025-05-01 00:00:00 | 2025-05-06 23:54:00 | 122 | 1 | Valid | More | |
2025-05-01 14:15:06 | Lageos-1, 7603901 | HTS | 2025-05-01 00:00:00 | 2025-05-06 00:00:00 | 121 | 1 | Valid | More | |
2025-05-01 13:21:41 | Lageos-1, 7603901 | DGF | 2025-05-01 00:00:00 | 2025-05-08 00:00:00 | 121 | 2 | Valid | More | |
2025-05-01 08:21:37 | Lageos-1, 7603901 | DGF | 2025-05-01 00:00:00 | 2025-05-08 00:00:00 | 121 | 1 | Valid | More | |
2025-05-01 00:28:16 | Lageos-1, 7603901 | SGF | 2025-04-30 00:00:00 | 2025-05-05 23:54:00 | 121 | 1 | Valid | More | |
2025-04-30 14:15:04 | Lageos-1, 7603901 | HTS | 2025-04-30 00:00:00 | 2025-05-05 00:00:00 | 120 | 1 | Valid | More | |
2025-04-30 13:21:52 | Lageos-1, 7603901 | DGF | 2025-04-30 00:00:00 | 2025-05-07 00:00:00 | 120 | 2 | Valid | More | |
2025-04-30 08:21:53 | Lageos-1, 7603901 | DGF | 2025-04-30 00:00:00 | 2025-05-07 00:00:00 | 120 | 1 | Valid | More | |
2025-04-30 00:27:33 | Lageos-1, 7603901 | SGF | 2025-04-29 00:00:00 | 2025-05-04 23:54:00 | 120 | 1 | Valid | More | |
2025-04-29 14:15:05 | Lageos-1, 7603901 | HTS | 2025-04-29 00:00:00 | 2025-05-04 00:00:00 | 119 | 1 | Valid | More | |
2025-04-29 13:21:45 | Lageos-1, 7603901 | DGF | 2025-04-29 00:00:00 | 2025-05-06 00:00:00 | 119 | 2 | Valid | More | |
2025-04-29 08:21:44 | Lageos-1, 7603901 | DGF | 2025-04-29 00:00:00 | 2025-05-06 00:00:00 | 119 | 1 | Valid | More | |
2025-04-29 00:27:29 | Lageos-1, 7603901 | SGF | 2025-04-28 00:00:00 | 2025-05-03 23:54:00 | 119 | 1 | Valid | More | |
2025-04-28 14:15:06 | Lageos-1, 7603901 | HTS | 2025-04-28 00:00:00 | 2025-05-03 00:00:00 | 118 | 1 | Valid | More | |
2025-04-28 13:21:49 | Lageos-1, 7603901 | DGF | 2025-04-28 00:00:00 | 2025-05-05 00:00:00 | 118 | 2 | Valid | More | |
2025-04-28 08:21:48 | Lageos-1, 7603901 | DGF | 2025-04-28 00:00:00 | 2025-05-05 00:00:00 | 118 | 1 | Valid | More | |
2025-04-28 00:27:05 | Lageos-1, 7603901 | SGF | 2025-04-27 00:00:00 | 2025-05-02 23:54:00 | 118 | 1 | Valid | More | |
2025-04-27 14:15:05 | Lageos-1, 7603901 | HTS | 2025-04-27 00:00:00 | 2025-05-02 00:00:00 | 117 | 1 | Valid | More | |
2025-04-27 13:21:25 | Lageos-1, 7603901 | DGF | 2025-04-27 00:00:00 | 2025-05-04 00:00:00 | 117 | 2 | Valid | More | |
2025-04-27 08:21:26 | Lageos-1, 7603901 | DGF | 2025-04-27 00:00:00 | 2025-05-04 00:00:00 | 117 | 1 | Valid | More | |
2025-04-27 00:26:46 | Lageos-1, 7603901 | SGF | 2025-04-26 00:00:00 | 2025-05-01 23:54:00 | 117 | 1 | Valid | More | |
2025-04-26 14:15:05 | Lageos-1, 7603901 | HTS | 2025-04-26 00:00:00 | 2025-05-01 00:00:00 | 116 | 1 | Valid | More | |
2025-04-26 13:22:10 | Lageos-1, 7603901 | DGF | 2025-04-26 00:00:00 | 2025-05-03 00:00:00 | 116 | 2 | Valid | More | |
2025-04-26 08:22:10 | Lageos-1, 7603901 | DGF | 2025-04-26 00:00:00 | 2025-05-03 00:00:00 | 116 | 1 | Valid | More | |
2025-04-26 00:26:36 | Lageos-1, 7603901 | SGF | 2025-04-25 00:00:00 | 2025-04-30 23:54:00 | 116 | 1 | Valid | More | |
2025-04-25 14:15:04 | Lageos-1, 7603901 | HTS | 2025-04-25 00:00:00 | 2025-04-30 00:00:00 | 115 | 1 | Valid | More | |
2025-04-25 00:26:45 | Lageos-1, 7603901 | SGF | 2025-04-24 00:00:00 | 2025-04-29 23:54:00 | 115 | 1 | Valid | More | |
2025-04-24 14:15:05 | Lageos-1, 7603901 | HTS | 2025-04-24 00:00:00 | 2025-04-29 00:00:00 | 114 | 1 | Valid | More | |
2025-04-24 13:21:31 | Lageos-1, 7603901 | DGF | 2025-04-24 00:00:00 | 2025-05-01 00:00:00 | 114 | 2 | Valid | More | |
2025-04-24 08:21:32 | Lageos-1, 7603901 | DGF | 2025-04-24 00:00:00 | 2025-05-01 00:00:00 | 114 | 1 | Valid | More | |
2025-04-24 00:26:52 | Lageos-1, 7603901 | SGF | 2025-04-23 00:00:00 | 2025-04-28 23:54:00 | 114 | 1 | Valid | More | |
2025-04-23 14:15:05 | Lageos-1, 7603901 | HTS | 2025-04-23 00:00:00 | 2025-04-28 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 13:21:41 | Lageos-1, 7603901 | DGF | 2025-04-23 00:00:00 | 2025-04-30 00:00:00 | 113 | 3 | Valid | More | |
2025-04-23 08:35:37 | Lageos-1, 7603901 | DGF | 2024-11-15 00:00:00 | 2024-11-22 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:28:56 | Lageos-1, 7603901 | DGF | 2024-11-07 00:00:00 | 2024-11-14 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:25:37 | Lageos-1, 7603901 | DGF | 2024-11-06 00:00:00 | 2024-11-13 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:23:28 | Lageos-1, 7603901 | DGF | 2024-11-05 00:00:00 | 2024-11-12 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:21:41 | Lageos-1, 7603901 | DGF | 2025-04-23 00:00:00 | 2025-04-30 00:00:00 | 113 | 2 | Valid | More | |
2025-04-23 08:20:56 | Lageos-1, 7603901 | DGF | 2024-11-04 00:00:00 | 2024-11-11 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:18:47 | Lageos-1, 7603901 | DGF | 2024-11-03 00:00:00 | 2024-11-10 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:15:30 | Lageos-1, 7603901 | DGF | 2024-11-02 00:00:00 | 2024-11-09 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:13:10 | Lageos-1, 7603901 | DGF | 2024-11-01 00:00:00 | 2024-11-08 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:10:49 | Lageos-1, 7603901 | DGF | 2024-10-31 00:00:00 | 2024-11-07 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:08:26 | Lageos-1, 7603901 | DGF | 2024-10-30 00:00:00 | 2024-11-06 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:05:39 | Lageos-1, 7603901 | DGF | 2024-10-29 00:00:00 | 2024-11-05 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:03:33 | Lageos-1, 7603901 | DGF | 2024-10-28 00:00:00 | 2024-11-04 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 08:01:28 | Lageos-1, 7603901 | DGF | 2024-10-27 00:00:00 | 2024-11-03 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:59:24 | Lageos-1, 7603901 | DGF | 2024-10-26 00:00:00 | 2024-11-02 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:57:19 | Lageos-1, 7603901 | DGF | 2024-10-25 00:00:00 | 2024-11-01 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:55:09 | Lageos-1, 7603901 | DGF | 2024-10-24 00:00:00 | 2024-10-31 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:52:54 | Lageos-1, 7603901 | DGF | 2024-10-23 00:00:00 | 2024-10-30 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:50:52 | Lageos-1, 7603901 | DGF | 2024-10-22 00:00:00 | 2024-10-29 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:48:41 | Lageos-1, 7603901 | DGF | 2024-10-21 00:00:00 | 2024-10-28 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:46:40 | Lageos-1, 7603901 | DGF | 2024-10-20 00:00:00 | 2024-10-27 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:44:37 | Lageos-1, 7603901 | DGF | 2024-10-19 00:00:00 | 2024-10-26 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:42:34 | Lageos-1, 7603901 | DGF | 2024-10-18 00:00:00 | 2024-10-25 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:40:32 | Lageos-1, 7603901 | DGF | 2024-10-17 00:00:00 | 2024-10-24 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:35:56 | Lageos-1, 7603901 | DGF | 2024-10-16 00:00:00 | 2024-10-23 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:34:02 | Lageos-1, 7603901 | DGF | 2024-10-15 00:00:00 | 2024-10-22 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:32:01 | Lageos-1, 7603901 | DGF | 2024-10-14 00:00:00 | 2024-10-21 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:29:56 | Lageos-1, 7603901 | DGF | 2024-10-13 00:00:00 | 2024-10-20 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:26:46 | Lageos-1, 7603901 | DGF | 2024-10-12 00:00:00 | 2024-10-19 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:23:30 | Lageos-1, 7603901 | DGF | 2024-10-11 00:00:00 | 2024-10-18 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:21:18 | Lageos-1, 7603901 | DGF | 2024-10-10 00:00:00 | 2024-10-17 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:19:06 | Lageos-1, 7603901 | DGF | 2024-10-09 00:00:00 | 2024-10-16 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:16:56 | Lageos-1, 7603901 | DGF | 2024-10-08 00:00:00 | 2024-10-15 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:15:03 | Lageos-1, 7603901 | DGF | 2024-10-07 00:00:00 | 2024-10-14 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:12:50 | Lageos-1, 7603901 | DGF | 2024-10-06 00:00:00 | 2024-10-13 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:10:07 | Lageos-1, 7603901 | DGF | 2024-10-05 00:00:00 | 2024-10-12 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:08:02 | Lageos-1, 7603901 | DGF | 2024-10-04 00:00:00 | 2024-10-11 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:05:56 | Lageos-1, 7603901 | DGF | 2024-10-03 00:00:00 | 2024-10-10 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 07:00:06 | Lageos-1, 7603901 | DGF | 2024-10-01 00:00:00 | 2024-10-08 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:57:32 | Lageos-1, 7603901 | DGF | 2024-09-30 00:00:00 | 2024-10-07 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:54:47 | Lageos-1, 7603901 | DGF | 2024-09-29 00:00:00 | 2024-10-06 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:51:25 | Lageos-1, 7603901 | DGF | 2024-09-28 00:00:00 | 2024-10-05 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:49:11 | Lageos-1, 7603901 | DGF | 2024-09-27 00:00:00 | 2024-10-04 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:47:02 | Lageos-1, 7603901 | DGF | 2024-09-26 00:00:00 | 2024-10-03 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:44:51 | Lageos-1, 7603901 | DGF | 2024-09-25 00:00:00 | 2024-10-02 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:42:34 | Lageos-1, 7603901 | DGF | 2024-09-24 00:00:00 | 2024-10-01 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:39:18 | Lageos-1, 7603901 | DGF | 2024-09-23 00:00:00 | 2024-09-30 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:37:07 | Lageos-1, 7603901 | DGF | 2024-09-22 00:00:00 | 2024-09-29 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:35:00 | Lageos-1, 7603901 | DGF | 2024-09-21 00:00:00 | 2024-09-28 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:32:59 | Lageos-1, 7603901 | DGF | 2024-09-20 00:00:00 | 2024-09-27 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:30:52 | Lageos-1, 7603901 | DGF | 2024-09-19 00:00:00 | 2024-09-26 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:28:39 | Lageos-1, 7603901 | DGF | 2024-09-18 00:00:00 | 2024-09-25 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:26:36 | Lageos-1, 7603901 | DGF | 2024-09-17 00:00:00 | 2024-09-24 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:24:33 | Lageos-1, 7603901 | DGF | 2024-09-16 00:00:00 | 2024-09-23 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:22:22 | Lageos-1, 7603901 | DGF | 2024-09-15 00:00:00 | 2024-09-22 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:20:09 | Lageos-1, 7603901 | DGF | 2024-09-14 00:00:00 | 2024-09-21 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:17:59 | Lageos-1, 7603901 | DGF | 2024-09-13 00:00:00 | 2024-09-20 00:00:00 | 113 | 1 | Valid | More | |
2025-04-23 06:15:04 | Lageos-1, 7603901 | DGF | 2024-09-12 00:00:00 | 2024-09-19 00:00:00 | 113 | 1 | Valid | More | |
