Station | 2023-01-23 | 2023-01-24 | 2023-01-25 | 2023-01-26 | 2023-01-27 | 2023-01-28 | 2023-01-29 | 2023-01-30 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | 3 | --- | --- | --- | --- | --- | --- | 3 |
Changchun, China, 72371901 | 21 | 20 | 11 | 30 | 18 | --- | 31 | --- | 131 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | 56 | --- | --- | --- | 56 |
Kunming, China, 78198201 | --- | --- | --- | 13 | --- | --- | 6 | --- | 19 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | 10 | --- | --- | 10 |
Shanghai, China, 78212801 | --- | --- | 23 | 5 | 28 | 6 | 25 | 12 | 99 |
Wettzell, Germany (WLRS), 88341001 | 6 | 11 | --- | --- | --- | --- | --- | --- | 17 |
Zelenchukskya, Russia, 18899901 | 35 | 38 | 44 | 38 | 21 | --- | --- | --- | 176 |
62 | 72 | 78 | 86 | 123 | 16 | 62 | 12 | 511 |
Station | 2023-01-23 | 2023-01-24 | 2023-01-25 | 2023-01-26 | 2023-01-27 | 2023-01-28 | 2023-01-29 | 2023-01-30 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics