Station | 2025-07-05 | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 178 | --- | --- | --- | --- | --- | --- | --- | 178 |
Beijing, China, 72496102 | --- | 9724 | --- | --- | --- | --- | --- | --- | 9724 |
Changchun, China, 72371901 | 8656 | 2214 | 5503 | --- | 5912 | --- | 20112 | --- | 42397 |
Golosiiv, Ukraine, 18248101 | 34 | 10 | 14 | --- | --- | --- | --- | --- | 58 |
Grasse, France (LLR), 78457801 | --- | --- | --- | 8012 | 1720 | --- | --- | --- | 9732 |
Graz, Austria, 78393402 | --- | --- | 13452 | --- | --- | 5936 | --- | --- | 19388 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | 427 | --- | --- | --- | --- | 427 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | 382 | --- | 2467 | --- | --- | 2849 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 9532 | 115988 | 132605 | 43876 | 161453 | --- | 463454 |
Irkutsk, Russia, 18915301 | --- | --- | --- | 209 | --- | --- | --- | --- | 209 |
Matera, Italy (MLRO), 79417701 | --- | 9385 | --- | --- | --- | --- | --- | --- | 9385 |
Mendeleevo 2, Russia, 18748301 | --- | --- | --- | --- | 13197 | --- | --- | --- | 13197 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | 209 | --- | --- | 209 |
Potsdam, Germany, 78418701 | 5879 | --- | --- | 12520 | --- | 15418 | --- | --- | 33817 |
Shanghai, China, 78212801 | 53756 | --- | --- | --- | --- | --- | --- | --- | 53756 |
Simosato, Japan, 78383603 | --- | --- | 56 | --- | 26 | 93 | --- | --- | 175 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | 1622 | --- | 753 | --- | 2375 |
Wettzell, Germany (SOSW), 78272201 | 54924 | 5858 | --- | --- | --- | --- | --- | --- | 60782 |
Wettzell, Germany (WLRS), 88341001 | --- | 2380 | --- | --- | --- | --- | --- | --- | 2380 |
Wuhan, China, 73964701 | 5955 | 71793 | 39588 | --- | 76248 | 5710 | --- | --- | 199294 |
Yarragadee, Australia, 70900513 | 1837 | 407 | --- | 1402 | 1674 | 4996 | 1597 | --- | 11913 |
Yebes, Spain, 78176201 | --- | 5578 | 29728 | 8021 | 3862 | 141 | --- | --- | 47330 |
Zelenchukskya, Russia, 18899901 | --- | --- | 2044 | 298 | --- | --- | --- | --- | 2342 |
Zimmerwald, Switzerland, 78106801 | 81547 | --- | --- | --- | 35328 | 20228 | 32902 | --- | 170005 |
212766 | 107349 | 99917 | 147259 | 272194 | 99074 | 216817 | --- | 1155376 |
Station | 2025-07-05 | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | |
---|---|---|---|---|---|---|---|---|---|
Xian, China, 73298401 | 14789 | --- | --- | --- | --- | 38411 | --- | --- | 53200 |
14789 | --- | --- | --- | --- | 38411 | --- | --- | 53200 |
Latest Data
Tracking Statistics
Other Statistics