Station | 2025-03-04 | 2025-03-05 | 2025-03-06 | 2025-03-07 | 2025-03-08 | 2025-03-09 | 2025-03-10 | 2025-03-11 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 10 | 11 | 3 | 4 | --- | 4 | --- | --- | 32 |
Borowiec, Poland, 78113802 | 10 | 13 | 12 | 28 | 15 | 13 | --- | --- | 91 |
Changchun, China, 72371901 | --- | 10 | 7 | --- | 11 | 8 | --- | --- | 36 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | 8 | 3 | 15 | 6 | --- | 32 |
Grasse, France (LLR), 78457801 | 45 | 7 | 24 | 20 | --- | --- | 6 | --- | 102 |
Graz, Austria, 78393402 | 36 | 23 | 4 | 22 | 5 | 2 | --- | --- | 92 |
Greenbelt, Maryland, 71050725 | 4 | --- | --- | 15 | --- | --- | 9 | --- | 28 |
Haleakala, Hawaii, 71191402 | 1 | 6 | 26 | 3 | --- | 6 | --- | --- | 42 |
Herstmonceux, United Kingdom, 78403501 | 24 | 34 | 46 | --- | --- | --- | --- | --- | 104 |
Irkutsk, Russia, 18915301 | 9 | 6 | --- | 4 | --- | --- | --- | --- | 19 |
Kunming, China, 78198201 | 3 | 3 | --- | --- | --- | --- | --- | --- | 6 |
Matera, Italy (MLRO), 79417701 | 15 | 6 | 21 | --- | --- | 16 | --- | --- | 58 |
Potsdam, Germany, 78418701 | 21 | 23 | 13 | 23 | 15 | 6 | 9 | --- | 110 |
Riga, Latvia, 18844401 | --- | --- | --- | 6 | --- | --- | --- | --- | 6 |
Simosato, Japan, 78383603 | --- | --- | --- | 8 | --- | --- | 5 | --- | 13 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | 12 | --- | --- | 12 |
Wettzell, Germany (WLRS), 88341001 | 11 | 45 | 43 | 55 | 30 | 57 | 5 | --- | 246 |
Yarragadee, Australia, 70900513 | 25 | 7 | 18 | 20 | 30 | 51 | 48 | --- | 199 |
Zelenchukskya, Russia, 18899901 | 18 | --- | --- | --- | 19 | 14 | --- | --- | 51 |
232 | 194 | 217 | 216 | 128 | 204 | 88 | --- | 1279 |
Station | 2025-03-04 | 2025-03-05 | 2025-03-06 | 2025-03-07 | 2025-03-08 | 2025-03-09 | 2025-03-10 | 2025-03-11 | |
---|---|---|---|---|---|---|---|---|---|
Zimmerwald, Switzerland, 78106801 | 17 | 12 | 16 | 10 | 14 | 16 | --- | --- | 85 |
17 | 12 | 16 | 10 | 14 | 16 | --- | --- | 85 |
Latest Data
Tracking Statistics
Other Statistics