Station | 2025-05-17 | 2025-05-18 | 2025-05-19 | 2025-05-20 | 2025-05-21 | 2025-05-22 | 2025-05-23 | 2025-05-24 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 7 | --- | --- | 6 | 19 | 15 | 4 | --- | 51 |
Beijing, China, 72496102 | 4 | --- | 1 | --- | --- | --- | 11 | --- | 16 |
Changchun, China, 72371901 | 14 | 3 | --- | 6 | 5 | 13 | 2 | --- | 43 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | --- | 6 | --- | --- | --- | 6 |
Grasse, France (LLR), 78457801 | --- | --- | 3 | 2 | 17 | --- | --- | --- | 22 |
Graz, Austria, 78393402 | --- | --- | 17 | --- | --- | --- | --- | --- | 17 |
Greenbelt, Maryland, 71050725 | --- | --- | 25 | 19 | --- | --- | --- | --- | 44 |
Haleakala, Hawaii, 71191402 | --- | --- | 3 | 4 | 15 | --- | --- | --- | 22 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 10 | 7 | --- | 17 | 23 | --- | 57 |
Irkutsk, Russia, 18915301 | --- | --- | --- | --- | --- | 7 | 2 | --- | 9 |
Kunming, China, 78198201 | --- | --- | 7 | 12 | 6 | --- | --- | --- | 25 |
Matera, Italy (MLRO), 79417701 | 19 | 24 | 10 | 4 | --- | 11 | --- | --- | 68 |
Monument Peak, California, 71100412 | --- | --- | --- | 9 | 14 | --- | 20 | --- | 43 |
Mt Stromlo, Australia, 78259001 | 9 | --- | 3 | 24 | --- | --- | --- | --- | 36 |
Potsdam, Germany, 78418701 | 5 | 4 | 5 | 17 | 15 | --- | 17 | 5 | 68 |
Riga, Latvia, 18844401 | --- | --- | --- | 15 | 8 | --- | --- | --- | 23 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | --- | 2 | --- | --- | 2 |
Svetloe, Russia, 18889801 | --- | --- | 2 | --- | 39 | --- | --- | --- | 41 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 18 | 1 | --- | 6 | --- | 25 |
Tenerife, Spain, 77015701 | --- | 7 | 9 | --- | 2 | --- | --- | --- | 18 |
Wettzell, Germany (SOSW), 78272201 | 5 | 10 | 11 | 18 | 15 | --- | --- | --- | 59 |
Wettzell, Germany (WLRS), 88341001 | 4 | 12 | 11 | --- | 2 | --- | 5 | --- | 34 |
Yarragadee, Australia, 70900513 | 30 | 32 | 34 | 24 | 28 | 28 | 20 | --- | 196 |
Yebes, Spain, 78176201 | 10 | 9 | 10 | 14 | 8 | 17 | 8 | --- | 76 |
Zelenchukskya, Russia, 18899901 | --- | --- | --- | --- | 13 | 8 | 8 | --- | 29 |
Zimmerwald, Switzerland, 78106801 | 43 | 41 | 32 | --- | --- | --- | 2 | --- | 118 |
150 | 142 | 193 | 199 | 213 | 118 | 128 | 5 | 1148 |
Station | 2025-05-17 | 2025-05-18 | 2025-05-19 | 2025-05-20 | 2025-05-21 | 2025-05-22 | 2025-05-23 | 2025-05-24 | |
---|---|---|---|---|---|---|---|---|---|
San Fernando, Spain, 78244503 | --- | --- | 13 | 10 | --- | --- | 5 | --- | 28 |
--- | --- | 13 | 10 | --- | --- | 5 | --- | 28 |
Latest Data
Tracking Statistics
Other Statistics