Official Name: | larets |
COSPAR Id: | 0304206 |
SIC Code: | 5557 |
NORAD Id: | 27944 |
NP Indicator: | 5 |
Bin Size: | 30 |
Launch Date: | 2003-09-27 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-04 17:58:17 | Larets, 304206 | Graz, 78393402 | 2025-10-03 14:30:12 | 2025-10-03 14:40:36 | 00 | Valid | More | |
2025-10-04 17:58:17 | Larets, 304206 | Graz, 78393402 | 2025-10-03 02:37:08 | 2025-10-03 02:47:56 | 00 | Valid | More | |
2025-10-04 16:25:49 | Larets, 304206 | Matera, 79417701 | 2025-10-04 15:15:15 | 2025-10-04 15:16:23 | 00 | Valid | More | |
2025-10-04 09:30:29 | Larets, 304206 | Yarragadee, 70900513 | 2025-10-04 07:20:54 | 2025-10-04 07:23:52 | 00 | Valid | More | |
2025-10-04 08:22:02 | Larets, 304206 | Mt Stromlo, 78259001 | 2025-10-03 05:05:34 | 2025-10-03 05:10:30 | 00 | Valid | More | |
2025-10-04 01:30:29 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-03 21:09:07 | 2025-10-03 21:13:51 | 00 | Valid | More | |
2025-10-04 00:59:17 | Larets, 304206 | Riga, 18844401 | 2025-10-04 00:06:50 | 2025-10-04 00:08:12 | 00 | Valid | More | |
2025-10-04 00:30:29 | Larets, 304206 | Yarragadee, 70900513 | 2025-10-03 20:21:28 | 2025-10-03 20:28:15 | 00 | Valid | More | |
2025-10-03 15:13:59 | Larets, 304206 | Wettzell, 88341001 | 2025-10-03 14:35:06 | 2025-10-03 14:36:50 | 00 | Valid | More | |
2025-10-03 13:30:33 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-03 09:11:12 | 2025-10-03 09:16:17 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-04 18:05:24 | Larets, 304206 | Graz, 78393402 | 2025-10-03 02:42:12 | 2025-10-03 02:45:35 | 0 | Valid | More | |
2025-10-04 18:05:24 | Larets, 304206 | Graz, 78393402 | 2025-10-03 14:36:47 | 2025-10-03 14:38:22 | 0 | Valid | More | |
2025-10-04 16:33:39 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-03 21:09:07 | 2025-10-03 21:13:51 | 0 | Valid | More | |
2025-10-04 16:33:39 | Larets, 304206 | Yarragadee, 70900513 | 2025-10-04 07:20:54 | 2025-10-04 07:23:52 | 0 | Valid | More | |
2025-10-04 16:33:39 | Larets, 304206 | Yarragadee, 70900513 | 2025-10-03 20:21:28 | 2025-10-03 20:28:15 | 0 | Valid | More | |
2025-10-04 08:21:12 | Larets, 304206 | Mt Stromlo, 78259001 | 2025-10-03 05:05:34 | 2025-10-03 05:10:30 | 0 | Warning | More | |
2025-10-04 00:59:19 | Larets, 304206 | Riga, 18844401 | 2025-10-04 00:06:50 | 2025-10-04 00:08:12 | 0 | Valid | More | |
2025-10-03 16:33:42 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-03 09:11:12 | 2025-10-03 09:16:17 | 0 | Valid | More | |
2025-10-03 16:33:42 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-03 07:34:27 | 2025-10-03 07:38:54 | 0 | Valid | More | |
2025-10-03 16:33:42 | Larets, 304206 | Greenbelt, 71050725 | 2025-10-02 20:33:32 | 2025-10-02 20:35:40 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-10-05 09:19:37 | Larets, 304206 | DGF | 2025-10-05 00:00:00 | 2025-10-12 00:00:00 | 278 | 1 | Valid | More | |
2025-10-05 00:25:06 | Larets, 304206 | SGF | 2025-10-04 00:00:00 | 2025-10-09 23:57:00 | 278 | 1 | Valid | More | |
2025-10-04 14:10:05 | Larets, 304206 | HTS | 2025-10-04 00:00:00 | 2025-10-09 00:00:00 | 277 | 1 | Valid | More | |
2025-10-04 09:19:29 | Larets, 304206 | DGF | 2025-10-04 00:00:00 | 2025-10-11 00:00:00 | 277 | 1 | Valid | More | |
2025-10-04 00:24:56 | Larets, 304206 | SGF | 2025-10-03 00:00:00 | 2025-10-08 23:57:00 | 277 | 1 | Valid | More | |
2025-10-03 14:10:07 | Larets, 304206 | HTS | 2025-10-03 00:00:00 | 2025-10-08 00:00:00 | 276 | 1 | Valid | More | |
2025-10-03 09:20:30 | Larets, 304206 | DGF | 2025-10-03 00:00:00 | 2025-10-10 00:00:00 | 276 | 1 | Valid | More | |
2025-10-03 00:24:40 | Larets, 304206 | SGF | 2025-10-02 00:00:00 | 2025-10-07 23:57:00 | 276 | 1 | Valid | More | |
2025-10-02 14:10:06 | Larets, 304206 | HTS | 2025-10-02 00:00:00 | 2025-10-07 00:00:00 | 275 | 1 | Valid | More | |
2025-10-02 09:20:58 | Larets, 304206 | DGF | 2025-10-02 00:00:00 | 2025-10-09 00:00:00 | 275 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-02 21:39:38 | Larets, 304206 | Svetloe, 18889801 | 2025-10-02 00:29:20 | 2025-10-02 00:32:27 | 00 | Valid | More | |
2025-10-02 05:37:50 | Larets, 304206 | Svetloe, 18889801 | 2025-10-02 00:29:20 | 2025-10-02 00:32:27 | 00 | Valid | More | |
2025-10-02 04:36:25 | Larets, 304206 | Zelenchukskya, 18899901 | 2025-10-02 00:24:38 | 2025-10-02 00:29:10 | 00 | Valid | More | |
2025-10-01 21:36:39 | Larets, 304206 | Svetloe, 18889801 | 2025-10-01 14:54:34 | 2025-10-01 14:57:51 | 00 | Valid | More | |
2025-09-28 22:41:51 | Larets, 304206 | Badary, 18900901 | 2025-09-28 21:02:36 | 2025-09-28 21:03:12 | 00 | Valid | More | |
2025-09-28 22:41:51 | Larets, 304206 | Badary, 18900901 | 2025-09-28 19:24:21 | 2025-09-28 19:26:06 | 00 | Valid | More | |
2025-09-28 22:41:50 | Larets, 304206 | Badary, 18900901 | 2025-09-28 09:50:30 | 2025-09-28 09:51:43 | 00 | Valid | More | |
2025-09-27 23:43:15 | Larets, 304206 | Badary, 18900901 | 2025-09-27 10:53:30 | 2025-09-27 10:54:12 | 00 | Valid | More | |
2025-09-27 23:43:14 | Larets, 304206 | Badary, 18900901 | 2025-09-27 09:15:17 | 2025-09-27 09:18:33 | 00 | Valid | More | |
2025-09-26 22:43:12 | Larets, 304206 | Badary, 18900901 | 2025-09-26 19:48:32 | 2025-09-26 19:51:28 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-02 21:28:31 | Larets, 304206 | Svetloe, 18889801 | 2025-10-02 00:29:20 | 2025-10-02 00:32:27 | 00 | Valid | More | |
2025-10-02 05:21:29 | Larets, 304206 | Svetloe, 18889801 | 2025-10-02 00:29:20 | 2025-10-02 00:32:27 | 00 | Valid | More | |
2025-10-02 04:21:43 | Larets, 304206 | Zelenchukskya, 18899901 | 2025-10-02 00:24:38 | 2025-10-02 00:29:10 | 00 | Valid | More | |
2025-10-01 21:21:39 | Larets, 304206 | Svetloe, 18889801 | 2025-10-01 14:54:34 | 2025-10-01 14:57:51 | 00 | Valid | More | |
2025-09-28 22:26:18 | Larets, 304206 | Badary, 18900901 | 2025-09-28 21:02:36 | 2025-09-28 21:03:12 | 00 | Valid | More | |
2025-09-28 22:26:17 | Larets, 304206 | Badary, 18900901 | 2025-09-28 19:24:21 | 2025-09-28 19:26:06 | 00 | Valid | More | |
2025-09-28 22:26:17 | Larets, 304206 | Badary, 18900901 | 2025-09-28 09:50:30 | 2025-09-28 09:51:43 | 00 | Valid | More | |
2025-09-27 23:29:11 | Larets, 304206 | Badary, 18900901 | 2025-09-27 10:53:30 | 2025-09-27 10:54:12 | 00 | Valid | More | |
2025-09-27 23:29:11 | Larets, 304206 | Badary, 18900901 | 2025-09-27 09:15:17 | 2025-09-27 09:18:33 | 00 | Valid | More | |
2025-09-26 23:28:22 | Larets, 304206 | Badary, 18900901 | 2025-09-26 19:48:32 | 2025-09-26 19:51:28 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-11-10 10:52:47 | Larets, 304206 | DGF | 2022-11-09 00:00:00 | 2022-11-16 00:00:00 | 8141 | Valid | More | |
2022-11-08 09:38:04 | Larets, 304206 | DGF | 2022-11-08 00:00:00 | 2022-11-15 00:00:00 | 8121 | Valid | More | |
2022-11-07 09:35:01 | Larets, 304206 | DGF | 2022-11-07 00:00:00 | 2022-11-14 00:00:00 | 8111 | Valid | More | |
2022-11-06 09:28:01 | Larets, 304206 | DGF | 2022-11-06 00:00:00 | 2022-11-13 00:00:00 | 8101 | Valid | More | |
2022-11-05 09:27:45 | Larets, 304206 | DGF | 2022-11-05 00:00:00 | 2022-11-12 00:00:00 | 8091 | Valid | More | |
2022-11-04 09:32:29 | Larets, 304206 | DGF | 2022-11-04 00:00:00 | 2022-11-11 00:00:00 | 8081 | Valid | More | |
2022-11-03 09:35:52 | Larets, 304206 | DGF | 2022-11-03 00:00:00 | 2022-11-10 00:00:00 | 8071 | Valid | More | |
2022-11-03 09:04:13 | Larets, 304206 | DGF | 2022-06-01 00:00:00 | 2022-06-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:29:21 | Larets, 304206 | DGF | 2022-09-01 00:00:00 | 2022-09-08 00:00:00 | 8071 | Valid | More | |
2022-11-03 08:00:17 | Larets, 304206 | DGF | 2022-08-11 00:00:00 | 2022-08-18 00:00:00 | 8071 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics