Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2015-05-19 01:03:47 | 2016-07-12 23:24:10 | 9 | 60 | 572 |
18734901, Simeiz | 2015-01-24 03:34:32 | 2016-11-21 15:39:00 | 71 | 1152 | 9284 |
18931801, Katzively | 2015-01-09 03:39:45 | 2016-11-19 15:23:34 | 68 | 701 | 5961 |
70900513, Yarragadee | 2014-12-11 20:48:32 | 2017-02-26 12:06:57 | 865 | 26385 | 155537 |
71050725, Greenbelt | 2015-01-08 10:38:39 | 2016-11-07 11:13:42 | 319 | 9395 | 54455 |
71100412, Monument Peak | 2014-12-29 17:29:15 | 2017-01-31 03:01:29 | 258 | 5764 | 30691 |
71191402, Haleakala | 2015-01-10 23:17:08 | 2016-10-07 06:10:30 | 38 | 541 | 3765 |
71240802, Tahiti | 2015-05-20 22:15:46 | 2016-10-10 16:38:06 | 10 | 150 | 946 |
72371901, Changchun | 2014-12-13 09:15:32 | 2017-01-18 09:17:35 | 442 | 5707 | 33985 |
72496102, Beijing | 2015-02-07 11:26:00 | 2016-08-30 20:00:51 | 11 | 153 | 883 |
74031306, Arequipa | 2015-03-26 13:58:44 | 2016-10-08 02:02:42 | 16 | 211 | 1877 |
75010602, Hartebeesthoek | 2015-03-16 21:53:16 | 2016-08-19 01:36:03 | 34 | 568 | 3178 |
78106801, Zimmerwald | None | None | 50 | 1174 | 0 |
78113802, Borowiec | 2015-05-29 22:30:14 | 2016-09-11 01:49:58 | 14 | 152 | 1013 |
78212801, Shanghai | 2014-12-27 10:18:11 | 2016-12-15 22:05:30 | 27 | 354 | 2362 |
78244502, San Fernando | 2015-01-10 05:56:02 | 2016-07-18 04:05:21 | 29 | 292 | 1850 |
78259001, Mt Stromlo | 2014-12-18 16:34:30 | 2016-10-23 14:17:56 | 114 | 1806 | 49337 |
78272201, Wettzell | 2016-11-23 17:24:12 | 2016-11-30 13:35:48 | 6 | 22 | 1084 |
78393402, Graz | 2014-12-23 18:09:10 | 2017-02-17 03:52:30 | 406 | 11812 | 197591 |
78403501, Herstmonceux | 2014-12-19 18:19:52 | 2017-03-02 02:46:20 | 292 | 5642 | 31391 |
78418701, Potsdam | 2015-01-14 05:43:40 | 2016-11-29 18:09:46 | 59 | 1362 | 11495 |
79417701, Matera | 2015-01-03 13:41:20 | 2015-12-08 15:49:23 | 30 | 364 | 2557 |
88341001, Wettzell | 2015-06-02 21:51:49 | 2017-02-14 08:53:30 | 62 | 532 | 4418 |
Last update: Dec. 21, 2024, 6:11 p.m. |
Latest Data
Tracking Statistics
Other Statistics