Official Name: | swarmb |
COSPAR Id: | 1306701 |
SIC Code: | 8008 |
NORAD Id: | 39451 |
NP Indicator: | 1 |
Bin Size: | 5 |
Launch Date: | 2013-11-22 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-22 22:49:50 | Swarm-B, 1306701 | Riga, 18844401 | 2025-06-22 21:32:46 | 2025-06-22 21:35:24 | 00 | Valid | More | |
2025-06-22 21:42:27 | Swarm-B, 1306701 | Golosiiv, 18248101 | 2025-06-22 21:34:24 | 2025-06-22 21:35:53 | 00 | Valid | More | |
2025-06-22 18:29:08 | Swarm-B, 1306701 | Yarragadee, 70900513 | 2025-06-22 15:38:45 | 2025-06-22 15:40:02 | 00 | Valid | More | |
2025-06-22 00:27:26 | Swarm-B, 1306701 | Zimmerwald, 78106801 | 2025-06-21 23:31:22 | 2025-06-21 23:35:04 | 00 | Valid | More | |
2025-06-21 20:37:50 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-21 17:15:22 | 2025-06-21 17:17:19 | 00 | Valid | More | |
2025-06-21 17:47:56 | Swarm-B, 1306701 | Zimmerwald, 78106801 | 2025-06-20 23:56:37 | 2025-06-21 00:00:06 | 00 | Valid | More | |
2025-06-21 17:39:51 | Swarm-B, 1306701 | Potsdam, 78418701 | 2025-06-20 23:54:45 | 2025-06-20 23:57:10 | 00 | Valid | More | |
2025-06-21 00:29:11 | Swarm-B, 1306701 | Tahiti, 71240802 | 2025-06-20 21:42:24 | 2025-06-20 21:45:42 | 00 | Warning | More | |
2025-06-21 00:18:59 | Swarm-B, 1306701 | Herstmonceux, 78403501 | 2025-06-20 23:55:14 | 2025-06-20 23:58:33 | 00 | Valid | More | |
2025-06-20 23:40:50 | Swarm-B, 1306701 | Riga, 18844401 | 2025-06-20 22:18:13 | 2025-06-20 22:19:36 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-22 22:49:52 | Swarm-B, 1306701 | Riga, 18844401 | 2025-06-22 21:32:46 | 2025-06-22 21:35:24 | 0 | Valid | More | |
2025-06-22 21:42:26 | Swarm-B, 1306701 | Golosiiv, 18248101 | 2025-06-22 21:34:24 | 2025-06-22 21:35:53 | 0 | Valid | More | |
2025-06-22 00:27:25 | Swarm-B, 1306701 | Zimmerwald, 78106801 | 2025-06-21 23:31:21 | 2025-06-21 23:35:04 | 0 | Valid | More | |
2025-06-21 21:22:51 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-21 17:15:22 | 2025-06-21 17:17:19 | 0 | Valid | More | |
2025-06-21 17:47:55 | Swarm-B, 1306701 | Zimmerwald, 78106801 | 2025-06-20 23:56:36 | 2025-06-21 00:00:06 | 0 | Valid | More | |
2025-06-21 17:39:51 | Swarm-B, 1306701 | Potsdam, 78418701 | 2025-06-20 23:54:45 | 2025-06-20 23:57:10 | 0 | Valid | More | |
2025-06-21 16:32:19 | Swarm-B, 1306701 | Tahiti, 71240802 | 2025-06-20 21:42:24 | 2025-06-20 21:45:42 | 0 | Valid | More | |
2025-06-21 16:32:19 | Swarm-B, 1306701 | Greenbelt, 71050725 | 2025-06-20 17:15:48 | 2025-06-20 17:16:49 | 0 | Valid | More | |
2025-06-21 00:18:59 | Swarm-B, 1306701 | Herstmonceux, 78403501 | 2025-06-20 23:55:14 | 2025-06-20 23:58:33 | 0 | Valid | More | |
2025-06-20 23:40:51 | Swarm-B, 1306701 | Riga, 18844401 | 2025-06-20 22:18:13 | 2025-06-20 22:19:36 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-06-22 12:12:34 | Swarm-B, 1306701 | ESA | 2025-06-22 00:00:00 | 2025-06-27 00:00:00 | 173 | 1 | Valid | More | |
2025-06-21 12:52:55 | Swarm-B, 1306701 | ESA | 2025-06-21 00:00:00 | 2025-06-26 00:00:00 | 172 | 1 | Valid | More | |
2025-06-20 12:52:58 | Swarm-B, 1306701 | ESA | 2025-06-20 00:00:00 | 2025-06-25 00:00:00 | 171 | 1 | Valid | More | |
2025-06-19 12:52:38 | Swarm-B, 1306701 | ESA | 2025-06-19 00:00:00 | 2025-06-24 00:00:00 | 170 | 1 | Valid | More | |
2025-06-18 13:53:03 | Swarm-B, 1306701 | ESA | 2025-06-18 00:00:00 | 2025-06-23 00:00:00 | 169 | 1 | Valid | More | |
2025-06-17 12:53:04 | Swarm-B, 1306701 | ESA | 2025-06-17 00:00:00 | 2025-06-22 00:00:00 | 168 | 1 | Valid | More | |
2025-06-16 12:52:45 | Swarm-B, 1306701 | ESA | 2025-06-16 00:00:00 | 2025-06-21 00:00:00 | 167 | 1 | Valid | More | |
2025-06-15 12:53:04 | Swarm-B, 1306701 | ESA | 2025-06-15 00:00:00 | 2025-06-20 00:00:00 | 166 | 1 | Valid | More | |
2025-06-14 12:13:09 | Swarm-B, 1306701 | ESA | 2025-06-14 00:00:00 | 2025-06-19 00:00:00 | 165 | 1 | Valid | More | |
2025-06-13 12:13:09 | Swarm-B, 1306701 | ESA | 2025-06-13 00:00:00 | 2025-06-18 00:00:00 | 164 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-21 20:37:43 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-21 17:15:22 | 2025-06-21 17:17:19 | 00 | Valid | More | |
2025-06-19 20:34:27 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 18:00:24 | 2025-06-19 18:02:49 | 00 | Valid | More | |
2025-06-19 20:34:27 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 16:25:37 | 2025-06-19 16:28:05 | 00 | Valid | More | |
2025-06-19 20:34:27 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 05:03:58 | 2025-06-19 05:04:08 | 00 | Valid | More | |
2025-06-18 20:34:28 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-18 16:48:32 | 2025-06-18 16:50:16 | 00 | Valid | More | |
2025-06-17 20:36:04 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-17 17:10:58 | 2025-06-17 17:14:57 | 00 | Valid | More | |
2025-06-15 00:34:27 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-14 18:21:20 | 2025-06-14 18:21:50 | 00 | Valid | More | |
2025-06-10 21:38:12 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-10 18:16:49 | 2025-06-10 18:18:55 | 00 | Valid | More | |
2025-06-10 05:34:23 | Swarm-B, 1306701 | Zelenchukskya, 18899901 | 2025-06-09 10:25:45 | 2025-06-09 10:28:50 | 00 | Valid | More | |
2025-06-07 23:36:31 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-07 17:50:58 | 2025-06-07 17:51:47 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-21 21:22:36 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-21 17:15:22 | 2025-06-21 17:17:19 | 00 | Valid | More | |
2025-06-20 20:20:35 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-20 17:37:36 | 2025-06-20 17:38:37 | 00 | Valid | More | |
2025-06-19 20:19:47 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 18:00:24 | 2025-06-19 18:02:49 | 00 | Valid | More | |
2025-06-19 20:19:46 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 16:25:37 | 2025-06-19 16:28:05 | 00 | Valid | More | |
2025-06-19 20:19:46 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-19 05:03:58 | 2025-06-19 05:04:08 | 00 | Valid | More | |
2025-06-19 11:36:28 | Swarm-B, 1306701 | Irkutsk, 18915301 | 2025-06-19 05:03:32 | 2025-06-19 05:07:13 | 00 | Valid | More | |
2025-06-18 20:19:43 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-18 16:48:32 | 2025-06-18 16:50:16 | 00 | Valid | More | |
2025-06-17 21:24:12 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-17 17:10:58 | 2025-06-17 17:14:57 | 00 | Valid | More | |
2025-06-15 00:20:02 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-14 18:21:20 | 2025-06-14 18:21:50 | 00 | Valid | More | |
2025-06-10 21:22:50 | Swarm-B, 1306701 | Badary, 18900901 | 2025-06-10 18:16:49 | 2025-06-10 18:18:55 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-04-05 13:35:30 | Swarm-B, 1306701 | ESA | 2022-04-05 00:00:00 | 2022-04-10 00:00:00 | 5951 | Valid | More | |
2022-04-04 12:35:30 | Swarm-B, 1306701 | ESA | 2022-04-04 00:00:00 | 2022-04-09 00:00:00 | 5941 | Valid | More | |
2022-04-03 13:35:30 | Swarm-B, 1306701 | ESA | 2022-04-03 00:00:00 | 2022-04-08 00:00:00 | 5931 | Valid | More | |
2022-04-02 13:35:30 | Swarm-B, 1306701 | ESA | 2022-04-02 00:00:00 | 2022-04-07 00:00:00 | 5921 | Valid | More | |
2022-04-01 13:05:33 | Swarm-B, 1306701 | ESA | 2022-04-01 00:00:00 | 2022-04-06 00:00:00 | 5911 | Valid | More | |
2022-03-31 13:35:30 | Swarm-B, 1306701 | ESA | 2022-03-31 00:00:00 | 2022-04-05 00:00:00 | 5901 | Valid | More | |
2022-03-30 16:05:31 | Swarm-B, 1306701 | ESA | 2022-03-30 00:00:00 | 2022-04-04 00:00:00 | 5891 | Valid | More | |
2022-03-29 14:05:30 | Swarm-B, 1306701 | ESA | 2022-03-29 00:00:00 | 2022-04-03 00:00:00 | 5881 | Valid | More | |
2022-03-28 11:50:31 | Swarm-B, 1306701 | ESA | 2022-03-28 00:00:00 | 2022-04-02 00:00:00 | 5871 | Valid | More | |
2022-03-27 13:35:30 | Swarm-B, 1306701 | ESA | 2022-03-27 00:00:00 | 2022-04-01 00:00:00 | 5861 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics