Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18931801, Katzively | 2011-11-03 15:42:01 | 2012-01-24 03:36:30 | 22 | 934 | 3125 |
70900513, Yarragadee | 2010-06-21 11:00:29 | 2011-05-07 22:21:18 | 518 | 224510 | 92173 |
71050725, Greenbelt | 2010-12-04 10:57:44 | 2011-05-05 23:43:00 | 27 | 16955 | 5130 |
71100412, Monument Peak | 2010-06-25 13:42:50 | 2011-05-06 14:27:05 | 98 | 47879 | 11753 |
71240802, Tahiti | 2010-08-26 16:12:01 | 2010-10-20 16:15:07 | 2 | 1535 | 375 |
72371901, Changchun | 2010-08-01 21:31:33 | 2014-01-31 21:18:36 | 269 | 1622457 | 19567 |
74031305, Arequipa | 2010-06-24 11:05:07 | 2010-11-03 10:38:50 | 18 | 1426 | 1812 |
74031306, Arequipa | 2010-11-05 23:17:48 | 2011-04-27 22:38:23 | 7 | 2087 | 1126 |
74057904, Concepcion | 2010-06-24 22:42:11 | 2013-05-21 23:39:58 | 60 | 21117 | 5744 |
75010602, Hartebeesthoek | 2010-08-28 16:15:02 | 2011-03-30 16:23:11 | 16 | 2818 | 1971 |
78244502, San Fernando | 2010-07-25 18:22:17 | 2012-05-11 17:58:35 | 114 | 21346 | 10679 |
78259001, Mt Stromlo | 2013-08-21 08:18:44 | 2013-08-26 08:29:16 | 4 | 2787 | 403 |
79417701, Matera | 2010-06-30 16:28:10 | 2012-10-04 17:07:26 | 251 | 62442 | 20384 |
Last update: Dec. 21, 2024, 1:44 p.m. |
Latest Data
Tracking Statistics
Other Statistics