Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-06-09 07:41:48 | TanDEM-X, 1003001 | GFZ | 2023-06-09 00:01:42 | 2023-06-11 23:59:42 | 160 | 2 | Valid | More | |
2023-06-09 00:28:47 | TanDEM-X, 1003001 | GFZ | 2023-06-09 00:01:42 | 2023-06-11 23:59:42 | 160 | 1 | Valid | More | |
2023-06-08 18:01:03 | TanDEM-X, 1003001 | GFZ | 2023-06-08 00:01:42 | 2023-06-10 23:59:42 | 159 | 3 | Valid | More | |
2023-06-08 11:29:47 | TanDEM-X, 1003001 | GFZ | 2023-06-08 00:01:42 | 2023-06-10 23:59:42 | 159 | 2 | Valid | More | |
2023-06-08 02:28:49 | TanDEM-X, 1003001 | GFZ | 2023-06-08 00:01:42 | 2023-06-10 23:59:42 | 159 | 1 | Valid | More | |
2023-06-07 19:13:52 | TanDEM-X, 1003001 | GFZ | 2023-06-07 00:01:42 | 2023-06-09 23:59:42 | 158 | 3 | Valid | More | |
2023-06-07 12:43:06 | TanDEM-X, 1003001 | GFZ | 2023-06-07 00:01:42 | 2023-06-09 23:59:42 | 158 | 2 | Valid | More | |
2023-06-07 04:30:18 | TanDEM-X, 1003001 | GFZ | 2023-06-07 00:01:42 | 2023-06-09 23:59:42 | 158 | 1 | Valid | More | |
2023-06-06 21:15:16 | TanDEM-X, 1003001 | GFZ | 2023-06-06 00:01:42 | 2023-06-08 23:59:42 | 157 | 3 | Valid | More | |
2023-06-06 13:59:00 | TanDEM-X, 1003001 | GFZ | 2023-06-06 00:01:42 | 2023-06-08 23:59:42 | 157 | 2 | Valid | More | |
2023-06-06 06:43:43 | TanDEM-X, 1003001 | GFZ | 2023-06-06 00:01:42 | 2023-06-08 23:59:42 | 157 | 1 | Valid | More | |
2023-06-05 21:58:56 | TanDEM-X, 1003001 | GFZ | 2023-06-05 00:01:42 | 2023-06-07 23:59:42 | 156 | 3 | Valid | More | |
2023-06-05 12:58:23 | TanDEM-X, 1003001 | GFZ | 2023-06-05 00:01:42 | 2023-06-07 23:59:42 | 156 | 2 | Valid | More | |
2023-06-05 06:25:36 | TanDEM-X, 1003001 | GFZ | 2023-06-05 00:01:42 | 2023-06-07 23:59:42 | 156 | 1 | Valid | More | |
2023-06-04 23:29:26 | TanDEM-X, 1003001 | GFZ | 2023-06-04 00:01:42 | 2023-06-06 23:59:42 | 155 | 3 | Valid | More | |
2023-06-04 15:58:27 | TanDEM-X, 1003001 | GFZ | 2023-06-04 00:01:42 | 2023-06-06 23:59:42 | 155 | 2 | Valid | More | |
2023-06-04 06:58:21 | TanDEM-X, 1003001 | GFZ | 2023-06-04 00:01:42 | 2023-06-06 23:59:42 | 155 | 1 | Valid | More | |
2023-06-04 00:00:24 | TanDEM-X, 1003001 | GFZ | 2023-06-03 00:01:42 | 2023-06-05 23:59:42 | 154 | 4 | Valid | More | |
2023-06-03 16:29:11 | TanDEM-X, 1003001 | GFZ | 2023-06-03 00:01:42 | 2023-06-05 23:59:42 | 154 | 3 | Valid | More | |
2023-06-03 09:29:46 | TanDEM-X, 1003001 | GFZ | 2023-06-03 00:01:42 | 2023-06-05 23:59:42 | 154 | 2 | Valid | More | |
2023-06-03 02:59:58 | TanDEM-X, 1003001 | GFZ | 2023-06-03 00:01:42 | 2023-06-05 23:59:42 | 154 | 1 | Valid | More | |
2023-06-02 20:44:04 | TanDEM-X, 1003001 | GFZ | 2023-06-02 00:01:42 | 2023-06-04 23:59:42 | 153 | 3 | Valid | More | |
2023-06-02 13:58:38 | TanDEM-X, 1003001 | GFZ | 2023-06-02 00:01:42 | 2023-06-04 23:59:42 | 153 | 2 | Valid | More | |
2023-06-02 06:03:40 | TanDEM-X, 1003001 | GFZ | 2023-06-02 00:01:42 | 2023-06-04 23:59:42 | 153 | 1 | Valid | More | |
2023-06-01 22:59:09 | TanDEM-X, 1003001 | GFZ | 2023-06-01 00:01:42 | 2023-06-03 23:59:42 | 152 | 3 | Valid | More | |
2023-06-01 13:58:04 | TanDEM-X, 1003001 | GFZ | 2023-06-01 00:01:42 | 2023-06-03 23:59:42 | 152 | 2 | Valid | More | |
2023-06-01 06:33:57 | TanDEM-X, 1003001 | GFZ | 2023-06-01 00:01:42 | 2023-06-03 23:59:42 | 152 | 1 | Valid | More | |
2023-05-31 23:32:42 | TanDEM-X, 1003001 | GFZ | 2023-05-31 00:01:42 | 2023-06-02 23:59:42 | 151 | 4 | Valid | More | |
2023-05-31 15:30:37 | TanDEM-X, 1003001 | GFZ | 2023-05-31 00:01:42 | 2023-06-02 23:59:42 | 151 | 3 | Valid | More | |
2023-05-31 08:27:45 | TanDEM-X, 1003001 | GFZ | 2023-05-31 00:01:42 | 2023-06-02 23:59:42 | 151 | 2 | Valid | More | |
2023-05-31 01:58:04 | TanDEM-X, 1003001 | GFZ | 2023-05-31 00:01:42 | 2023-06-02 23:59:42 | 151 | 1 | Valid | More | |
2023-05-30 14:13:30 | TanDEM-X, 1003001 | GFZ | 2023-05-30 00:01:42 | 2023-06-01 23:59:42 | 150 | 2 | Valid | More | |
2023-05-30 06:57:58 | TanDEM-X, 1003001 | GFZ | 2023-05-30 00:01:42 | 2023-06-01 23:59:42 | 150 | 1 | Valid | More | |
2023-05-30 00:04:03 | TanDEM-X, 1003001 | GFZ | 2023-05-29 00:01:42 | 2023-05-31 23:59:42 | 149 | 4 | Valid | More | |
2023-05-29 14:32:09 | TanDEM-X, 1003001 | GFZ | 2023-05-29 00:01:42 | 2023-05-31 23:59:42 | 149 | 3 | Valid | More | |
2023-05-29 07:29:05 | TanDEM-X, 1003001 | GFZ | 2023-05-29 00:01:42 | 2023-05-31 23:59:42 | 149 | 2 | Valid | More | |
2023-05-29 00:26:36 | TanDEM-X, 1003001 | GFZ | 2023-05-29 00:01:42 | 2023-05-31 23:59:42 | 149 | 1 | Valid | More | |
2023-05-28 18:11:53 | TanDEM-X, 1003001 | GFZ | 2023-05-28 00:01:42 | 2023-05-30 23:59:42 | 148 | 3 | Valid | More | |
2023-05-28 11:29:19 | TanDEM-X, 1003001 | GFZ | 2023-05-28 00:01:42 | 2023-05-30 23:59:42 | 148 | 2 | Valid | More | |
2023-05-28 02:28:25 | TanDEM-X, 1003001 | GFZ | 2023-05-28 00:01:42 | 2023-05-30 23:59:42 | 148 | 1 | Valid | More | |
2023-05-27 19:12:42 | TanDEM-X, 1003001 | GFZ | 2023-05-27 00:01:42 | 2023-05-29 23:59:42 | 147 | 3 | Valid | More | |
2023-05-27 12:56:46 | TanDEM-X, 1003001 | GFZ | 2023-05-27 00:01:42 | 2023-05-29 23:59:42 | 147 | 2 | Valid | More | |
2023-05-27 06:26:34 | TanDEM-X, 1003001 | GFZ | 2023-05-27 00:01:42 | 2023-05-29 23:59:42 | 147 | 1 | Valid | More | |
2023-05-26 21:14:18 | TanDEM-X, 1003001 | GFZ | 2023-05-26 00:01:42 | 2023-05-28 23:59:42 | 146 | 4 | Valid | More | |
2023-05-26 14:58:52 | TanDEM-X, 1003001 | GFZ | 2023-05-26 00:01:42 | 2023-05-28 23:59:42 | 146 | 3 | Valid | More | |
2023-05-26 08:29:03 | TanDEM-X, 1003001 | GFZ | 2023-05-26 00:01:42 | 2023-05-28 23:59:42 | 146 | 2 | Valid | More | |
2023-05-26 02:12:18 | TanDEM-X, 1003001 | GFZ | 2023-05-26 00:01:42 | 2023-05-28 23:59:42 | 146 | 1 | Valid | More | |
2023-05-25 19:41:49 | TanDEM-X, 1003001 | GFZ | 2023-05-25 00:01:42 | 2023-05-27 23:59:42 | 145 | 3 | Valid | More | |
2023-05-25 13:41:50 | TanDEM-X, 1003001 | GFZ | 2023-05-25 00:01:42 | 2023-05-27 23:59:42 | 145 | 2 | Valid | More | |
2023-05-25 06:56:23 | TanDEM-X, 1003001 | GFZ | 2023-05-25 00:01:42 | 2023-05-27 23:59:42 | 145 | 1 | Valid | More | |
2023-05-24 23:58:50 | TanDEM-X, 1003001 | GFZ | 2023-05-24 00:01:42 | 2023-05-26 23:59:42 | 144 | 4 | Valid | More | |
2023-05-24 14:28:34 | TanDEM-X, 1003001 | GFZ | 2023-05-24 00:01:42 | 2023-05-26 23:59:42 | 144 | 3 | Valid | More | |
2023-05-24 06:58:41 | TanDEM-X, 1003001 | GFZ | 2023-05-24 00:01:42 | 2023-05-26 23:59:42 | 144 | 2 | Valid | More | |
2023-05-24 00:28:16 | TanDEM-X, 1003001 | GFZ | 2023-05-24 00:01:42 | 2023-05-26 23:59:42 | 144 | 1 | Valid | More | |
2023-05-23 16:14:28 | TanDEM-X, 1003001 | GFZ | 2023-05-23 00:01:42 | 2023-05-25 23:59:42 | 143 | 3 | Valid | More | |
2023-05-23 09:27:18 | TanDEM-X, 1003001 | GFZ | 2023-05-23 00:01:42 | 2023-05-25 23:59:42 | 143 | 2 | Valid | More | |
2023-05-23 02:58:17 | TanDEM-X, 1003001 | GFZ | 2023-05-23 00:01:42 | 2023-05-25 23:59:42 | 143 | 1 | Valid | More | |
2023-05-22 20:13:01 | TanDEM-X, 1003001 | GFZ | 2023-05-22 00:01:42 | 2023-05-24 23:59:42 | 142 | 3 | Valid | More | |
2023-05-22 12:57:22 | TanDEM-X, 1003001 | GFZ | 2023-05-22 00:01:42 | 2023-05-24 23:59:42 | 142 | 2 | Valid | More | |
2023-05-22 06:26:50 | TanDEM-X, 1003001 | GFZ | 2023-05-22 00:01:42 | 2023-05-24 23:59:42 | 142 | 1 | Valid | More | |
2023-05-21 23:13:53 | TanDEM-X, 1003001 | GFZ | 2023-05-21 00:01:42 | 2023-05-23 23:59:42 | 141 | 3 | Valid | More | |
2023-05-21 16:13:09 | TanDEM-X, 1003001 | GFZ | 2023-05-21 00:01:42 | 2023-05-23 23:59:42 | 141 | 2 | Valid | More | |
2023-05-21 06:12:48 | TanDEM-X, 1003001 | GFZ | 2023-05-21 00:01:42 | 2023-05-23 23:59:42 | 141 | 1 | Valid | More | |
2023-05-20 23:14:00 | TanDEM-X, 1003001 | GFZ | 2023-05-20 00:01:42 | 2023-05-22 23:59:42 | 140 | 4 | Valid | More | |
2023-05-20 13:27:21 | TanDEM-X, 1003001 | GFZ | 2023-05-20 00:01:42 | 2023-05-22 23:59:42 | 140 | 3 | Valid | More | |
2023-05-20 06:54:02 | TanDEM-X, 1003001 | GFZ | 2023-05-20 00:01:42 | 2023-05-22 23:59:42 | 140 | 2 | Valid | More | |
2023-05-19 14:43:33 | TanDEM-X, 1003001 | GFZ | 2023-05-19 00:01:42 | 2023-05-21 23:59:42 | 139 | 3 | Valid | More | |
2023-05-19 06:42:09 | TanDEM-X, 1003001 | GFZ | 2023-05-19 00:01:42 | 2023-05-21 23:59:42 | 139 | 2 | Valid | More | |
2023-05-19 00:12:05 | TanDEM-X, 1003001 | GFZ | 2023-05-19 00:01:42 | 2023-05-21 23:59:42 | 139 | 1 | Valid | More | |
2023-05-18 16:13:00 | TanDEM-X, 1003001 | GFZ | 2023-05-18 00:01:42 | 2023-05-20 23:59:42 | 138 | 3 | Valid | More | |
2023-05-18 09:45:27 | TanDEM-X, 1003001 | GFZ | 2023-05-18 00:01:42 | 2023-05-20 23:59:42 | 138 | 2 | Valid | More | |
2023-05-18 02:08:49 | TanDEM-X, 1003001 | GFZ | 2023-05-18 00:01:42 | 2023-05-20 23:59:42 | 138 | 1 | Valid | More | |
2023-05-17 17:58:29 | TanDEM-X, 1003001 | GFZ | 2023-05-17 00:01:42 | 2023-05-19 23:59:42 | 137 | 3 | Valid | More | |
2023-05-17 11:13:25 | TanDEM-X, 1003001 | GFZ | 2023-05-17 00:01:42 | 2023-05-19 23:59:42 | 137 | 2 | Valid | More | |
2023-05-17 02:42:43 | TanDEM-X, 1003001 | GFZ | 2023-05-17 00:01:42 | 2023-05-19 23:59:42 | 137 | 1 | Valid | More | |
2023-05-16 19:12:37 | TanDEM-X, 1003001 | GFZ | 2023-05-16 00:01:42 | 2023-05-18 23:59:42 | 136 | 3 | Valid | More | |
2023-05-16 12:42:20 | TanDEM-X, 1003001 | GFZ | 2023-05-16 00:01:42 | 2023-05-18 23:59:42 | 136 | 2 | Valid | More | |
2023-05-16 04:42:57 | TanDEM-X, 1003001 | GFZ | 2023-05-16 00:01:42 | 2023-05-18 23:59:42 | 136 | 1 | Valid | More | |
2023-05-15 21:12:40 | TanDEM-X, 1003001 | GFZ | 2023-05-15 00:01:42 | 2023-05-17 23:59:42 | 135 | 3 | Valid | More | |
2023-05-15 13:59:55 | TanDEM-X, 1003001 | GFZ | 2023-05-15 00:01:42 | 2023-05-17 23:59:42 | 135 | 2 | Valid | More | |
2023-05-15 06:42:06 | TanDEM-X, 1003001 | GFZ | 2023-05-15 00:01:42 | 2023-05-17 23:59:42 | 135 | 1 | Valid | More | |
2023-05-14 22:14:26 | TanDEM-X, 1003001 | GFZ | 2023-05-14 00:01:42 | 2023-05-16 23:59:42 | 134 | 4 | Valid | More | |
2023-05-14 13:58:11 | TanDEM-X, 1003001 | GFZ | 2023-05-14 00:01:42 | 2023-05-16 23:59:42 | 134 | 3 | Valid | More | |
2023-05-14 06:42:45 | TanDEM-X, 1003001 | GFZ | 2023-05-14 00:01:42 | 2023-05-16 23:59:42 | 134 | 2 | Valid | More | |
2023-05-14 00:12:25 | TanDEM-X, 1003001 | GFZ | 2023-05-14 00:01:42 | 2023-05-16 23:59:42 | 134 | 1 | Valid | More | |
2023-05-13 14:27:30 | TanDEM-X, 1003001 | GFZ | 2023-05-13 00:01:42 | 2023-05-15 23:59:42 | 133 | 3 | Valid | More | |
2023-05-13 07:24:27 | TanDEM-X, 1003001 | GFZ | 2023-05-13 00:01:42 | 2023-05-15 23:59:42 | 133 | 2 | Valid | More | |
2023-05-13 00:12:13 | TanDEM-X, 1003001 | GFZ | 2023-05-13 00:01:42 | 2023-05-15 23:59:42 | 133 | 1 | Valid | More | |
2023-05-12 16:12:36 | TanDEM-X, 1003001 | GFZ | 2023-05-12 00:01:42 | 2023-05-14 23:59:42 | 132 | 3 | Valid | More | |
2023-05-12 09:44:18 | TanDEM-X, 1003001 | GFZ | 2023-05-12 00:01:42 | 2023-05-14 23:59:42 | 132 | 2 | Valid | More | |
2023-05-12 02:57:37 | TanDEM-X, 1003001 | GFZ | 2023-05-12 00:01:42 | 2023-05-14 23:59:42 | 132 | 1 | Valid | More | |
2023-05-11 20:43:07 | TanDEM-X, 1003001 | GFZ | 2023-05-11 00:01:42 | 2023-05-13 23:59:42 | 131 | 3 | Valid | More | |
2023-05-11 14:12:33 | TanDEM-X, 1003001 | GFZ | 2023-05-11 00:01:42 | 2023-05-13 23:59:42 | 131 | 2 | Valid | More | |
2023-05-11 06:38:57 | TanDEM-X, 1003001 | GFZ | 2023-05-11 00:01:42 | 2023-05-13 23:59:42 | 131 | 1 | Valid | More | |
2023-05-10 23:12:53 | TanDEM-X, 1003001 | GFZ | 2023-05-10 00:01:42 | 2023-05-12 23:59:42 | 130 | 3 | Valid | More | |
2023-05-10 13:43:47 | TanDEM-X, 1003001 | GFZ | 2023-05-10 00:01:42 | 2023-05-12 23:59:42 | 130 | 2 | Valid | More | |
2023-05-10 06:27:56 | TanDEM-X, 1003001 | GFZ | 2023-05-10 00:01:42 | 2023-05-12 23:59:42 | 130 | 1 | Valid | More | |
2023-05-09 23:14:16 | TanDEM-X, 1003001 | GFZ | 2023-05-09 00:01:42 | 2023-05-11 23:59:42 | 129 | 4 | Valid | More | |
2023-05-09 13:57:28 | TanDEM-X, 1003001 | GFZ | 2023-05-09 00:01:42 | 2023-05-11 23:59:42 | 129 | 3 | Valid | More | |
2023-05-09 07:25:37 | TanDEM-X, 1003001 | GFZ | 2023-05-09 00:01:42 | 2023-05-11 23:59:42 | 129 | 1 | Valid | More | |
2023-05-08 22:12:19 | TanDEM-X, 1003001 | GFZ | 2023-05-08 00:01:42 | 2023-05-10 23:59:42 | 128 | 4 | Valid | More | |
2023-05-08 14:12:28 | TanDEM-X, 1003001 | GFZ | 2023-05-08 00:01:42 | 2023-05-10 23:59:42 | 128 | 3 | Valid | More | |
2023-05-08 08:17:35 | TanDEM-X, 1003001 | GFZ | 2023-05-08 00:01:42 | 2023-05-10 23:59:42 | 128 | 2 | Valid | More | |
2023-05-07 00:29:17 | TanDEM-X, 1003001 | GFZ | 2023-05-07 00:01:42 | 2023-05-09 23:59:42 | 127 | 1 | Valid | More | |
2023-05-06 12:35:12 | TanDEM-X, 1003001 | GFZ | 2023-05-06 00:01:42 | 2023-05-08 23:59:42 | 126 | 2 | Valid | More | |
2023-05-06 00:38:24 | TanDEM-X, 1003001 | GFZ | 2023-05-06 00:01:42 | 2023-05-08 23:59:42 | 126 | 1 | Valid | More | |
2023-05-05 12:30:48 | TanDEM-X, 1003001 | GFZ | 2023-05-05 00:01:42 | 2023-05-07 23:59:42 | 125 | 2 | Valid | More | |
2023-05-05 05:37:22 | TanDEM-X, 1003001 | GFZ | 2023-05-05 00:01:42 | 2023-05-07 23:59:42 | 125 | 1 | Valid | More | |
2023-05-04 14:00:02 | TanDEM-X, 1003001 | GFZ | 2023-05-04 00:01:42 | 2023-05-06 23:59:42 | 124 | 2 | Valid | More | |
2023-05-04 04:24:10 | TanDEM-X, 1003001 | GFZ | 2023-05-04 00:01:42 | 2023-05-06 23:59:42 | 124 | 1 | Valid | More | |
2023-05-03 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-05-03 00:01:42 | 2023-05-05 23:59:42 | 123 | 3 | Valid | More | |
2023-05-03 04:23:55 | TanDEM-X, 1003001 | GFZ | 2023-05-03 00:01:42 | 2023-05-05 23:59:42 | 123 | 1 | Valid | More | |
2023-05-02 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-05-02 00:01:42 | 2023-05-04 23:59:42 | 122 | 3 | Valid | More | |
2023-05-02 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-05-02 00:01:42 | 2023-05-04 23:59:42 | 122 | 2 | Valid | More | |
2023-05-02 04:26:34 | TanDEM-X, 1003001 | GFZ | 2023-05-02 00:01:42 | 2023-05-04 23:59:42 | 122 | 1 | Valid | More | |
2023-05-01 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-05-01 00:01:42 | 2023-05-03 23:59:42 | 121 | 3 | Valid | More | |
2023-05-01 12:25:46 | TanDEM-X, 1003001 | GFZ | 2023-05-01 00:01:42 | 2023-05-03 23:59:42 | 121 | 2 | Valid | More | |
2023-04-30 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-30 00:01:42 | 2023-05-02 23:59:42 | 120 | 3 | Valid | More | |
2023-04-30 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-30 00:01:42 | 2023-05-02 23:59:42 | 120 | 2 | Valid | More | |
2023-04-30 04:26:34 | TanDEM-X, 1003001 | GFZ | 2023-04-30 00:01:42 | 2023-05-02 23:59:42 | 120 | 1 | Valid | More | |
2023-04-29 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-29 00:01:42 | 2023-05-01 23:59:42 | 119 | 3 | Valid | More | |
2023-04-29 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-29 00:01:42 | 2023-05-01 23:59:42 | 119 | 2 | Valid | More | |
2023-04-29 04:27:39 | TanDEM-X, 1003001 | GFZ | 2023-04-29 00:01:42 | 2023-05-01 23:59:42 | 119 | 1 | Valid | More | |
2023-04-28 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-28 00:01:42 | 2023-04-30 23:59:42 | 118 | 3 | Valid | More | |
2023-04-28 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-28 00:01:42 | 2023-04-30 23:59:42 | 118 | 2 | Valid | More | |
2023-04-28 04:26:40 | TanDEM-X, 1003001 | GFZ | 2023-04-28 00:01:42 | 2023-04-30 23:59:42 | 118 | 1 | Valid | More | |
2023-04-27 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-27 00:01:42 | 2023-04-29 23:59:42 | 117 | 3 | Valid | More | |
2023-04-27 12:25:29 | TanDEM-X, 1003001 | GFZ | 2023-04-27 00:01:42 | 2023-04-29 23:59:42 | 117 | 2 | Valid | More | |
2023-04-26 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-26 00:01:42 | 2023-04-28 23:59:42 | 116 | 3 | Valid | More | |
2023-04-26 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-26 00:01:42 | 2023-04-28 23:59:42 | 116 | 2 | Valid | More | |
2023-04-26 04:26:30 | TanDEM-X, 1003001 | GFZ | 2023-04-26 00:01:42 | 2023-04-28 23:59:42 | 116 | 1 | Valid | More | |
2023-04-25 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-25 00:01:42 | 2023-04-27 23:59:42 | 115 | 3 | Valid | More | |
2023-04-25 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-25 00:01:42 | 2023-04-27 23:59:42 | 115 | 2 | Valid | More | |
2023-04-25 04:26:25 | TanDEM-X, 1003001 | GFZ | 2023-04-25 00:01:42 | 2023-04-27 23:59:42 | 115 | 1 | Valid | More | |
2023-04-24 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-24 00:01:42 | 2023-04-26 23:59:42 | 114 | 3 | Valid | More | |
2023-04-24 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-24 00:01:42 | 2023-04-26 23:59:42 | 114 | 2 | Valid | More | |
2023-04-24 04:27:17 | TanDEM-X, 1003001 | GFZ | 2023-04-24 00:01:42 | 2023-04-26 23:59:42 | 114 | 1 | Valid | More | |
2023-04-23 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-23 00:01:42 | 2023-04-25 23:59:42 | 113 | 3 | Valid | More | |
2023-04-23 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-23 00:01:42 | 2023-04-25 23:59:42 | 113 | 2 | Valid | More | |
2023-04-23 04:26:37 | TanDEM-X, 1003001 | GFZ | 2023-04-23 00:01:42 | 2023-04-25 23:59:42 | 113 | 1 | Valid | More | |
2023-04-22 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-22 00:01:42 | 2023-04-24 23:59:42 | 112 | 3 | Valid | More | |
2023-04-22 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-22 00:01:42 | 2023-04-24 23:59:42 | 112 | 2 | Valid | More | |
2023-04-22 04:26:50 | TanDEM-X, 1003001 | GFZ | 2023-04-22 00:01:42 | 2023-04-24 23:59:42 | 112 | 1 | Valid | More | |
2023-04-21 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-21 00:01:42 | 2023-04-23 23:59:42 | 111 | 3 | Valid | More | |
2023-04-21 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-21 00:01:42 | 2023-04-23 23:59:42 | 111 | 2 | Valid | More | |
2023-04-21 04:26:10 | TanDEM-X, 1003001 | GFZ | 2023-04-21 00:01:42 | 2023-04-23 23:59:42 | 111 | 1 | Valid | More | |
2023-04-20 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-20 00:01:42 | 2023-04-22 23:59:42 | 110 | 3 | Valid | More | |
2023-04-20 12:30:05 | TanDEM-X, 1003001 | GFZ | 2023-04-20 00:01:42 | 2023-04-22 23:59:42 | 110 | 2 | Valid | More | |
2023-04-20 04:26:55 | TanDEM-X, 1003001 | GFZ | 2023-04-20 00:01:42 | 2023-04-22 23:59:42 | 110 | 1 | Valid | More | |
2023-04-19 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-19 00:01:42 | 2023-04-21 23:59:42 | 109 | 3 | Valid | More | |
2023-04-19 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-19 00:01:42 | 2023-04-21 23:59:42 | 109 | 2 | Valid | More | |
2023-04-19 04:26:31 | TanDEM-X, 1003001 | GFZ | 2023-04-19 00:01:42 | 2023-04-21 23:59:42 | 109 | 1 | Valid | More | |
2023-04-18 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-18 00:01:42 | 2023-04-20 23:59:42 | 108 | 3 | Valid | More | |
2023-04-18 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-18 00:01:42 | 2023-04-20 23:59:42 | 108 | 2 | Valid | More | |
2023-04-18 04:26:46 | TanDEM-X, 1003001 | GFZ | 2023-04-18 00:01:42 | 2023-04-20 23:59:42 | 108 | 1 | Valid | More | |
2023-04-17 12:25:29 | TanDEM-X, 1003001 | GFZ | 2023-04-17 00:01:42 | 2023-04-19 23:59:42 | 107 | 2 | Valid | More | |
2023-04-16 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-16 00:01:42 | 2023-04-18 23:59:42 | 106 | 3 | Valid | More | |
2023-04-16 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-16 00:01:42 | 2023-04-18 23:59:42 | 106 | 2 | Valid | More | |
2023-04-16 04:26:15 | TanDEM-X, 1003001 | GFZ | 2023-04-16 00:01:42 | 2023-04-18 23:59:42 | 106 | 1 | Valid | More | |
2023-04-15 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-15 00:01:42 | 2023-04-17 23:59:42 | 105 | 3 | Valid | More | |
2023-04-15 04:26:29 | TanDEM-X, 1003001 | GFZ | 2023-04-15 00:01:42 | 2023-04-17 23:59:42 | 105 | 1 | Valid | More | |
2023-04-14 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-14 00:01:42 | 2023-04-16 23:59:42 | 104 | 3 | Valid | More | |
2023-04-14 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-14 00:01:42 | 2023-04-16 23:59:42 | 104 | 2 | Valid | More | |
2023-04-14 04:27:12 | TanDEM-X, 1003001 | GFZ | 2023-04-14 00:01:42 | 2023-04-16 23:59:42 | 104 | 1 | Valid | More | |
2023-04-13 20:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-13 00:01:42 | 2023-04-15 23:59:42 | 103 | 3 | Valid | More | |
2023-04-13 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-13 00:01:42 | 2023-04-15 23:59:42 | 103 | 2 | Valid | More | |
2023-04-13 04:26:55 | TanDEM-X, 1003001 | GFZ | 2023-04-13 00:01:42 | 2023-04-15 23:59:42 | 103 | 1 | Valid | More | |
2023-04-12 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-12 00:01:42 | 2023-04-14 23:59:42 | 102 | 3 | Valid | More | |
2023-04-12 12:30:01 | TanDEM-X, 1003001 | GFZ | 2023-04-12 00:01:42 | 2023-04-14 23:59:42 | 102 | 2 | Valid | More | |
2023-04-12 04:26:27 | TanDEM-X, 1003001 | GFZ | 2023-04-12 00:01:42 | 2023-04-14 23:59:42 | 102 | 1 | Valid | More | |
2023-04-11 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-11 00:01:42 | 2023-04-13 23:59:42 | 101 | 3 | Valid | More | |
2023-04-11 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-11 00:01:42 | 2023-04-13 23:59:42 | 101 | 2 | Valid | More | |
2023-04-11 04:27:16 | TanDEM-X, 1003001 | GFZ | 2023-04-11 00:01:42 | 2023-04-13 23:59:42 | 101 | 1 | Valid | More | |
2023-04-10 20:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-10 00:01:42 | 2023-04-12 23:59:42 | 100 | 3 | Valid | More | |
2023-04-10 12:30:02 | TanDEM-X, 1003001 | GFZ | 2023-04-10 00:01:42 | 2023-04-12 23:59:42 | 100 | 2 | Valid | More | |
