| Station-ID: | 1888 |
| Site | Svetloe, Russia |
| Code: | SVEL |
| Datacenter: | EDC |
| Longitude: | 29.7805 E¹ |
| Latitude: | 60.5332 N¹ |
| Primary Contact: | Iskander Gayazov (gayazov@iaaras.ru )¹ |
| Secondary Contact: | Victor Mitryaev (mitryaev@iaaras.ru )¹ |
| Tertiary Contact: | Vladimir Sharkov (vlash@iaaras.ru)¹ |
| Status: | Active |
| ¹: from site log // ²: from database if no approved site log is available | |
| SOD | Start Date | End Date | Active |
|---|---|---|---|
| 18889801 | 2018-07-25 | active | Validated |
| 18889801 | 2017-08-23 | 2018-07-25 | Quarantine (released) |
| 18889801 | 2012-12-17 | 2017-08-23 | Validated |
| 18889801 | 1970-01-01 | 2012-12-17 | Quarantine (released) |
| SOD | DOMES | Start Date | End Date | Active |
|---|---|---|---|---|
| 18889801 | 12350S002 | None | active | Yes |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 14:37:26 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 21:17:36 | 2025-11-22 21:19:28 | 00 | Valid | More | |
| 2025-11-24 14:37:26 | HY-2C, 2006601 | Svetloe, 18889801 | 2025-11-22 22:07:58 | 2025-11-22 22:10:10 | 00 | Valid | More | |
| 2025-11-22 21:37:32 | Stella, 9306102 | Svetloe, 18889801 | 2025-11-22 18:19:04 | 2025-11-22 18:21:25 | 00 | Valid | More | |
| 2025-11-22 21:37:31 | Larets, 304206 | Svetloe, 18889801 | 2025-11-22 15:25:23 | 2025-11-22 15:26:03 | 00 | Valid | More | |
| 2025-11-22 21:37:31 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 19:16:02 | 2025-11-22 19:18:28 | 00 | Valid | More | |
| 2025-11-22 21:37:30 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 17:13:47 | 2025-11-22 17:16:05 | 00 | Valid | More | |
| 2025-11-22 21:37:30 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 15:13:20 | 2025-11-22 15:17:52 | 00 | Valid | More | |
| 2025-11-22 21:37:30 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 17:38:17 | 2025-11-22 17:41:00 | 00 | Valid | More | |
| 2025-11-22 21:37:29 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 15:43:35 | 2025-11-22 15:44:10 | 00 | Valid | More | |
| 2025-11-20 21:37:16 | Lageos-1, 7603901 | Svetloe, 18889801 | 2025-11-19 18:06:10 | 2025-11-19 18:08:11 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 15:22:04 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 21:17:36 | 2025-11-22 21:19:28 | 0 | Valid | More | |
| 2025-11-24 15:22:03 | HY-2C, 2006601 | Svetloe, 18889801 | 2025-11-22 22:07:58 | 2025-11-22 22:10:10 | 0 | Valid | More | |
| 2025-11-22 21:22:39 | Stella, 9306102 | Svetloe, 18889801 | 2025-11-22 18:19:04 | 2025-11-22 18:21:25 | 0 | Valid | More | |
| 2025-11-22 21:22:39 | Larets, 304206 | Svetloe, 18889801 | 2025-11-22 15:25:23 | 2025-11-22 15:26:03 | 0 | Valid | More | |
| 2025-11-22 21:22:38 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 19:16:02 | 2025-11-22 19:18:28 | 0 | Valid | More | |
| 2025-11-22 21:22:37 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 17:13:47 | 2025-11-22 17:16:05 | 0 | Valid | More | |
| 2025-11-22 21:22:37 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 15:13:20 | 2025-11-22 15:17:52 | 0 | Valid | More | |
| 2025-11-22 21:22:36 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 17:38:17 | 2025-11-22 17:41:00 | 0 | Valid | More | |
| 2025-11-22 21:22:35 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 15:43:35 | 2025-11-22 15:44:10 | 0 | Valid | More | |
| 2025-11-20 21:22:19 | Lageos-1, 7603901 | Svetloe, 18889801 | 2025-11-19 18:06:10 | 2025-11-19 18:08:11 | 0 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 14:37:24 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 21:17:36 | 2025-11-22 21:19:28 | 00 | Valid | More | |
| 2025-11-24 14:37:24 | HY-2C, 2006601 | Svetloe, 18889801 | 2025-11-22 22:07:58 | 2025-11-22 22:10:10 | 00 | Valid | More | |
| 2025-11-22 21:37:28 | Stella, 9306102 | Svetloe, 18889801 | 2025-11-22 18:19:04 | 2025-11-22 18:21:25 | 00 | Valid | More | |
| 2025-11-22 21:37:27 | Larets, 304206 | Svetloe, 18889801 | 2025-11-22 15:25:23 | 2025-11-22 15:26:03 | 00 | Valid | More | |
| 2025-11-22 21:37:27 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 19:16:02 | 2025-11-22 19:18:28 | 00 | Valid | More | |
| 2025-11-22 21:37:26 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 17:13:47 | 2025-11-22 17:16:05 | 00 | Valid | More | |
| 2025-11-22 21:37:26 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 15:13:20 | 2025-11-22 15:17:52 | 00 | Valid | More | |
| 2025-11-22 21:37:26 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 17:38:17 | 2025-11-22 17:41:00 | 00 | Valid | More | |
| 2025-11-22 21:37:25 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 15:43:35 | 2025-11-22 15:44:10 | 00 | Valid | More | |
| 2025-11-20 21:37:14 | Lageos-1, 7603901 | Svetloe, 18889801 | 2025-11-19 18:06:10 | 2025-11-19 18:08:11 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-11-24 15:22:01 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 21:17:36 | 2025-11-22 21:19:28 | 00 | Valid | More | |
| 2025-11-24 15:22:00 | HY-2C, 2006601 | Svetloe, 18889801 | 2025-11-22 22:07:58 | 2025-11-22 22:10:10 | 00 | Valid | More | |
| 2025-11-22 21:22:33 | Stella, 9306102 | Svetloe, 18889801 | 2025-11-22 18:19:04 | 2025-11-22 18:21:25 | 00 | Valid | More | |
| 2025-11-22 21:22:32 | Larets, 304206 | Svetloe, 18889801 | 2025-11-22 15:25:23 | 2025-11-22 15:26:03 | 00 | Valid | More | |
| 2025-11-22 21:22:31 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 19:16:02 | 2025-11-22 19:18:28 | 00 | Valid | More | |
| 2025-11-22 21:22:31 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 17:13:47 | 2025-11-22 17:16:05 | 00 | Valid | More | |
| 2025-11-22 21:22:30 | Lares, 1200601 | Svetloe, 18889801 | 2025-11-22 15:13:20 | 2025-11-22 15:17:52 | 00 | Valid | More | |
| 2025-11-22 21:22:29 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 17:38:17 | 2025-11-22 17:41:00 | 00 | Valid | More | |
| 2025-11-22 21:22:29 | Jason-3, 1600201 | Svetloe, 18889801 | 2025-11-22 15:43:35 | 2025-11-22 15:44:10 | 00 | Valid | More | |
| 2025-11-20 21:22:18 | Lageos-1, 7603901 | Svetloe, 18889801 | 2025-11-19 18:06:10 | 2025-11-19 18:08:11 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
Latest Data
Tracking Statistics
Logs