Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-21 01:21:54 | Saral, 1300901 | Badary, 18900901 | 2024-11-20 23:15:35 | 2024-11-20 23:16:08 | 0 | Valid | More | |
2024-11-21 01:21:53 | Saral, 1300901 | Badary, 18900901 | 2024-11-20 21:34:39 | 2024-11-20 21:37:49 | 0 | Valid | More | |
2024-11-21 01:21:53 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-20 20:18:49 | 2024-11-20 20:22:05 | 0 | Valid | More | |
2024-11-21 01:21:52 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-20 12:23:17 | 2024-11-20 12:25:56 | 0 | Valid | More | |
2024-11-21 01:21:52 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-20 23:41:02 | 2024-11-20 23:44:40 | 0 | Valid | More | |
2024-11-21 01:21:51 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-11-20 22:48:10 | 2024-11-20 22:51:31 | 0 | Valid | More | |
2024-11-21 01:21:50 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-20 21:12:12 | 2024-11-20 21:15:01 | 0 | Valid | More | |
2024-11-21 01:21:50 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-20 16:50:14 | 2024-11-20 16:55:04 | 0 | Valid | More | |
2024-11-21 01:21:49 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-20 14:57:30 | 2024-11-20 15:02:11 | 0 | Valid | More | |
2024-11-21 01:21:48 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-20 23:29:06 | 2024-11-20 23:36:03 | 0 | Valid | More | |
2024-11-20 00:18:02 | Stella, 9306102 | Badary, 18900901 | 2024-11-19 13:20:46 | 2024-11-19 13:21:45 | 0 | Valid | More | |
2024-11-20 00:18:01 | Starlette, 7501001 | Badary, 18900901 | 2024-11-19 12:43:26 | 2024-11-19 12:44:02 | 0 | Valid | More | |
2024-11-20 00:18:01 | Saral, 1300901 | Badary, 18900901 | 2024-11-19 12:21:31 | 2024-11-19 12:24:05 | 0 | Valid | More | |
2024-11-20 00:18:00 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-19 13:30:23 | 2024-11-19 13:47:43 | 0 | Valid | More | |
2024-11-20 00:18:00 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-19 15:52:01 | 2024-11-19 16:03:19 | 0 | Valid | More | |
2024-11-20 00:17:59 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-19 13:55:52 | 2024-11-19 13:58:06 | 0 | Valid | More | |
2024-11-20 00:17:58 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-19 11:59:46 | 2024-11-19 12:04:59 | 0 | Valid | More | |
2024-11-20 00:17:58 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-19 17:34:54 | 2024-11-19 17:39:14 | 0 | Valid | More | |
2024-11-20 00:17:57 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-19 15:41:11 | 2024-11-19 15:47:57 | 0 | Valid | More | |
2024-11-20 00:17:56 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-19 13:50:07 | 2024-11-19 13:52:45 | 0 | Valid | More | |
2024-11-19 00:20:33 | TerraSAR-X, 702601 | Badary, 18900901 | 2024-11-17 23:58:29 | 2024-11-17 23:59:03 | 0 | Valid | More | |
2024-11-19 00:20:32 | TanDEM-X, 1003001 | Badary, 18900901 | 2024-11-18 10:43:17 | 2024-11-18 10:43:43 | 0 | Valid | More | |
2024-11-19 00:20:32 | TanDEM-X, 1003001 | Badary, 18900901 | 2024-11-17 23:59:47 | 2024-11-18 00:01:21 | 0 | Valid | More | |
2024-11-19 00:20:31 | Swarm-B, 1306701 | Badary, 18900901 | 2024-11-18 12:00:37 | 2024-11-18 12:02:44 | 0 | Valid | More | |
2024-11-19 00:20:30 | Stella, 9306102 | Badary, 18900901 | 2024-11-18 13:47:49 | 2024-11-18 13:50:51 | 0 | Valid | More | |
2024-11-19 00:20:30 | Stella, 9306102 | Badary, 18900901 | 2024-11-18 12:10:19 | 2024-11-18 12:12:48 | 0 | Valid | More | |
2024-11-19 00:20:29 | Starlette, 7501001 | Badary, 18900901 | 2024-11-18 12:23:42 | 2024-11-18 12:26:29 | 0 | Valid | More | |
2024-11-19 00:20:28 | Starlette, 7501001 | Badary, 18900901 | 2024-11-18 10:35:42 | 2024-11-18 10:39:22 | 0 | Valid | More | |
2024-11-19 00:20:28 | Starlette, 7501001 | Badary, 18900901 | 2024-11-18 08:48:03 | 2024-11-18 08:48:50 | 0 | Valid | More | |
2024-11-19 00:20:27 | Saral, 1300901 | Badary, 18900901 | 2024-11-18 12:54:44 | 2024-11-18 12:56:49 | 0 | Valid | More | |
2024-11-19 00:20:26 | Lares, 1200601 | Badary, 18900901 | 2024-11-18 13:07:52 | 2024-11-18 13:12:45 | 0 | Valid | More | |
2024-11-19 00:20:26 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-18 15:55:33 | 2024-11-18 16:14:01 | 0 | Valid | More | |
2024-11-19 00:20:25 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-18 11:10:22 | 2024-11-18 11:20:06 | 0 | Valid | More | |
2024-11-19 00:20:24 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-18 17:28:36 | 2024-11-18 17:32:54 | 0 | Valid | More | |
2024-11-19 00:20:24 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-18 15:30:39 | 2024-11-18 15:40:31 | 0 | Valid | More | |
2024-11-19 00:20:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-18 13:33:49 | 2024-11-18 13:36:21 | 0 | Valid | More | |
2024-11-19 00:20:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-18 11:39:32 | 2024-11-18 11:43:11 | 0 | Valid | More | |
2024-11-19 00:20:22 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-18 10:21:35 | 2024-11-18 10:28:06 | 0 | Valid | More | |
2024-11-19 00:20:21 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-11-18 11:29:33 | 2024-11-18 11:35:46 | 0 | Valid | More | |
2024-11-19 00:20:20 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-11-17 23:43:04 | 2024-11-17 23:49:49 | 0 | Valid | More | |
2024-11-19 00:20:20 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-18 16:24:58 | 2024-11-18 16:29:06 | 0 | Valid | More | |
2024-11-19 00:20:19 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-18 14:34:29 | 2024-11-18 14:37:42 | 0 | Valid | More | |
2024-11-19 00:20:18 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-18 06:15:10 | 2024-11-18 06:17:46 | 0 | Valid | More | |
2024-11-18 00:17:29 | Saral, 1300901 | Badary, 18900901 | 2024-11-17 23:10:19 | 2024-11-17 23:11:40 | 0 | Valid | More | |
2024-11-18 00:17:29 | Saral, 1300901 | Badary, 18900901 | 2024-11-17 21:30:38 | 2024-11-17 21:32:14 | 0 | Valid | More | |
2024-11-18 00:17:28 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-17 13:14:00 | 2024-11-17 13:15:40 | 0 | Valid | More | |
2024-11-18 00:17:28 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-11-17 01:13:10 | 2024-11-17 01:13:45 | 0 | Valid | More | |
2024-11-18 00:17:27 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-17 22:03:29 | 2024-11-17 22:05:30 | 0 | Valid | More | |
2024-11-18 00:17:27 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-17 01:09:00 | 2024-11-17 01:10:10 | 0 | Valid | More | |
2024-11-17 00:19:27 | Swarm-B, 1306701 | Badary, 18900901 | 2024-11-16 23:23:18 | 2024-11-16 23:25:41 | 0 | Valid | More | |
2024-11-17 00:19:27 | Starlette, 7501001 | Badary, 18900901 | 2024-11-16 13:35:41 | 2024-11-16 13:38:01 | 0 | Valid | More | |
2024-11-17 00:19:26 | Saral, 1300901 | Badary, 18900901 | 2024-11-16 22:01:25 | 2024-11-16 22:04:15 | 0 | Valid | More | |
2024-11-17 00:19:26 | Saral, 1300901 | Badary, 18900901 | 2024-11-16 12:19:23 | 2024-11-16 12:22:33 | 0 | Valid | More | |
2024-11-17 00:19:25 | Lares, 1200601 | Badary, 18900901 | 2024-11-16 13:18:58 | 2024-11-16 13:28:08 | 0 | Valid | More | |
2024-11-17 00:19:24 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-16 15:39:21 | 2024-11-16 15:52:42 | 0 | Valid | More | |
2024-11-17 00:19:24 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-16 22:17:59 | 2024-11-16 22:35:03 | 0 | Valid | More | |
2024-11-17 00:19:23 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-16 13:53:37 | 2024-11-16 14:06:24 | 0 | Valid | More | |
2024-11-17 00:19:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-16 16:39:39 | 2024-11-16 16:50:23 | 0 | Valid | More | |
2024-11-17 00:19:22 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-16 14:46:21 | 2024-11-16 14:54:35 | 0 | Valid | More | |
2024-11-17 00:19:21 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-16 12:48:19 | 2024-11-16 12:55:07 | 0 | Valid | More | |
2024-11-17 00:19:21 | Geo-IK-2, 1603401 | Badary, 18900901 | 2024-11-16 23:28:14 | 2024-11-16 23:34:11 | 0 | Valid | More | |
2024-11-17 00:19:20 | Etalon-2, 8903903 | Badary, 18900901 | 2024-11-16 17:00:08 | 2024-11-16 17:09:38 | 0 | Valid | More | |
2024-11-17 00:19:20 | Etalon-1, 8900103 | Badary, 18900901 | 2024-11-16 18:05:44 | 2024-11-16 18:14:55 | 0 | Valid | More | |
2024-11-17 00:19:19 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-16 22:53:12 | 2024-11-16 22:56:10 | 0 | Valid | More | |
2024-11-17 00:19:18 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-16 21:16:43 | 2024-11-16 21:18:30 | 0 | Valid | More | |
2024-11-17 00:19:18 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-16 17:54:31 | 2024-11-16 18:01:01 | 0 | Valid | More | |
2024-11-17 00:19:17 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-16 16:01:19 | 2024-11-16 16:08:48 | 0 | Valid | More | |
2024-11-17 00:19:16 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-16 23:08:26 | 2024-11-16 23:12:02 | 0 | Valid | More | |
2024-11-14 10:19:56 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-14 01:49:08 | 2024-11-14 01:50:50 | 0 | Valid | More | |
2024-11-12 12:21:16 | Starlette, 7501001 | Badary, 18900901 | 2024-11-12 08:41:36 | 2024-11-12 08:42:38 | 0 | Valid | More | |
2024-11-12 12:21:15 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-12 07:37:45 | 2024-11-12 07:39:06 | 0 | Valid | More | |
2024-11-12 12:21:15 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-12 05:35:52 | 2024-11-12 05:38:23 | 0 | Valid | More | |
2024-11-12 12:21:14 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-12 03:39:46 | 2024-11-12 03:42:14 | 0 | Valid | More | |
2024-11-12 12:21:13 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-12 01:35:42 | 2024-11-12 01:39:15 | 0 | Valid | More | |
2024-11-11 21:19:30 | Stella, 9306102 | Badary, 18900901 | 2024-11-11 02:11:33 | 2024-11-11 02:14:09 | 0 | Valid | More | |
2024-11-11 21:19:29 | Starlette, 7501001 | Badary, 18900901 | 2024-11-11 10:14:11 | 2024-11-11 10:15:22 | 0 | Valid | More | |
2024-11-11 21:19:28 | Starlette, 7501001 | Badary, 18900901 | 2024-11-11 08:24:09 | 2024-11-11 08:25:39 | 0 | Valid | More | |
2024-11-11 21:19:28 | Saral, 1300901 | Badary, 18900901 | 2024-11-11 13:17:00 | 2024-11-11 13:18:27 | 0 | Valid | More | |
2024-11-11 21:19:27 | Saral, 1300901 | Badary, 18900901 | 2024-11-11 11:38:21 | 2024-11-11 11:39:27 | 0 | Valid | More | |
2024-11-11 21:19:26 | Lares, 1200601 | Badary, 18900901 | 2024-11-11 10:46:42 | 2024-11-11 10:48:18 | 0 | Valid | More | |
2024-11-11 21:19:26 | Lares, 1200601 | Badary, 18900901 | 2024-11-11 06:45:28 | 2024-11-11 06:46:59 | 0 | Valid | More | |
2024-11-11 21:19:25 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-11 13:08:30 | 2024-11-11 13:16:23 | 0 | Valid | More | |
2024-11-11 21:19:24 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-11 09:53:15 | 2024-11-11 10:01:03 | 0 | Valid | More | |
2024-11-11 21:19:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-11 12:48:54 | 2024-11-11 12:55:36 | 0 | Valid | More | |
2024-11-11 21:19:23 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-11 10:50:16 | 2024-11-11 10:52:15 | 0 | Valid | More | |
2024-11-11 21:19:22 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-11 08:59:18 | 2024-11-11 09:01:38 | 0 | Valid | More | |
2024-11-11 21:19:21 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-11 11:12:56 | 2024-11-11 11:14:41 | 0 | Valid | More | |
2024-11-11 21:19:20 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-11 09:32:20 | 2024-11-11 09:33:58 | 0 | Valid | More | |
2024-11-11 21:19:19 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-11 10:53:56 | 2024-11-11 10:55:29 | 0 | Valid | More | |
2024-11-11 21:19:18 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-11 08:39:48 | 2024-11-11 08:40:48 | 0 | Valid | More | |
2024-11-11 21:19:17 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-11 06:29:30 | 2024-11-11 06:32:53 | 0 | Valid | More | |
2024-11-11 21:19:17 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-11 04:33:53 | 2024-11-11 04:34:43 | 0 | Valid | More | |
2024-11-11 21:19:16 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-11 02:30:25 | 2024-11-11 02:33:22 | 0 | Valid | More | |
2024-11-11 00:23:06 | TerraSAR-X, 702601 | Badary, 18900901 | 2024-11-10 11:25:19 | 2024-11-10 11:26:36 | 0 | Valid | More | |
2024-11-11 00:23:06 | Swarm-A, 1306702 | Badary, 18900901 | 2024-11-10 07:41:25 | 2024-11-10 07:41:30 | 0 | Valid | More | |
2024-11-11 00:23:06 | Stella, 9306102 | Badary, 18900901 | 2024-11-10 14:03:02 | 2024-11-10 14:03:44 | 0 | Valid | More | |
2024-11-11 00:23:05 | Stella, 9306102 | Badary, 18900901 | 2024-11-10 12:21:22 | 2024-11-10 12:23:14 | 0 | Valid | More | |
2024-11-11 00:23:04 | Starlette, 7501001 | Badary, 18900901 | 2024-11-10 15:17:32 | 2024-11-10 15:18:39 | 0 | Valid | More | |
2024-11-11 00:23:04 | Starlette, 7501001 | Badary, 18900901 | 2024-11-10 13:26:49 | 2024-11-10 13:27:57 | 0 | Valid | More | |
2024-11-11 00:23:03 | Starlette, 7501001 | Badary, 18900901 | 2024-11-10 11:37:54 | 2024-11-10 11:40:16 | 0 | Valid | More | |
2024-11-11 00:23:03 | Starlette, 7501001 | Badary, 18900901 | 2024-11-10 09:51:31 | 2024-11-10 09:53:27 | 0 | Valid | More | |
2024-11-11 00:23:02 | Saral, 1300901 | Badary, 18900901 | 2024-11-10 12:10:29 | 2024-11-10 12:10:35 | 0 | Valid | More | |
2024-11-11 00:23:02 | Larets, 304206 | Badary, 18900901 | 2024-11-10 20:01:41 | 2024-11-10 20:02:33 | 0 | Valid | More | |
2024-11-11 00:23:01 | Larets, 304206 | Badary, 18900901 | 2024-11-10 08:56:40 | 2024-11-10 08:57:00 | 0 | Valid | More | |
2024-11-11 00:23:01 | Lares, 1200601 | Badary, 18900901 | 2024-11-10 15:48:24 | 2024-11-10 15:50:49 | 0 | Valid | More | |
2024-11-11 00:23:00 | Lares, 1200601 | Badary, 18900901 | 2024-11-10 13:48:25 | 2024-11-10 13:51:59 | 0 | Valid | More | |
2024-11-11 00:23:00 | Lares, 1200601 | Badary, 18900901 | 2024-11-10 11:50:23 | 2024-11-10 11:53:08 | 0 | Valid | More | |
2024-11-11 00:22:59 | Lares, 1200601 | Badary, 18900901 | 2024-11-10 09:56:18 | 2024-11-10 09:57:22 | 0 | Valid | More | |
2024-11-11 00:22:59 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-10 19:03:36 | 2024-11-10 19:28:55 | 0 | Valid | More | |
2024-11-11 00:22:58 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-10 15:30:30 | 2024-11-10 15:46:02 | 0 | Valid | More | |
2024-11-11 00:22:57 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-10 14:59:26 | 2024-11-10 15:15:17 | 0 | Valid | More | |
2024-11-11 00:22:57 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-10 10:54:00 | 2024-11-10 10:56:13 | 0 | Valid | More | |
2024-11-11 00:22:56 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-10 11:17:22 | 2024-11-10 11:20:59 | 0 | Valid | More | |
2024-11-11 00:22:56 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-10 16:21:26 | 2024-11-10 16:23:23 | 0 | Valid | More | |
2024-11-11 00:22:55 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-10 14:23:29 | 2024-11-10 14:25:47 | 0 | Valid | More | |
2024-11-11 00:22:55 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-10 12:25:03 | 2024-11-10 12:27:23 | 0 | Valid | More | |
2024-11-11 00:22:54 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-10 10:31:45 | 2024-11-10 10:32:37 | 0 | Valid | More | |
2024-11-11 00:22:54 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-10 10:50:22 | 2024-11-10 10:51:57 | 0 | Valid | More | |
2024-11-11 00:22:53 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-10 09:08:54 | 2024-11-10 09:10:15 | 0 | Valid | More | |
2024-11-11 00:22:53 | Etalon-2, 8903903 | Badary, 18900901 | 2024-11-10 14:43:01 | 2024-11-10 14:57:33 | 0 | Valid | More | |
2024-11-11 00:22:52 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-10 11:46:10 | 2024-11-10 11:47:58 | 0 | Valid | More | |
2024-11-11 00:22:51 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-10 10:06:17 | 2024-11-10 10:08:43 | 0 | Valid | More | |
2024-11-11 00:22:51 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-10 18:35:04 | 2024-11-10 18:40:30 | 0 | Valid | More | |
2024-11-11 00:22:50 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-10 09:27:45 | 2024-11-10 09:28:49 | 0 | Valid | More | |
2024-11-11 00:22:50 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-10 07:27:18 | 2024-11-10 07:30:32 | 0 | Valid | More | |
2024-11-11 00:22:49 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-10 05:27:47 | 2024-11-10 05:29:11 | 0 | Valid | More | |
2024-11-09 23:18:04 | Stella, 9306102 | Badary, 18900901 | 2024-11-09 14:28:16 | 2024-11-09 14:28:58 | 0 | Valid | More | |
2024-11-09 23:18:03 | Starlette, 7501001 | Badary, 18900901 | 2024-11-09 14:57:33 | 2024-11-09 14:58:37 | 0 | Valid | More | |
2024-11-09 23:18:03 | Starlette, 7501001 | Badary, 18900901 | 2024-11-09 13:09:11 | 2024-11-09 13:10:03 | 0 | Valid | More | |
2024-11-09 23:18:02 | Larets, 304206 | Badary, 18900901 | 2024-11-09 19:24:40 | 2024-11-09 19:25:50 | 0 | Valid | More | |
2024-11-09 23:18:01 | Lares, 1200601 | Badary, 18900901 | 2024-11-09 14:54:26 | 2024-11-09 14:57:00 | 0 | Valid | More | |
2024-11-09 23:18:01 | Lares, 1200601 | Badary, 18900901 | 2024-11-09 13:02:10 | 2024-11-09 13:02:59 | 0 | Valid | More | |
2024-11-09 23:18:01 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-09 17:00:30 | 2024-11-09 17:07:47 | 0 | Valid | More | |
2024-11-09 23:18:00 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-09 13:17:56 | 2024-11-09 13:23:42 | 0 | Valid | More | |
2024-11-09 23:17:59 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-09 13:05:37 | 2024-11-09 13:07:50 | 0 | Valid | More | |
2024-11-09 23:17:59 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-09 17:54:00 | 2024-11-09 17:56:08 | 0 | Valid | More | |
2024-11-09 23:17:58 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-09 15:59:21 | 2024-11-09 16:00:47 | 0 | Valid | More | |
2024-11-09 23:17:58 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-09 14:02:26 | 2024-11-09 14:04:17 | 0 | Valid | More | |
2024-11-09 23:17:57 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-09 19:19:28 | 2024-11-09 19:20:16 | 0 | Valid | More | |
2024-11-09 23:17:57 | Beacon-C, 6503201 | Badary, 18900901 | 2024-11-09 17:29:37 | 2024-11-09 17:31:23 | 0 | Valid | More | |
2024-11-05 21:19:23 | TerraSAR-X, 702601 | Badary, 18900901 | 2024-11-05 11:17:54 | 2024-11-05 11:17:55 | 0 | Valid | More | |
2024-11-05 21:19:23 | Stella, 9306102 | Badary, 18900901 | 2024-11-05 14:34:59 | 2024-11-05 14:38:09 | 0 | Valid | More | |
2024-11-05 21:19:22 | Stella, 9306102 | Badary, 18900901 | 2024-11-05 12:52:55 | 2024-11-05 12:56:13 | 0 | Valid | More | |
2024-11-05 21:19:21 | Starlette, 7501001 | Badary, 18900901 | 2024-11-05 15:27:51 | 2024-11-05 15:30:28 | 0 | Valid | More | |
2024-11-05 21:19:21 | Starlette, 7501001 | Badary, 18900901 | 2024-11-05 13:40:56 | 2024-11-05 13:42:09 | 0 | Valid | More | |
2024-11-05 21:19:20 | Starlette, 7501001 | Badary, 18900901 | 2024-11-05 11:50:05 | 2024-11-05 11:52:37 | 0 | Valid | More | |
2024-11-05 21:19:20 | Saral, 1300901 | Badary, 18900901 | 2024-11-05 13:07:10 | 2024-11-05 13:09:08 | 0 | Valid | More | |
2024-11-05 21:19:19 | Larets, 304206 | Badary, 18900901 | 2024-11-05 09:07:49 | 2024-11-05 09:08:15 | 0 | Valid | More | |
2024-11-05 21:19:19 | Lares, 1200601 | Badary, 18900901 | 2024-11-05 15:13:03 | 2024-11-05 15:16:16 | 0 | Valid | More | |
2024-11-05 21:19:18 | Lares, 1200601 | Badary, 18900901 | 2024-11-05 13:16:30 | 2024-11-05 13:20:06 | 0 | Valid | More | |
2024-11-05 21:19:18 | Lares, 1200601 | Badary, 18900901 | 2024-11-05 09:19:42 | 2024-11-05 09:20:57 | 0 | Valid | More | |
2024-11-05 21:19:17 | Lares, 1200601 | Badary, 18900901 | 2024-11-05 07:19:54 | 2024-11-05 07:21:16 | 0 | Valid | More | |
2024-11-05 21:19:17 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-05 12:31:30 | 2024-11-05 12:37:50 | 0 | Valid | More | |
2024-11-05 21:19:16 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-05 14:55:35 | 2024-11-05 15:10:16 | 0 | Valid | More | |
2024-11-05 21:19:16 | Lageos-1, 7603901 | Badary, 18900901 | 2024-11-05 11:03:26 | 2024-11-05 11:05:51 | 0 | Valid | More | |
2024-11-05 21:19:15 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-05 16:23:44 | 2024-11-05 16:24:42 | 0 | Valid | More | |
2024-11-05 21:19:15 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-05 14:25:23 | 2024-11-05 14:27:46 | 0 | Valid | More | |
2024-11-05 21:19:14 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-05 12:26:05 | 2024-11-05 12:29:21 | 0 | Valid | More | |
2024-11-05 21:19:13 | Jason-3, 1600201 | Badary, 18900901 | 2024-11-05 10:36:14 | 2024-11-05 10:38:04 | 0 | Valid | More | |
2024-11-05 21:19:13 | HY-2B, 1808101 | Badary, 18900901 | 2024-11-05 10:44:42 | 2024-11-05 10:46:21 | 0 | Valid | More | |
2024-11-05 21:19:12 | Cryosat-2, 1001301 | Badary, 18900901 | 2024-11-05 10:59:45 | 2024-11-05 11:01:27 | 0 | Valid | More | |
2024-11-05 21:19:11 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-05 09:57:02 | 2024-11-05 09:59:21 | 0 | Valid | More | |
2024-11-05 21:19:11 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-05 07:51:11 | 2024-11-05 07:53:46 | 0 | Valid | More | |
2024-11-05 21:19:10 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-05 05:50:06 | 2024-11-05 05:52:10 | 0 | Valid | More | |
2024-11-05 21:19:10 | Ajisai, 8606101 | Badary, 18900901 | 2024-11-05 03:51:29 | 2024-11-05 03:54:08 | 0 | Valid | More | |
2024-11-05 02:18:23 | TanDEM-X, 1003001 | Badary, 18900901 | 2024-11-04 22:58:45 | 2024-11-04 22:59:33 | 0 | Valid | More | |
2024-11-05 02:18:22 | Starlette, 7501001 | Badary, 18900901 | 2024-11-04 17:00:11 | 2024-11-04 17:02:11 | 0 | Valid | More | |
2024-11-05 02:18:22 | Starlette, 7501001 | Badary, 18900901 | 2024-11-04 15:08:47 | 2024-11-04 15:11:51 | 0 | Valid | More | |
2024-11-05 02:18:21 | Starlette, 7501001 | Badary, 18900901 | 2024-11-04 13:25:38 | 2024-11-04 13:26:02 | 0 | Valid | More | |
2024-11-05 02:18:20 | Starlette, 7501001 | Badary, 18900901 | 2024-11-04 11:34:02 | 2024-11-04 11:37:08 | 0 | Valid | More | |
2024-11-05 02:18:20 | Saral, 1300901 | Badary, 18900901 | 2024-11-04 23:21:23 | 2024-11-04 23:26:04 | 0 | Valid | More | |
2024-11-05 02:18:19 | Saral, 1300901 | Badary, 18900901 | 2024-11-04 21:42:03 | 2024-11-04 21:45:29 | 0 | Valid | More | |
2024-11-05 02:18:19 | Saral, 1300901 | Badary, 18900901 | 2024-11-04 11:57:44 | 2024-11-04 12:00:05 | 0 | Valid | More | |
2024-11-05 02:18:18 | Larets, 304206 | Badary, 18900901 | 2024-11-04 19:42:10 | 2024-11-04 19:44:06 | 0 | Valid | More | |
2024-11-05 02:18:17 | Larets, 304206 | Badary, 18900901 | 2024-11-04 08:32:12 | 2024-11-04 08:32:18 | 0 | Valid | More | |
2024-11-05 02:18:17 | Lares, 1200601 | Badary, 18900901 | 2024-11-04 16:19:58 | 2024-11-04 16:23:10 | 0 | Valid | More | |
2024-11-05 02:18:16 | Lares, 1200601 | Badary, 18900901 | 2024-11-04 14:21:25 | 2024-11-04 14:23:24 | 0 | Valid | More | |
2024-11-05 02:18:15 | Lares, 1200601 | Badary, 18900901 | 2024-11-04 12:24:02 | 2024-11-04 12:27:16 | 0 | Valid | More | |
2024-11-05 02:18:15 | Lageos-2, 9207002 | Badary, 18900901 | 2024-11-04 18:55:24 | 2024-11-04 18:59:09 | 0 | Valid | More | |
