Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
ADEOS, 9604601 | 1997-02-13 04:58:05 | 1997-07-28 05:18:49 | 15 | 5783 | 2987 |
ADEOS-2, 0205601 | 2003-01-05 17:39:41 | 2003-01-05 17:41:48 | 1 | 23 | 128 |
Ajisai, 8606101 | 1989-02-21 19:18:58 | 2009-04-29 23:21:35 | 4925 | 3854525 | 2038058 |
Beacon-C, 6503201 | 1999-07-17 16:25:19 | 2009-05-04 10:29:27 | 2993 | 1953953 | 1064259 |
Champ, 0003902 | 2001-01-09 05:27:47 | 2003-10-27 19:50:54 | 28 | 552 | 1275 |
Compass-M1, 0701101 | 2008-12-17 04:39:55 | 2009-05-04 09:00:30 | 26 | 8628 | 26548 |
Diadem-1C, 6701101 | 1997-05-11 05:55:17 | 1997-10-30 04:50:39 | 76 | 57361 | 21936 |
Diadem-1D, 6701401 | 1997-05-11 03:39:43 | 1997-10-26 15:39:24 | 99 | 85955 | 33547 |
Envisat, 0200901 | 2002-04-14 05:33:51 | 2009-05-01 05:36:42 | 721 | 156933 | 126567 |
ERS-1, 9105001 | 1991-08-22 05:22:47 | 2000-03-16 18:44:12 | 952 | 213483 | 215780 |
ERS-2, 9502101 | 1995-06-16 18:01:22 | 2009-05-01 04:28:11 | 1770 | 583582 | 353743 |
Etalon-1, 8900103 | 1990-03-05 14:11:13 | 2009-04-07 01:43:29 | 922 | 382073 | 1034093 |
Etalon-2, 8903903 | 1990-03-08 11:25:18 | 2009-05-04 11:38:55 | 944 | 402191 | 1100034 |
FIZEAU, 9305501 | 1994-10-28 11:46:52 | 1998-10-10 07:43:35 | 177 | 36485 | 37210 |
GEOS-3, 7502701 | 1998-10-25 00:24:53 | 1999-02-28 06:32:12 | 52 | 49627 | 13079 |
GFO-1, 9800701 | 1998-04-22 04:33:38 | 2008-11-07 04:15:44 | 1232 | 321112 | 243539 |
Giove-A, 0505101 | 2006-05-27 05:00:44 | 2009-04-24 03:45:12 | 107 | 22650 | 123194 |
Giove-B, 0802001 | 2008-05-22 05:30:08 | 2009-04-25 09:33:39 | 27 | 5439 | 26418 |
Glonass-102, 0606201 | 2007-05-07 05:57:44 | 2008-02-20 03:52:54 | 36 | 14266 | 37759 |
Glonass-56, 9204701 | 1993-03-20 06:40:24 | 1993-04-15 23:09:18 | 5 | 4856 | 7124 |
Glonass-62, 9402101 | 1998-10-26 05:59:46 | 1999-02-25 16:16:09 | 19 | 16375 | 28391 |
Glonass-63, 9402102 | 1995-08-19 07:47:38 | 1997-09-19 12:03:47 | 23 | 25271 | 21122 |
Glonass-65, 9405001 | 1998-10-25 02:08:19 | 1998-11-03 23:46:27 | 6 | 5728 | 5095 |
Glonass-66, 9405002 | 1998-10-26 16:24:22 | 1999-02-26 16:54:25 | 28 | 19431 | 34203 |
Glonass-67, 9405003 | 1995-08-19 09:23:33 | 1998-11-26 04:04:53 | 87 | 89842 | 95345 |
Glonass-68, 9407601 | 1998-10-27 06:18:47 | 1999-02-13 07:09:55 | 16 | 15380 | 20550 |
Glonass-69, 9407602 | 1998-11-16 18:51:21 | 1999-02-13 10:57:22 | 17 | 9192 | 23254 |
Glonass-70, 9407603 | 1998-10-29 06:37:26 | 1999-09-05 02:07:57 | 39 | 23033 | 49135 |
Glonass-71, 9500901 | 1998-08-31 15:53:57 | 1999-02-19 18:00:20 | 31 | 20019 | 43907 |
Glonass-72, 9500902 | 1998-11-03 23:22:31 | 2000-06-28 13:07:39 | 81 | 55203 | 120081 |
Glonass-78, 9506802 | 2000-07-20 05:13:51 | 2002-01-23 11:21:36 | 118 | 58634 | 146053 |
Glonass-79, 9506803 | 1998-10-26 17:14:49 | 2000-08-14 07:04:12 | 87 | 66322 | 123481 |
Glonass-80, 9807701 | 2000-01-28 07:43:05 | 2002-02-20 10:56:08 | 219 | 130401 | 259519 |
Glonass-81, 9807702 | 1999-04-23 02:34:52 | 1999-05-15 04:53:59 | 7 | 5627 | 8703 |
Glonass-84, 0006302 | 2001-03-11 00:13:25 | 2005-08-26 04:34:23 | 211 | 59638 | 227725 |
Glonass-86, 0105303 | 2002-04-07 06:59:50 | 2003-03-01 07:39:41 | 52 | 21562 | 55813 |
Glonass-87, 0105302 | 2002-03-21 01:33:57 | 2006-12-22 07:51:17 | 144 | 54398 | 159078 |
Glonass-89, 0206001 | 2003-04-02 09:23:47 | 2007-04-02 06:22:32 | 159 | 48519 | 191636 |
Glonass-95, 0405302 | 2005-09-14 07:32:02 | 2008-04-26 22:20:06 | 80 | 22894 | 78670 |
Glonass-99, 0505002 | 2007-01-15 02:57:45 | 2009-03-22 06:09:25 | 63 | 17854 | 65525 |
GPB, 0401401 | 2004-07-07 10:07:47 | 2006-05-31 01:54:49 | 70 | 10828 | 11284 |
GPS-35, 9305401 | 1993-11-04 12:27:12 | 2009-05-04 10:24:55 | 515 | 272539 | 608260 |
GPS-36, 9401601 | 1994-05-05 04:05:52 | 2009-01-04 09:23:15 | 419 | 203176 | 478269 |
GRACE-A, 0201201 | 2002-05-10 02:47:48 | 2005-10-19 17:32:02 | 56 | 4435 | 4714 |
GRACE-B, 0201202 | 2002-06-15 00:26:20 | 2005-11-03 16:30:52 | 15 | 690 | 908 |
ICESat, 0300201 | 2003-03-05 09:50:34 | 2009-05-04 10:02:23 | 370 | 48335 | 51910 |
Jason-1, 0105501 | 2002-01-12 19:40:59 | 2009-05-04 04:34:56 | 1085 | 301466 | 365880 |
Jason-2, 0803201 | 2008-07-12 02:29:57 | 2009-05-01 04:22:37 | 73 | 11423 | 19278 |
Lageos-1, 7603901 | 1988-02-12 13:05:57 | 2009-05-04 05:59:22 | 6787 | 3716682 | 8934449 |
Lageos-2, 9207002 | 1992-10-30 15:09:13 | 2009-05-04 11:15:28 | 4134 | 2847856 | 6241837 |
Larets, 0304206 | 2003-11-11 05:17:49 | 2009-04-24 04:22:05 | 212 | 22933 | 32315 |
LRE, 0103801 | 2006-12-14 09:35:59 | 2006-12-14 09:50:42 | 1 | 51 | 884 |
Meteor-3, 9400301 | 1994-01-27 20:13:38 | 1995-10-21 10:04:55 | 353 | 102988 | 123998 |
Meteor-3M, 0105601 | 2002-05-17 04:18:26 | 2005-10-26 16:49:19 | 95 | 4150 | 70065 |
Oicets, 0503101 | 2006-05-02 08:16:17 | 2006-05-02 08:20:20 | 1 | 155 | 244 |
RESURS, 9407401 | 1996-10-09 04:15:54 | 1998-10-08 03:05:02 | 86 | 6246 | 10380 |
Starlette, 7501001 | 1989-03-23 06:21:24 | 2009-04-30 23:51:51 | 3104 | 1179142 | 856723 |
STARSHINE-3, 0104301 | 2001-11-30 22:03:17 | 2002-09-27 22:30:02 | 7 | 25 | 285 |
Stella, 9306102 | 1993-10-05 17:03:24 | 2009-05-04 09:22:40 | 1919 | 692688 | 403192 |
SUNSAT, 9900803 | 1999-05-30 08:18:37 | 2000-06-28 13:14:42 | 71 | 9474 | 11564 |
TerraSAR-X, 0702601 | 2007-07-18 23:57:24 | 2008-10-24 01:16:40 | 9 | 476 | 744 |
TiPS-2, 9602903 | 1996-07-09 05:12:28 | 1996-09-30 10:45:01 | 25 | 1554 | 8101 |
Topex, 9205201 | 1992-08-14 02:05:31 | 2005-12-03 05:05:56 | 4227 | 4238110 | 1701482 |
Maroc-Tubsat, 0105604 | 2002-01-09 15:42:30 | 2003-03-01 05:12:42 | 133 | 25884 | 30224 |
Westpac WRONG ID, 9804301 | 1998-09-25 17:26:25 | 2002-01-07 05:37:24 | 153 | 7951 | 23633 |
Last update: Dec. 21, 2024, 3:39 p.m. |
Latest Data
Tracking Statistics
Logs