Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-08 01:32:44 | SWOT, 2217301 | Mt Stromlo, 78259001 | 2024-11-07 18:28:40 | 2024-11-07 18:32:01 | 0 | Warning | More | |
2024-11-08 01:32:40 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-07 18:42:39 | 2024-11-07 18:54:01 | 0 | Warning | More | |
2024-11-08 01:32:33 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-11-07 17:51:05 | 2024-11-07 18:23:38 | 0 | Warning | More | |
2024-11-08 01:32:11 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-07 17:34:17 | 2024-11-07 17:38:54 | 0 | Warning | More | |
2024-11-08 01:32:08 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-07 17:39:25 | 2024-11-07 17:50:27 | 0 | Warning | More | |
2024-11-08 01:32:04 | Galileo-201, 1405001 | Mt Stromlo, 78259001 | 2024-11-07 17:06:24 | 2024-11-07 17:33:58 | 0 | Warning | More | |
2024-11-08 01:31:56 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-07 18:54:44 | 2024-11-07 19:01:11 | 0 | Warning | More | |
2024-11-07 19:18:32 | SWOT, 2217301 | Mt Stromlo, 78259001 | 2024-11-07 16:42:59 | 2024-11-07 16:49:35 | 0 | Warning | More | |
2024-11-07 19:18:26 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-11-07 12:02:10 | 2024-11-07 12:08:02 | 0 | Warning | More | |
2024-11-07 19:18:22 | Lares, 1200601 | Mt Stromlo, 78259001 | 2024-11-07 13:37:02 | 2024-11-07 13:48:58 | 0 | Warning | More | |
2024-11-07 19:18:19 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-07 15:42:33 | 2024-11-07 16:19:15 | 0 | Warning | More | |
2024-11-07 19:18:13 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-07 11:12:58 | 2024-11-07 11:57:27 | 0 | Warning | More | |
2024-11-07 19:18:02 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-07 14:21:06 | 2024-11-07 14:48:10 | 0 | Warning | More | |
2024-11-07 19:17:59 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-07 10:48:20 | 2024-11-07 11:12:27 | 0 | Warning | More | |
2024-11-07 19:17:51 | HY-2C, 2006601 | Mt Stromlo, 78259001 | 2024-11-07 16:19:58 | 2024-11-07 16:27:43 | 0 | Warning | More | |
2024-11-07 19:17:48 | Galileo-208, 1507902 | Mt Stromlo, 78259001 | 2024-11-07 10:08:13 | 2024-11-07 10:35:22 | 0 | Warning | More | |
2024-11-07 19:17:45 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-07 12:38:15 | 2024-11-07 12:50:29 | 0 | Warning | More | |
2024-11-07 00:26:33 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-06 18:58:46 | 2024-11-06 19:12:17 | 0 | Warning | More | |
2024-11-06 21:26:26 | PAZ, 1802001 | Mt Stromlo, 78259001 | 2024-11-06 08:34:29 | 2024-11-06 08:37:56 | 0 | Warning | More | |
2024-11-06 21:26:23 | HY-2C, 2006601 | Mt Stromlo, 78259001 | 2024-11-06 16:01:02 | 2024-11-06 16:09:37 | 0 | Warning | More | |
2024-11-06 21:26:17 | Galileo-210, 1603002 | Mt Stromlo, 78259001 | 2024-11-06 14:05:28 | 2024-11-06 14:40:18 | 0 | Warning | More | |
2024-11-06 21:26:14 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-06 11:29:34 | 2024-11-06 11:43:03 | 0 | Warning | More | |
2024-11-06 09:03:21 | TerraSAR-X, 702601 | Mt Stromlo, 78259001 | 2024-11-05 19:54:01 | 2024-11-05 19:57:23 | 0 | Warning | More | |
2024-11-06 09:03:18 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-05 17:57:46 | 2024-11-05 18:08:35 | 0 | Warning | More | |
2024-11-06 09:03:12 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-05 03:29:06 | 2024-11-05 03:40:14 | 0 | Warning | More | |
2024-11-06 09:03:09 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-11-05 12:15:23 | 2024-11-05 12:21:42 | 0 | Warning | More | |
2024-11-06 09:03:06 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-11-05 12:53:10 | 2024-11-05 12:59:36 | 0 | Warning | More | |
2024-11-06 09:03:03 | PAZ, 1802001 | Mt Stromlo, 78259001 | 2024-11-05 19:27:27 | 2024-11-05 19:30:36 | 0 | Warning | More | |
2024-11-06 09:03:00 | PAZ, 1802001 | Mt Stromlo, 78259001 | 2024-11-05 08:50:54 | 2024-11-05 08:54:34 | 0 | Warning | More | |
2024-11-06 09:02:56 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-05 19:03:12 | 2024-11-05 19:19:37 | 0 | Warning | More | |
2024-11-06 09:02:53 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-05 10:16:47 | 2024-11-05 11:01:02 | 0 | Warning | More | |
2024-11-06 09:02:49 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-11-05 21:35:02 | 2024-11-05 21:59:48 | 0 | Warning | More | |
2024-11-06 09:02:45 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-11-05 17:52:33 | 2024-11-05 17:57:17 | 0 | Warning | More | |
2024-11-06 09:02:41 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-11-05 03:44:59 | 2024-11-05 04:21:06 | 0 | Warning | More | |
2024-11-06 09:02:36 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-05 20:17:59 | 2024-11-05 20:43:16 | 0 | Warning | More | |
2024-11-06 09:02:32 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-05 16:52:36 | 2024-11-05 17:23:43 | 0 | Warning | More | |
2024-11-06 09:02:25 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-05 13:33:36 | 2024-11-05 13:47:12 | 0 | Warning | More | |
2024-11-06 09:02:22 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-05 09:59:23 | 2024-11-05 10:16:02 | 0 | Warning | More | |
2024-11-06 09:02:18 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-05 18:49:33 | 2024-11-05 19:01:20 | 0 | Warning | More | |
2024-11-06 09:02:12 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-05 04:22:43 | 2024-11-05 04:33:25 | 0 | Warning | More | |
2024-11-06 09:02:09 | HY-2C, 2006601 | Mt Stromlo, 78259001 | 2024-11-05 15:43:15 | 2024-11-05 15:51:01 | 0 | Warning | More | |
2024-11-06 09:02:04 | Galileo-221, 1806001 | Mt Stromlo, 78259001 | 2024-11-06 01:01:23 | 2024-11-06 01:06:14 | 0 | Warning | More | |
2024-11-06 09:02:02 | Galileo-213, 1606903 | Mt Stromlo, 78259001 | 2024-11-05 11:18:59 | 2024-11-05 12:03:19 | 0 | Warning | More | |
2024-11-06 09:01:59 | Galileo-212, 1606902 | Mt Stromlo, 78259001 | 2024-11-05 16:47:58 | 2024-11-05 16:51:39 | 0 | Warning | More | |
2024-11-06 09:01:56 | Galileo-203, 1501701 | Mt Stromlo, 78259001 | 2024-11-05 02:46:28 | 2024-11-05 03:18:32 | 0 | Error | More | |
2024-11-06 09:01:56 | Galileo-203, 1501701 | Mt Stromlo, 78259001 | 2024-11-05 02:11:53 | 2024-11-05 02:20:30 | 0 | Error | More | |
2024-11-06 09:01:53 | Galileo-201, 1405001 | Mt Stromlo, 78259001 | 2024-11-05 01:26:49 | 2024-11-05 02:10:18 | 0 | Warning | More | |
2024-11-06 09:01:50 | Cryosat-2, 1001301 | Mt Stromlo, 78259001 | 2024-11-05 20:11:03 | 2024-11-05 20:16:44 | 0 | Warning | More | |
2024-11-06 09:01:48 | BeiDou-3M2, 1706902 | Mt Stromlo, 78259001 | 2024-11-05 07:24:33 | 2024-11-05 07:37:18 | 0 | Warning | More | |
2024-11-06 09:01:45 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-11-05 12:03:44 | 2024-11-05 12:14:14 | 0 | Warning | More | |
2024-11-06 09:01:42 | BeiDou-3M10, 1802902 | Mt Stromlo, 78259001 | 2024-11-05 06:00:30 | 2024-11-05 06:39:52 | 0 | Warning | More | |
2024-11-06 09:01:39 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-05 18:37:22 | 2024-11-05 18:47:53 | 0 | Warning | More | |
2024-11-06 09:01:35 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-05 16:32:52 | 2024-11-05 16:41:58 | 0 | Warning | More | |
2024-11-06 09:01:32 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-05 12:32:20 | 2024-11-05 12:37:13 | 0 | Warning | More | |
2024-11-05 02:01:50 | Swarm-B, 1306701 | Mt Stromlo, 78259001 | 2024-11-03 09:34:40 | 2024-11-03 09:38:34 | 0 | Warning | More | |
2024-11-05 02:01:47 | Swarm-B, 1306701 | Mt Stromlo, 78259001 | 2024-11-02 09:54:34 | 2024-11-02 09:59:04 | 0 | Warning | More | |
2024-11-05 02:01:42 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-11-04 11:14:32 | 2024-11-04 11:21:03 | 0 | Warning | More | |
2024-11-05 02:01:39 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-11-03 11:41:09 | 2024-11-03 11:47:23 | 0 | Warning | More | |
2024-11-05 02:01:35 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-11-02 10:28:59 | 2024-11-02 10:32:56 | 0 | Warning | More | |
2024-11-05 02:01:33 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-10-13 11:00:57 | 2024-10-13 11:06:50 | 0 | Warning | More | |
2024-11-05 02:01:30 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-20 01:04:21 | 2024-10-20 01:10:06 | 0 | Warning | More | |
2024-11-05 02:01:27 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-13 09:48:00 | 2024-10-13 09:55:18 | 0 | Warning | More | |
2024-11-05 02:01:22 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-04 05:03:34 | 2024-11-04 05:13:52 | 0 | Warning | More | |
2024-11-05 02:01:19 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-04 03:08:49 | 2024-11-04 03:15:56 | 0 | Warning | More | |
2024-11-05 02:01:15 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-03 19:08:24 | 2024-11-03 19:19:34 | 0 | Warning | More | |
2024-11-05 02:01:12 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-03 04:40:53 | 2024-11-03 04:51:39 | 0 | Warning | More | |
2024-11-05 02:01:07 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-02 04:18:18 | 2024-11-02 04:28:36 | 0 | Warning | More | |
2024-11-05 02:01:04 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-10-20 23:34:43 | 2024-10-20 23:40:23 | 0 | Warning | More | |
2024-11-05 02:01:01 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-10-13 08:20:46 | 2024-10-13 08:31:32 | 0 | Warning | More | |
2024-11-05 02:00:59 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-11-03 13:06:46 | 2024-11-03 13:12:31 | 0 | Warning | More | |
2024-11-05 02:00:56 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-11-02 23:12:56 | 2024-11-02 23:15:35 | 0 | Warning | More | |
2024-11-05 02:00:53 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-11-02 11:53:04 | 2024-11-02 11:59:01 | 0 | Warning | More | |
2024-11-05 02:00:50 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-10-20 23:46:44 | 2024-10-20 23:52:45 | 0 | Warning | More | |
2024-11-05 02:00:47 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-11-03 12:05:06 | 2024-11-03 12:11:49 | 0 | Warning | More | |
2024-11-05 02:00:43 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-11-02 23:48:23 | 2024-11-02 23:54:07 | 0 | Warning | More | |
2024-11-05 02:00:39 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-11-02 12:30:40 | 2024-11-02 12:37:49 | 0 | Warning | More | |
2024-11-05 02:00:34 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-10-15 23:17:40 | 2024-10-15 23:20:45 | 0 | Error | More | |
2024-11-05 02:00:31 | Saral, 1300901 | Mt Stromlo, 78259001 | 2024-10-19 07:29:35 | 2024-10-19 07:35:30 | 0 | Error | More | |
2024-11-05 02:00:28 | PAZ, 1802001 | Mt Stromlo, 78259001 | 2024-11-02 08:08:53 | 2024-11-02 08:12:16 | 0 | Warning | More | |
2024-11-05 02:00:25 | Lares, 1200601 | Mt Stromlo, 78259001 | 2024-11-03 15:56:47 | 2024-11-03 16:07:00 | 0 | Warning | More | |
2024-11-05 02:00:23 | Lares, 1200601 | Mt Stromlo, 78259001 | 2024-11-02 15:01:15 | 2024-11-02 15:14:09 | 0 | Warning | More | |
2024-11-05 02:00:20 | Lares, 1200601 | Mt Stromlo, 78259001 | 2024-10-21 03:16:24 | 2024-10-21 03:28:15 | 0 | Warning | More | |
2024-11-05 02:00:17 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-04 11:53:45 | 2024-11-04 12:38:23 | 0 | Warning | More | |
2024-11-05 02:00:06 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-03 13:38:34 | 2024-11-03 14:16:23 | 0 | Warning | More | |
2024-11-05 02:00:03 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-03 09:39:14 | 2024-11-03 10:12:16 | 0 | Warning | More | |
2024-11-05 01:59:53 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-02 10:56:07 | 2024-11-02 11:40:36 | 0 | Warning | More | |
2024-11-05 01:59:50 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-10-16 13:34:43 | 2024-10-16 14:09:23 | 0 | Error | More | |
2024-11-05 01:59:47 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-10-13 10:02:26 | 2024-10-13 10:17:08 | 0 | Warning | More | |
2024-11-05 01:59:44 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-11-03 03:57:19 | 2024-11-03 04:22:44 | 0 | Warning | More | |
2024-11-05 01:59:40 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-10-21 00:13:05 | 2024-10-21 00:24:46 | 0 | Warning | More | |
2024-11-05 01:59:37 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-11-04 11:22:22 | 2024-11-04 11:39:31 | 0 | Warning | More | |
2024-11-05 01:59:32 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-10-19 22:30:08 | 2024-10-19 22:57:24 | 0 | Error | More | |
2024-11-05 01:59:29 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-10-13 09:38:02 | 2024-10-13 09:45:40 | 0 | Warning | More | |
2024-11-05 01:59:27 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-03 03:38:52 | 2024-11-03 03:46:44 | 0 | Warning | More | |
2024-11-05 01:59:23 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-02 05:10:42 | 2024-11-02 05:21:22 | 0 | Warning | More | |
2024-11-05 01:59:16 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-10-20 22:28:03 | 2024-10-20 22:37:35 | 0 | Warning | More | |
2024-11-05 01:59:11 | HY-2D, 2104301 | Mt Stromlo, 78259001 | 2024-11-04 08:34:52 | 2024-11-04 08:42:17 | 0 | Warning | More | |
2024-11-05 01:59:07 | HY-2D, 2104301 | Mt Stromlo, 78259001 | 2024-11-02 07:58:53 | 2024-11-02 08:05:36 | 0 | Warning | More | |
2024-11-05 01:59:03 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-11-03 19:28:36 | 2024-11-03 19:35:50 | 0 | Warning | More | |
2024-11-05 01:59:01 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-11-02 09:09:29 | 2024-11-02 09:16:59 | 0 | Warning | More | |
2024-11-05 01:58:58 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-10-13 08:39:55 | 2024-10-13 08:48:07 | 0 | Warning | More | |
2024-11-05 01:58:55 | Geo-IK-2, 1603401 | Mt Stromlo, 78259001 | 2024-11-03 08:55:46 | 2024-11-03 09:03:56 | 0 | Warning | More | |
2024-11-05 01:58:52 | Galileo-215, 1707901 | Mt Stromlo, 78259001 | 2024-11-03 15:33:39 | 2024-11-03 15:51:13 | 0 | Warning | More | |
2024-11-05 01:58:50 | Galileo-213, 1606903 | Mt Stromlo, 78259001 | 2024-11-02 09:59:56 | 2024-11-02 10:28:14 | 0 | Warning | More | |
2024-11-05 01:58:47 | Galileo-210, 1603002 | Mt Stromlo, 78259001 | 2024-11-03 14:49:04 | 2024-11-03 15:33:22 | 0 | Warning | More | |
2024-11-05 01:58:44 | Galileo-209, 1507901 | Mt Stromlo, 78259001 | 2024-11-04 06:54:38 | 2024-11-04 07:13:49 | 0 | Warning | More | |
2024-11-05 01:58:41 | Galileo-209, 1507901 | Mt Stromlo, 78259001 | 2024-11-02 14:00:35 | 2024-11-02 14:31:40 | 0 | Warning | More | |
2024-11-05 01:58:38 | Galileo-208, 1507902 | Mt Stromlo, 78259001 | 2024-11-03 09:15:59 | 2024-11-03 09:23:00 | 0 | Warning | More | |
2024-11-05 01:58:38 | Galileo-208, 1507902 | Mt Stromlo, 78259001 | 2024-11-03 08:01:14 | 2024-11-03 08:06:41 | 0 | Warning | More | |
2024-11-05 01:58:38 | Galileo-208, 1507902 | Mt Stromlo, 78259001 | 2024-11-03 07:21:42 | 2024-11-03 07:35:24 | 0 | Warning | More | |
2024-11-05 01:58:34 | Galileo-203, 1501701 | Mt Stromlo, 78259001 | 2024-11-03 09:04:28 | 2024-11-03 09:15:30 | 0 | Warning | More | |
2024-11-05 01:58:34 | Galileo-203, 1501701 | Mt Stromlo, 78259001 | 2024-11-03 08:23:41 | 2024-11-03 08:55:25 | 0 | Warning | More | |
2024-11-05 01:58:31 | Galileo-202, 1405002 | Mt Stromlo, 78259001 | 2024-11-03 16:29:43 | 2024-11-03 16:52:36 | 0 | Warning | More | |
2024-11-05 01:58:29 | Galileo-201, 1405001 | Mt Stromlo, 78259001 | 2024-11-04 02:35:45 | 2024-11-04 02:59:35 | 0 | Warning | More | |
2024-11-05 01:58:25 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-11-02 08:49:24 | 2024-11-02 09:06:21 | 0 | Warning | More | |
2024-11-05 01:58:25 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-11-02 08:30:21 | 2024-11-02 08:34:04 | 0 | Warning | More | |
2024-11-05 01:58:25 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-11-02 08:13:45 | 2024-11-02 08:25:10 | 0 | Warning | More | |
2024-11-05 01:58:25 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-11-02 07:48:29 | 2024-11-02 07:57:10 | 0 | Warning | More | |
2024-11-05 01:58:22 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-10-20 23:07:20 | 2024-10-20 23:20:52 | 0 | Warning | More | |
2024-11-05 01:58:18 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-10-13 09:23:34 | 2024-10-13 09:37:35 | 0 | Warning | More | |
2024-11-05 01:58:16 | Cryosat-2, 1001301 | Mt Stromlo, 78259001 | 2024-11-03 08:09:17 | 2024-11-03 08:13:39 | 0 | Warning | More | |
2024-11-05 01:58:12 | Cryosat-2, 1001301 | Mt Stromlo, 78259001 | 2024-10-13 09:17:01 | 2024-10-13 09:23:16 | 0 | Warning | More | |
2024-11-05 01:58:09 | BeiDou-3M2, 1706902 | Mt Stromlo, 78259001 | 2024-11-04 05:24:59 | 2024-11-04 05:37:30 | 0 | Warning | More | |
2024-11-05 01:58:07 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-03 14:16:52 | 2024-11-03 14:25:29 | 0 | Warning | More | |
2024-11-05 01:58:03 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-03 12:12:11 | 2024-11-03 12:23:51 | 0 | Warning | More | |
2024-11-05 01:57:58 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-02 15:14:28 | 2024-11-02 15:19:47 | 0 | Warning | More | |
2024-11-05 01:57:55 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-11-02 13:04:51 | 2024-11-02 13:18:05 | 0 | Warning | More | |
2024-11-05 01:57:51 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-10-20 22:56:02 | 2024-10-20 23:06:23 | 0 | Warning | More | |
2024-11-05 01:57:48 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-10-19 23:48:18 | 2024-10-20 00:00:35 | 0 | Error | More | |
2024-11-04 00:25:02 | SWOT, 2217301 | Mt Stromlo, 78259001 | 2024-11-01 18:23:09 | 2024-11-01 18:30:39 | 0 | Warning | More | |
2024-11-04 00:24:59 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-11-01 05:52:06 | 2024-11-01 05:57:39 | 0 | Warning | More | |
2024-11-04 00:24:56 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-11-01 17:01:43 | 2024-11-01 17:45:32 | 0 | Warning | More | |
2024-11-04 00:24:53 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-11-01 04:47:55 | 2024-11-01 04:57:22 | 0 | Warning | More | |
2024-11-01 05:43:25 | Galileo-202, 1405002 | Mt Stromlo, 78259001 | 2024-11-01 04:03:42 | 2024-11-01 04:16:05 | 0 | Warning | More | |
2024-10-31 06:59:18 | SWOT, 2217301 | Mt Stromlo, 78259001 | 2024-10-30 07:34:22 | 2024-10-30 07:41:04 | 0 | Warning | More | |
2024-10-31 06:59:15 | Sentinel-6A, 2008601 | Mt Stromlo, 78259001 | 2024-10-30 05:06:33 | 2024-10-30 05:16:52 | 0 | Warning | More | |
2024-10-31 06:59:10 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-10-30 13:10:42 | 2024-10-30 13:16:03 | 0 | Warning | More | |
2024-10-31 06:59:08 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-10-30 11:32:16 | 2024-10-30 11:35:35 | 0 | Warning | More | |
2024-10-31 06:58:50 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-10-30 21:04:01 | 2024-10-30 21:17:20 | 0 | Warning | More | |
2024-10-31 02:26:18 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-10-30 11:36:08 | 2024-10-30 12:08:13 | 0 | Warning | More | |
2024-10-31 02:26:03 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-10-30 07:26:19 | 2024-10-30 07:32:53 | 0 | Warning | More | |
2024-10-31 02:26:00 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-10-30 11:07:40 | 2024-10-30 11:31:22 | 0 | Warning | More | |
2024-10-31 02:25:54 | Lageos-1, 7603901 | Mt Stromlo, 78259001 | 2024-10-30 07:43:03 | 2024-10-30 07:47:29 | 0 | Warning | More | |
2024-10-31 02:25:51 | Jason-3, 1600201 | Mt Stromlo, 78259001 | 2024-10-30 05:58:45 | 2024-10-30 06:09:13 | 0 | Warning | More | |
2024-10-31 02:25:47 | HY-2D, 2104301 | Mt Stromlo, 78259001 | 2024-10-30 08:50:10 | 2024-10-30 08:57:49 | 0 | Warning | More | |
2024-10-31 02:25:43 | HY-2B, 1808101 | Mt Stromlo, 78259001 | 2024-10-30 08:04:12 | 2024-10-30 08:10:32 | 0 | Warning | More | |
2024-10-31 02:25:39 | Galileo-210, 1603002 | Mt Stromlo, 78259001 | 2024-10-30 13:16:35 | 2024-10-30 13:45:01 | 0 | Warning | More | |
2024-10-31 02:25:36 | Galileo-201, 1405001 | Mt Stromlo, 78259001 | 2024-10-30 04:37:56 | 2024-10-30 05:04:51 | 0 | Warning | More | |
2024-10-31 02:25:33 | Galileo-102, 1106002 | Mt Stromlo, 78259001 | 2024-10-30 09:44:35 | 2024-10-30 10:29:10 | 0 | Warning | More | |
2024-10-31 01:47:07 | Ajisai, 8606101 | Mt Stromlo, 78259001 | 2024-10-30 13:45:35 | 2024-10-30 13:59:00 | 0 | Warning | More | |
2024-10-30 07:34:24 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-10-28 22:17:05 | 2024-10-28 22:23:25 | 0 | Warning | More | |
2024-10-30 07:34:20 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-30 04:20:29 | 2024-10-30 04:26:42 | 0 | Warning | More | |
2024-10-30 07:34:15 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-30 02:31:49 | 2024-10-30 02:34:51 | 0 | Warning | More | |
2024-10-30 07:34:12 | Larets, 304206 | Mt Stromlo, 78259001 | 2024-10-30 04:13:50 | 2024-10-30 04:18:09 | 0 | Warning | More | |
2024-10-30 07:34:09 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-10-30 03:14:02 | 2024-10-30 03:46:32 | 0 | Warning | More | |
2024-10-30 07:33:57 | HY-2C, 2006601 | Mt Stromlo, 78259001 | 2024-10-30 02:19:33 | 2024-10-30 02:25:02 | 0 | Warning | More | |
2024-10-30 07:33:54 | Galileo-210, 1603002 | Mt Stromlo, 78259001 | 2024-10-30 02:46:10 | 2024-10-30 03:01:32 | 0 | Warning | More | |
2024-10-30 04:32:19 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-29 22:49:38 | 2024-10-29 22:54:38 | 0 | Warning | More | |
2024-10-30 04:32:17 | Sentinel-3B, 1803901 | Mt Stromlo, 78259001 | 2024-10-29 23:16:31 | 2024-10-29 23:19:22 | 0 | Warning | More | |
2024-10-30 04:32:13 | Sentinel-3A, 1601101 | Mt Stromlo, 78259001 | 2024-10-29 23:52:34 | 2024-10-29 23:57:45 | 0 | Warning | More | |
2024-10-30 04:32:10 | Lares-2, 2208001 | Mt Stromlo, 78259001 | 2024-10-29 21:39:24 | 2024-10-29 22:22:54 | 0 | Warning | More | |
2024-10-30 04:32:01 | Lageos-2, 9207002 | Mt Stromlo, 78259001 | 2024-10-29 22:56:00 | 2024-10-29 23:12:20 | 0 | Warning | More | |
2024-10-30 04:31:55 | HY-2D, 2104301 | Mt Stromlo, 78259001 | 2024-10-29 23:40:59 | 2024-10-29 23:48:33 | 0 | Warning | More | |
2024-10-30 01:31:16 | Stella, 9306102 | Mt Stromlo, 78259001 | 2024-10-29 10:35:13 | 2024-10-29 10:39:54 | 0 | Warning | More | |
2024-10-30 01:31:12 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-29 04:00:41 | 2024-10-29 04:07:00 | 0 | Warning | More | |
2024-10-30 01:31:09 | Starlette, 7501001 | Mt Stromlo, 78259001 | 2024-10-28 22:29:26 | 2024-10-28 22:35:49 | 0 | Warning | More | |
