Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2022-01-12 18:55:18 | 2024-11-21 03:53:43 | 951 | 6223623 | 388823 |
Cryosat-2, 1001301 | 2022-01-12 12:30:22 | 2024-11-21 07:36:44 | 256 | 509698 | 48527 |
ELSA-d (Chaser) , 2102213 | 2022-02-01 14:12:46 | 2022-02-01 14:14:06 | 1 | 1150 | 81 |
Etalon-1, 8900103 | 2022-03-24 11:31:20 | 2023-09-25 11:22:18 | 5 | 840 | 7542 |
Etalon-2, 8903903 | 2022-02-24 12:06:43 | 2024-11-12 10:24:10 | 3 | 561 | 2845 |
Geo-IK-2, 1603401 | 2022-01-12 08:47:35 | 2024-05-20 08:04:27 | 240 | 1612725 | 59328 |
GRACE-FO-1, 1804701 | 2022-01-14 11:37:44 | 2024-11-21 06:07:05 | 251 | 548105 | 11497 |
GRACE-FO-2, 1804702 | 2022-01-14 11:38:59 | 2024-11-21 06:08:19 | 196 | 874696 | 17247 |
HY-2B, 1808101 | 2022-01-12 08:21:18 | 2024-11-21 07:59:36 | 258 | 444773 | 51263 |
HY-2C, 2006601 | 2022-01-12 12:50:49 | 2024-11-21 02:17:54 | 310 | 846517 | 74687 |
HY-2D, 2104301 | 2022-01-12 08:26:17 | 2024-11-21 08:47:48 | 318 | 842238 | 74021 |
Jason-3, 1600201 | 2022-01-13 01:51:52 | 2024-11-21 05:04:36 | 266 | 199738 | 63136 |
Kompsat-5, 1304201 | 2022-01-14 08:48:20 | 2024-03-22 09:42:32 | 60 | 637152 | 9991 |
Lageos-1, 7603901 | 2022-01-12 06:44:33 | 2024-11-21 00:16:53 | 319 | 135990 | 286954 |
Lageos-2, 9207002 | 2022-01-12 07:20:40 | 2024-11-20 13:00:48 | 293 | 98569 | 296054 |
Lares, 1200601 | 2022-01-12 05:46:57 | 2024-11-21 02:01:11 | 289 | 397483 | 96135 |
Lares-2, 2208001 | 2022-09-13 06:13:45 | 2024-11-21 09:02:10 | 202 | 90344 | 194480 |
Larets, 0304206 | 2022-01-12 05:03:44 | 2024-11-21 05:53:18 | 164 | 263654 | 23953 |
PAZ, 1802001 | 2022-01-12 08:59:43 | 2024-11-20 21:12:52 | 137 | 811217 | 17185 |
Saral, 1300901 | 2022-01-12 09:31:19 | 2024-11-20 19:52:21 | 182 | 279328 | 29015 |
Sentinel-6A, 2008601 | 2022-01-13 09:54:37 | 2024-11-21 04:10:51 | 302 | 316249 | 82140 |
Starlette, 7501001 | 2022-01-13 09:45:25 | 2024-11-21 08:05:19 | 636 | 2947544 | 171176 |
Stella, 9306102 | 2022-01-12 08:33:02 | 2024-11-21 01:11:00 | 415 | 2698290 | 97225 |
Swarm-A, 1306702 | 2022-01-13 14:33:43 | 2024-11-07 06:10:48 | 74 | 182060 | 4024 |
Swarm-B, 1306701 | 2022-01-13 13:55:08 | 2024-11-20 21:58:36 | 127 | 792776 | 16695 |
Swarm-C, 1306703 | 2022-01-13 14:35:32 | 2024-10-01 20:24:23 | 64 | 183226 | 3603 |
SWOT, 2217301 | 2023-02-03 10:57:25 | 2024-11-21 04:05:14 | 197 | 622059 | 42664 |
TanDEM-X, 1003001 | 2022-01-13 09:11:04 | 2024-11-18 09:05:20 | 101 | 416947 | 8985 |
Technosat, 1704205 | 2022-02-04 11:47:51 | 2022-08-23 10:45:58 | 5 | 3908 | 413 |
TerraSAR-X, 0702601 | 2022-01-13 09:10:00 | 2024-11-18 09:01:34 | 169 | 356421 | 8383 |
Last update: Nov. 21, 2024, 9:30 a.m. |
Latest Data
Tracking Statistics
Logs