| Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| Ajisai, 8606101 | 2022-01-12 18:55:26 | 2026-04-21 09:03:23 | 1646 | 20873 | 634001 |
| Cryosat-2, 1001301 | 2022-01-12 12:30:23 | 2026-04-21 06:02:15 | 484 | 5592 | 89111 |
| ELSA-d (Chaser) , 2102213 | 2022-02-01 14:12:46 | 2022-02-01 14:14:05 | 1 | 7 | 80 |
| Etalon-1, 8900103 | 2022-03-24 11:32:37 | 2026-04-13 16:12:18 | 11 | 58 | 12910 |
| Etalon-2, 8903903 | 2022-02-24 12:08:03 | 2025-12-18 15:16:55 | 11 | 45 | 9635 |
| Galileo-102, 1106002 | 2025-04-09 10:49:52 | 2026-03-17 10:38:12 | 9 | 34 | 6209 |
| Galileo-201, 1405001 | 2025-09-08 14:47:57 | 2025-12-25 11:35:07 | 7 | 35 | 7321 |
| Galileo-202, 1405002 | 2025-08-29 14:37:13 | 2025-12-22 12:45:51 | 5 | 13 | 2022 |
| Galileo-209, 1507901 | 2025-04-15 11:39:54 | 2025-09-10 11:37:26 | 2 | 10 | 2148 |
| Galileo-211, 1603001 | 2025-09-02 10:38:42 | 2025-12-22 10:16:38 | 7 | 24 | 4910 |
| Geo-IK-2, 1603401 | 2022-01-12 08:47:47 | 2024-05-20 08:04:14 | 246 | 2064 | 56124 |
| GRACE-FO-1, 1804701 | 2022-01-14 11:37:44 | 2026-04-16 14:46:57 | 451 | 3836 | 20372 |
| GRACE-FO-2, 1804702 | 2022-01-14 11:38:59 | 2026-04-16 14:48:46 | 371 | 5523 | 32008 |
| HTV-X, 2524101 | 2026-03-07 12:42:37 | 2026-04-02 09:54:31 | 3 | 27 | 192 |
| HY-2B, 1808101 | 2022-01-12 08:21:22 | 2026-04-21 08:54:40 | 564 | 4309 | 118120 |
| HY-2C, 2006601 | 2022-01-12 12:50:55 | 2026-04-16 12:42:31 | 574 | 4725 | 131473 |
| HY-2D, 2104301 | 2022-01-12 08:26:27 | 2026-04-21 07:56:34 | 602 | 4722 | 130280 |
| Jason-3, 1600201 | 2022-01-13 01:51:52 | 2026-04-16 05:01:31 | 546 | 7352 | 132545 |
| Kompsat-5, 1304201 | 2022-01-14 08:48:21 | 2024-03-22 09:42:32 | 58 | 1480 | 9542 |
| Lageos-1, 7603901 | 2022-01-12 06:45:14 | 2026-04-16 13:04:08 | 629 | 4317 | 472260 |
| Lageos-2, 9207002 | 2022-01-12 07:21:07 | 2026-04-16 10:30:41 | 536 | 4158 | 482175 |
| Lares, 1200601 | 2022-01-12 05:46:57 | 2026-04-13 16:30:31 | 542 | 5593 | 170893 |
| Lares-2, 2208001 | 2022-08-08 10:06:44 | 2026-04-16 01:16:24 | 401 | 3025 | 336475 |
| Larets, 0304206 | 2022-01-12 05:03:56 | 2026-03-27 07:47:37 | 282 | 1480 | 36448 |
| PAZ, 1802001 | 2022-01-12 08:59:44 | 2026-04-21 08:04:26 | 287 | 5927 | 37554 |
| Saral, 1300901 | 2022-01-12 09:31:23 | 2026-04-17 09:15:23 | 367 | 3557 | 59406 |
| Sentinel-6A, 2008601 | 2022-01-13 09:54:40 | 2026-04-16 04:50:30 | 653 | 9417 | 177004 |
| Sentinel-6B, 2526401 | 2026-03-19 11:39:25 | 2026-04-16 04:54:03 | 12 | 151 | 2306 |
| Starlette, 7501001 | 2022-01-13 09:45:27 | 2026-04-21 08:50:16 | 1183 | 10955 | 307724 |
| Stella, 9306102 | 2022-01-12 08:33:05 | 2026-04-21 13:15:15 | 833 | 7103 | 189463 |
| Swarm-A, 1306702 | 2022-01-13 14:33:44 | 2026-04-16 06:11:41 | 124 | 1155 | 6556 |
| Swarm-B, 1306701 | 2022-01-13 13:55:08 | 2026-04-16 13:11:06 | 249 | 5259 | 33713 |
| Swarm-C, 1306703 | 2022-01-13 14:35:32 | 2026-04-16 06:13:20 | 124 | 1283 | 6898 |
| SWOT, 2217301 | 2023-02-03 10:57:25 | 2026-04-21 09:45:02 | 454 | 5975 | 96061 |
| TanDEM-X, 1003001 | 2022-01-13 09:11:04 | 2026-04-21 08:29:40 | 321 | 5017 | 27841 |
| Technosat, 1704205 | 2022-02-04 11:47:56 | 2022-08-23 10:45:49 | 5 | 24 | 334 |
| TerraSAR-X, 0702601 | 2022-01-13 09:10:03 | 2026-04-21 08:28:56 | 439 | 4352 | 24596 |
| Westpac, 9804305 | 2025-04-13 18:14:53 | 2026-04-13 19:44:32 | 19 | 71 | 1249 |
| Last update: April 21, 2026, 2:36 p.m. | |||||
Latest Data
Tracking Statistics
Logs