Detail View for Predictions (CPF) - Dataset No. 658615
Data Information
Satellite: | Lares (1200601) |
Provider | IST |
Start Data Date: | 2019-09-25 00:00:00 |
End Data Date: | 2019-10-02 00:00:00 |
Eph. Seq.: | 7681 |
Incoming Date: | 2019-09-25 09:30:00 |
Incoming Filename: | lares_cpf_190925_7681.ist |
System Information
FTP
Data
H1 CPF 1 IST 2019 9 25 13 7681 lares NONE
H2 1200601 5987 38077 2019 9 25 0 0 0 2019 10 2 0 0 0 240 1 1 0 0 0
H5 0.1310
H9
10 0 58750 86399.000000 0 -5883613.000 -524600.250 5133703.500
10 0 58751 239.000000 0 -4709589.000 -1128022.625 6145189.000
10 0 58751 479.000000 0 -3333582.500 -1722677.875 6863299.500
10 0 58751 719.000000 0 -1820050.125 -2286361.250 7253769.500
10 0 58751 959.000000 0 -239134.609 -2795952.500 7297888.500
10 0 58751 1199.000000 0 1336615.750 -3228343.250 6993374.500
10 0 58751 1439.000000 0 2835592.250 -3561490.500 6354504.500
10 0 58751 1679.000000 0 4190410.750 -3775558.000 5411515.000
10 0 58751 1919.000000 0 5341008.000 -3854090.750 4209253.500
10 0 58751 2159.000000 0 6237413.000 -3785147.500 2805119.750
10 0 58751 2399.000000 0 6842040.000 -3562312.250 1266352.125
10 0 58751 2639.000000 0 7131371.000 -3185498.000 -333218.781
10 0 58751 2879.000000 0 7096923.000 -2661469.750 -1916791.500
10 0 58751 3119.000000 0 6745427.000 -2004027.000 -3408385.250
10 0 58751 3359.000000 0 6098219.000 -1233818.250 -4736576.000
10 0 58751 3599.000000 0 5189896.500 -377785.250 -5837963.000
10 0 58751 3839.000000 0 4066359.500 531737.375 -6660177.000
10 0 58751 4079.000000 0 2782368.750 1458227.375 -7164304.500
10 0 58751 4319.000000 0 1398782.500 2362430.750 -7326629.000
10 0 58751 4559.000000 0 -20376.855 3204016.250 -7139658.500
10 0 58751 4799.000000 0 -1410901.500 3943369.750 -6612423.500
10 0 58751 5039.000000 0 -2711300.500 4543463.000 -5770041.500
10 0 58751 5279.000000 0 -3865518.250 4971723.500 -4652567.000
10 0 58751 5519.000000 0 -4825366.500 5201815.000 -3313156.500
10 0 58751 5759.000000 0 -5552566.000 5215229.500 -1815606.750
10 0 58751 5999.000000 0 -6020307.500 5002588.000 -231352.328
...
10 0 58757 77279.000000 0 5263517.000 2478135.000 -5226001.500
10 0 58757 77519.000000 0 3937838.250 2649812.250 -6216583.500
10 0 58757 77759.000000 0 2430229.500 2745521.750 -6910105.500
10 0 58757 77999.000000 0 809631.000 2766054.000 -7273837.000
10 0 58757 78239.000000 0 -849819.312 2713222.500 -7290754.500
10 0 58757 78479.000000 0 -2472206.750 2589634.250 -6960259.000
10 0 58757 78719.000000 0 -3983312.750 2398555.500 -6298160.500
10 0 58757 78959.000000 0 -5314006.500 2143885.000 -5335946.000
10 0 58757 79199.000000 0 -6403437.500 1830227.375 -4119346.750
10 0 58757 79439.000000 0 -7201881.000 1463040.000 -2706241.000
10 0 58757 79679.000000 0 -7673112.500 1048828.750 -1163960.625
10 0 58757 79919.000000 0 -7796153.000 595353.500 433901.031
10 0 58757 80159.000000 0 -7566278.000 111808.664 2011028.125
10 0 58757 80399.000000 0 -6995212.000 -391050.344 3492071.000
10 0 58757 80639.000000 0 -6110505.000 -900865.188 4806291.000
10 0 58757 80879.000000 0 -4954127.500 -1403739.875 5890956.000
10 0 58757 81119.000000 0 -3580382.500 -1884430.500 6694317.000
10 0 58757 81359.000000 0 -2053269.250 -2326670.000 7178032.500
10 0 58757 81599.000000 0 -443440.406 -2713632.750 7318950.000
10 0 58757 81839.000000 0 1175106.875 -3028534.250 7110184.500
10 0 58757 82079.000000 0 2728452.000 -3255357.500 6561457.000
10 0 58757 82319.000000 0 4146153.500 -3379681.000 5698700.500
10 0 58757 82559.000000 0 5364511.000 -3389567.250 4562913.500
10 0 58757 82799.000000 0 6329532.000 -3276458.250 3208291.750
10 0 58757 83039.000000 0 6999459.000 -3036007.750 1699678.750
10 0 58757 83279.000000 0 7346701.000 -2668781.500 109447.312
10 0 58757 83519.000000 0 7359053.000 -2180754.750 -1486040.500
10 0 58757 83759.000000 0 7040117.000 -1583555.125 -3010203.750
10 0 58757 83999.000000 0 6408895.000 -894410.125 -4390016.000
99