Detail View for Predictions (CPFv2) - Dataset No. 395665
Data Information
| Satellite: | Swarm-C (1306703) |
| Provider | ESA |
| Start Data Date: | 2025-12-29 00:00:00 |
| End Data Date: | 2026-01-03 00:00:00 |
| Eph. Seq.: | 363 |
| Sub-daily Eph. Seq.: | 1 |
| Incoming Date: | 2025-12-29 05:42:08 |
| Incoming Filename: | swarmc_cpf_251229_36301.esa |
System Information
FTP
Data
H1 CPF 2 ESA 2025 12 29 5 363 1 swarmc
H2 1306703 8009 39453 2025 12 29 0 0 0 2026 1 3 0 0 0 180 1 1 0 0 0 1
H9
10 0 61038 0.000000 0 5431340.155 2165599.299 3474850.142
10 0 61038 180.000000 0 4667510.992 1869605.047 4577581.630
10 0 61038 360.000000 0 3705256.410 1520178.954 5492720.872
10 0 61038 540.000000 0 2582673.135 1136286.386 6182895.146
10 0 61038 720.000000 0 1344827.341 737184.045 6619982.253
10 0 61038 900.000000 0 41905.935 341474.843 6786202.021
10 0 61038 1080.000000 0 -1272835.143 -33747.763 6674800.714
10 0 61038 1260.000000 0 -2545245.624 -373638.066 6290304.878
10 0 61038 1440.000000 0 -3722502.712 -666185.000 5648347.663
10 0 61038 1620.000000 0 -4755311.478 -902628.449 4775075.898
10 0 61038 1800.000000 0 -5600013.060 -1077695.579 3706138.404
10 0 61038 1980.000000 0 -6220495.207 -1189654.401 2485261.917
10 0 61038 2160.000000 0 -6589808.502 -1240177.238 1162473.328
10 0 61038 2340.000000 0 -6691413.989 -1234027.215 -207979.674
10 0 61038 2520.000000 0 -6519958.548 -1178584.593 -1569920.595
10 0 61038 2700.000000 0 -6081534.523 -1083243.582 -2867621.190
10 0 61038 2880.000000 0 -5393412.004 -958724.251 -4048140.837
10 0 61038 3060.000000 0 -4483266.989 -816339.028 -5063510.417
10 0 61038 3240.000000 0 -3387964.713 -667260.762 -5872657.021
10 0 61038 3420.000000 0 -2151977.576 -521839.748 -6442994.384
10 0 61038 3600.000000 0 -825533.782 -389007.369 -6751639.748
10 0 61038 3780.000000 0 537421.253 -275797.659 -6786237.961
10 0 61038 3960.000000 0 1881370.169 -187003.314 -6545402.707
10 0 61038 4140.000000 0 3151428.305 -124979.535 -6038769.425
10 0 61038 4320.000000 0 4295540.079 -89600.087 -5286655.761
10 0 61038 4500.000000 0 5266596.806 -78363.821 -4319326.071
10 0 61038 4680.000000 0 6024410.689 -86648.602 -3175869.652
...
10 0 61042 81360.000000 0 -5578770.360 -3773865.722 973975.180
10 0 61042 81540.000000 0 -5642664.375 -3786884.940 -398704.392
10 0 61042 81720.000000 0 -5475302.840 -3647176.842 -1755056.186
10 0 61042 81900.000000 0 -5079898.295 -3366626.260 -3039590.937
10 0 61042 82080.000000 0 -4469359.794 -2962657.103 -4199925.865
10 0 61042 82260.000000 0 -3665817.545 -2457223.716 -5188933.944
10 0 61042 82440.000000 0 -2699745.048 -1875639.636 -5966625.393
10 0 61042 82620.000000 0 -1608738.947 -1245315.915 -6501691.386
10 0 61042 82800.000000 0 -436018.828 -594476.430 -6772670.116
10 0 61042 82980.000000 0 771275.433 49086.639 -6768714.667
10 0 61042 83160.000000 0 1963935.793 659168.800 -6489980.477
10 0 61042 83340.000000 0 3092640.348 1212189.345 -5947623.289
10 0 61042 83520.000000 0 4109954.975 1688086.057 -5163405.293
10 0 61042 83700.000000 0 4972312.733 2071033.362 -4168904.939
10 0 61042 83880.000000 0 5641909.632 2349964.573 -3004340.097
10 0 61042 84060.000000 0 6088423.729 2518875.783 -1717015.708
10 0 61042 84240.000000 0 6290471.378 2576897.678 -359434.828
10 0 61042 84420.000000 0 6236697.188 2528122.570 1012863.472
10 0 61042 84600.000000 0 5926419.354 2381188.036 2343630.627
10 0 61042 84780.000000 0 5369797.691 2148652.833 3578282.477
10 0 61042 84960.000000 0 4587493.186 1846196.624 4666209.201
10 0 61042 85140.000000 0 3609841.642 1491694.997 5562883.993
10 0 61042 85320.000000 0 2475607.997 1104231.818 6231688.066
10 0 61042 85500.000000 0 1230375.076 703104.709 6645368.230
10 0 61042 85680.000000 0 -75324.884 306884.054 6787094.343
10 0 61042 85860.000000 0 -1388076.115 -67436.623 6651106.469
10 0 61042 86040.000000 0 -2653761.348 -405169.840 6242930.760
10 0 61042 86220.000000 0 -3819784.744 -694509.709 5579168.311
10 0 61043 0.000000 0 -4837267.891 -926935.365 4686864.896
99