Detail View for Predictions (CPFv2) - Dataset No. 421943
Data Information
| Satellite: | Lageos-2 (9207002) |
| Provider | HTS |
| Start Data Date: | 2026-05-01 00:00:00 |
| End Data Date: | 2026-05-06 00:00:00 |
| Eph. Seq.: | 121 |
| Sub-daily Eph. Seq.: | 1 |
| Incoming Date: | 2026-05-01 14:10:04 |
| Incoming Filename: | lageos2_cpf_260501_12101.hts |
| UUID: | 019ea6e5-675a-712d-8683-2f6da607d685 |
System Information
FTP
Data
H1 CPF 2 HTS 2026 5 1 12 121 1 lageos2 NONE
H2 9207002 5986 22195 2026 05 01 0 0 0 2026 05 06 0 0 0 300 1 1 0 0 0 1
H5 0.2510
H9
10 0 61160 84600.00000 0 4250164.053 -9184273.307 -6582066.734
10 0 61160 84900.00000 0 4897639.910 -8102498.305 -7523892.813
10 0 61160 85200.00000 0 5498565.417 -6887853.087 -8313309.013
10 0 61160 85500.00000 0 6047014.297 -5562971.171 -8935279.577
10 0 61160 85800.00000 0 6537215.315 -4152121.290 -9378330.590
10 0 61160 86100.00000 0 6963573.745 -2680682.001 -9634700.450
10 0 61161 0.00000 0 7320704.971 -1174621.630 -9700406.758
10 0 61161 300.00000 0 7603481.396 340004.458 -9575235.775
10 0 61161 600.00000 0 7807093.242 1837529.755 -9262661.807
10 0 61161 900.00000 0 7927123.206 3293118.504 -8769704.415
10 0 61161 1200.00000 0 7959634.336 4683168.604 -8106731.335
10 0 61161 1500.00000 0 7901269.819 5985672.311 -7287214.556
10 0 61161 1800.00000 0 7749362.839 7180532.990 -6327446.337
10 0 61161 2100.00000 0 7502054.043 8249837.235 -5246221.154
10 0 61161 2400.00000 0 7158413.709 9178082.426 -4064488.776
10 0 61161 2700.00000 0 6718565.185 9952360.288 -2804982.949
10 0 61161 3000.00000 0 6183805.781 10562497.271 -1491829.544
10 0 61161 3300.00000 0 5556720.900 11001152.663 -150137.624
10 0 61161 3600.00000 0 4841286.862 11263875.271 1194423.378
10 0 61161 3900.00000 0 4042957.637 11349119.464 2516057.166
10 0 61161 4200.00000 0 3168730.489 11258221.186 3789281.402
10 0 61161 4500.00000 0 2227185.484 10995334.472 4989372.038
10 0 61161 4800.00000 0 1228493.807 10567328.887 6092806.777
10 0 61161 5100.00000 0 184390.086 9983648.337 7077702.450
10 0 61161 5400.00000 0 -891895.669 9256131.835 7924240.167
10 0 61161 5700.00000 0 -1985750.248 8398797.114 8615071.106
...
10 0 61165 75900.00000 0 -3471413.564 -7979394.250 8329280.200
10 0 61165 76200.00000 0 -2557024.219 -9006144.175 7553893.322
10 0 61165 76500.00000 0 -1633134.868 -9892182.981 6623052.262
10 0 61165 76800.00000 0 -711624.063 -10619149.265 5555429.754
10 0 61165 77100.00000 0 196276.274 -11171423.358 4372751.571
10 0 61165 77400.00000 0 1080120.963 -11536553.381 3099328.888
10 0 61165 77700.00000 0 1930365.043 -11705607.863 1761512.684
10 0 61165 78000.00000 0 2738447.755 -11673439.686 387086.135
10 0 61165 78300.00000 0 3496845.222 -11438849.887 -995385.495
10 0 61165 78600.00000 0 4199091.365 -11004644.438 -2357225.600
10 0 61165 78900.00000 0 4839768.072 -10377582.298 -3670314.748
10 0 61165 79200.00000 0 5414467.110 -9568218.217 -4907734.586
10 0 61165 79500.00000 0 5919727.694 -8590648.557 -6044366.771
10 0 61165 79800.00000 0 6352954.735 -7462172.344 -7057429.623
10 0 61165 80100.00000 0 6712323.660 -6202882.619 -7926939.229
10 0 61165 80400.00000 0 6996678.082 -4835204.758 -8636086.038
10 0 61165 80700.00000 0 7205426.642 -3383398.811 -9171522.389
10 0 61165 81000.00000 0 7338444.961 -1873042.222 -9523560.277
10 0 61165 81300.00000 0 7395987.929 -330507.837 -9686281.998
10 0 61165 81600.00000 0 7378616.667 1217549.880 -9657568.789
10 0 61165 81900.00000 0 7287143.410 2744689.746 -9439054.316
10 0 61165 82200.00000 0 7122596.478 4225151.489 -9036010.828
10 0 61165 82500.00000 0 6886206.361 5634289.879 -8457176.108
10 0 61165 82800.00000 0 6579412.905 6948970.973 -7714529.131
10 0 61165 83100.00000 0 6203892.625 8147927.624 -6823021.852
10 0 61165 83400.00000 0 5761604.341 9212072.545 -5800273.779
10 0 61165 83700.00000 0 5254850.602 10124768.109 -4666235.230
10 0 61165 84000.00000 0 4686351.761 10872052.584 -3442824.325
10 0 61165 84300.00000 0 4059329.041 11442822.840 -2153542.129
99