Detail View for Full-Rate Data (MERIT-II) - Dataset No. 805119
Data Information
| Satellite: | Lageos-2 (9207002) |
| Station | Santiago (74041202) |
| Start Data Date: | 1996-05-04 06:32:34 |
| End Data Date: | 1996-05-04 07:01:17 |
| Version: | A |
| Observations: | 962 |
| Wavelength: | None |
| Incoming Date: | 2001-03-06 00:00:00 |
| Incoming Filename: | lageos2_a.9605 |
| UUID: | 019ea6f0-01fc-70da-a11b-b993a8677390 |
System Information
FTP
Data
920700296125235541105022740412022537414614273 42386536873 5320 93372802 8017175 1674 1 21377 11 1700 2311110021A
920700296125235736105018740412022521990619396 42292749423 5320 93372802 8017093 1674 148 21377 11 1700 2311110021A
920700296125235758105023740412022520215619964 42282118173 5320 93372802 8017084 1674 415 21377 11 1700 2311110021A
920700296125235836105025740412022513863621960 42247200633 5320 93372802 8017052 1674 1 21377 11 1700 2311110021A
920700296125236482105034740412022457687637381 41981234243 5320 93372802 8016820 1674 118 21377 11 1700 2311110021A
920700296125236486105033740412022457319637469 41979762583 5320 93372802 8016819 1674 1 21377 11 1700 2311110021A
920700296125236489105043740412022457043637536 41978643493 5320 93372802 8016818 1674 1 21377 11 1700 2311110021A
920700296125236495105058740412022456490637669 41976227783 5320 93372802 8016816 1674 128 21377 11 1700 2311110021A
920700296125236537105061740412022452606638593 41960784583 5320 93372802 8016803 1674 152 21377 11 1700 2311110021A
920700296125236678105041740412022439366641622 41910966413 5320 93372802 8016760 1674 73 21377 11 1700 2311110021A
920700296125236724105054740412022434980642586 41895319413 5320 93372802 8016746 1674 19 21377 11 1700 2311110021A
920700296125236725105054740412022434885642606 41894980403 5320 93372802 8016746 1674 1 21377 11 1700 2311110021A
920700296125236727105056740412022434693642648 41894301833 5320 93372802 8016745 1674 20 21377 11 1700 2311110021A
920700296125236728105056740412022434597642669 41893963103 5320 93372802 8016745 1674 119 21377 11 1700 2311110021A
920700296125236735105049740412022433927642814 41891593553 5320 93372802 8016743 1674 22 21377 11 1700 2311110021A
920700296125236739105041740412022433543642897 41890242463 5320 93372802 8016742 1674 1 21377 11 1700 2311110021A
920700296125236743105050740412022433159642980 41888900363 5320 93372802 8016741 1674 1 21377 11 1700 2311110021A
920700296125236744105029740412022433063643000 41888556453 5320 93372802 8016740 1674 1 21377 11 1700 2311110021A
920700296125236757105051740412022431814643269 41884187773 5320 93372802 8016737 1674 17 21377 11 1700 2311110021A
920700296125236781105042740412022429500643761 41876180273 5320 93372802 8016730 1674 1 21377 11 1700 2311110021A
920700296125236786105035740412022429017643864 41874521353 5320 93372802 8016728 1674 1 21377 11 1700 2311110021A
920700296125236788105041740412022428824643904 41873858383 5320 93372802 8016728 1674 1 21377 11 1700 2311110021A
920700296125236796105042740412022428050644068 41871213193 5320 93372802 8016725 1674 1 21377 11 1700 2311110021A
920700296125236798105042740412022427856644108 41870552673 5320 93372802 8016725 1674 112 21377 11 1700 2311110021A
920700296125236802105042740412022427468644190 41869227053 5320 93372802 8016724 1674 197 21377 11 1700 2311110021A
920700296125236803105041740412022427371644210 41868905063 5320 93372802 8016723 1674 1 21377 11 1700 2311110021A
920700296125236807105050740412022426984644291 41867589183 5320 93372802 8016722 1674 1 21377 11 1700 2311110021A
920700296125236810105044740412022426693644352 41866603163 5320 93372802 8016721 1674 1 21377 11 1700 2311110021A
920700296125236812105042740412022426499644393 41865947003 5320 93372802 8016721 1674 36 21377 11 1700 2311110021A
920700296125236813105044740412022426401644413 41865618973 5320 93372802 8016721 1674 1 21377 11 1700 2311110021A
...
920700296125251205104996740412021409530357366 49747866543 5320 93372802 8025787 1674 71 21377 11 1700 2311110021A
920700296125251266104987740412021408172355432 49824086303 5320 93372802 8025908 1674 1 21377 11 1700 2311110021A
920700296125251274104982740412021407995355178 49834094903 5320 93372802 8025924 1674 45 21377 11 1700 2311110021A
920700296125251280104983740412021407862354988 49841603603 5320 93372802 8025936 1674 1 21377 11 1700 2311110021A
920700296125251300105010740412021407419354354 49866650613 5320 93372802 8025976 1674 20 21377 11 1700 2311110021A
920700296125251311104999740412021407176354006 49880437213 5320 93372802 8025998 1674 1 21377 11 1700 2311110021A
920700296125251341104999740412021406515353057 49918079013 5320 93372802 8026059 1674 1 21377 11 1700 2311110021A
920700296125251351105002740412021406295352740 49931148233 5320 93372802 8026079 1674 0 21377 11 1700 2311110021A
920700296125251438105012740412021404391349991 50040462693 5320 93372802 8026256 1674 1 21377 11 1700 2311110021A
920700296125251451104997740412021404108349580 50055808323 5320 93372802 8026283 1674 390 21377 11 1700 2311110021A
920700296125251511104987740412021402806347688 50132427063 5320 93372802 8026407 1674 75 21377 11 1700 2311110021A
920700296125251516104974740412021402698347530 50138758843 5320 93372802 8026418 1674 1 21377 11 1700 2311110021A
920700296125251582104995740412021401276345451 50223065463 5320 93372802 8026556 1674 1 21377 11 1700 2311110021A
920700296125251611104987740412021400655344539 50259576233 5320 93372802 8026617 1674 1 21377 11 1700 2311110021A
920700296125251810105004740412021396438338294 50513072713 5320 93372802 8027046 1674 371 21377 11 1700 2311110021A
920700296125251971104982740412021393087333263 50720735313 5320 93372802 8027404 1674 337 21377 11 1700 2311110021A
920700296125252036104985740412021391749331237 50805536603 5320 93372802 8027551 1674 1 21377 11 1700 2311110021A
920700296125252118104985740412021390074328686 50911894143 5320 93372802 8027740 1674 184 21377 11 1700 2311110021A
920700296125252213104985740412021388149325736 51036956853 5320 93372802 8027962 1674 38 21377 11 1700 2311110021A
920700296125252254104978740412021387324324465 51089815413 5320 93372802 8028059 1674 0 21377 11 1700 2311110021A
920700296125252256104981740412021387283324403 51092436273 5320 93372802 8028063 1674 1 21377 11 1700 2311110021A
920700296125252257104984740412021387263324372 51093746553 5320 93372802 8028066 1674 1 21377 11 1700 2311110021A
920700296125252305104967740412021386302322886 51156713753 5320 93372802 8028180 1674 20 21377 11 1700 2311110021A
920700296125252310104968740412021386202322731 51163085963 5320 93372802 8028192 1674 103 21377 11 1700 2311110021A
920700296125252389105001740412021384629320290 51267383843 5320 93372802 8028383 1674 1 21377 11 1700 2311110021A
920700296125252415104983740412021384114319487 51301502803 5320 93372802 8028446 1674 27 21377 11 1700 2311110021A
920700296125252456105000740412021383304318222 51355643423 5320 93372802 8028546 1674 59 21377 11 1700 2311110021A
920700296125252538104998740412021381694315697 51464359703 5320 93372802 8028750 1674 1 21377 11 1700 2311110021A
920700296125252640104991740412021379708312562 51598932153 5320 93372802 8029007 1674 372 21377 11 1700 2311110021A
920700296125252773105003740412021377146308487 51777029973 5320 93372802 8029349 1674 190 21377 11 1700 2311110021A