Detail View for Full-Rate Date (CRD) - Dataset No. 2224897
Data Information
Satellite: | Galileo-201 (1405001) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2022-10-19 18:27:00 |
End Data Date: | 2022-10-19 19:01:08 |
Creation Date: | 2022-10-20 06:00:00 |
Version: | 00 |
Observations: | 3055 |
Wavelength: | 532.000 |
Incoming Date: | 2022-10-20 06:35:49 |
Incoming Filename: | 7839_CRD_20221019_1644.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2022-10-20 06:00:00 |
Send Daily NASA OC | 2022-10-21 |
Send Daily CDDIS: | 2022-10-20 |
FTP
Data
H1 CRD 01 2022 10 20 06
H2 GRZL 7839 34 02 04
H3 galileo201 1405001 7201 40128 0 1
H4 0 2022 10 19 18 27 00 2022 10 19 19 01 08 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
20 66420.000 966.70 287.24 81.7 1
20 68468.000 966.77 286.73 84.7 1
40 66420.000 0 0902 10000 6488 1.742 112063.0 -0.7 16.0 0.001 -0.684 0.0 2 2 0
40 68468.000 0 0902 10000 6561 1.742 112062.3 -0.7 16.0 0.022 -0.657 0.0 2 2 0
10 66420.633563846350 0.151631029155 0902 2 2 0 0 0
10 66421.777563847600 0.151624429617 0902 2 2 0 0 0
10 66422.270563844590 0.151621586043 0902 2 2 0 0 0
10 66422.284063857050 0.151621508195 0902 2 2 0 0 0
10 66422.295563850550 0.151621441767 0902 2 2 0 0 0
10 66422.626063857230 0.151619535337 0902 2 2 0 0 0
10 66423.337063852700 0.151615434513 0902 2 2 0 0 0
10 66423.966063845900 0.151611806546 0902 2 2 0 0 0
10 66424.282063856720 0.151609984159 0902 2 2 0 0 0
10 66424.563063852490 0.151608363399 0902 2 2 0 0 0
10 66424.774563845250 0.151607143807 0902 2 2 0 0 0
10 66424.862563844770 0.151606636248 0902 2 2 0 0 0
10 66425.076563850050 0.151605402154 0902 2 2 0 0 0
10 66425.400563854720 0.151603533794 0902 2 2 0 0 0
10 66425.513563852760 0.151602882227 0902 2 2 0 0 0
10 66425.598063845190 0.151602394708 0902 2 2 0 0 0
10 66427.461063843220 0.151591652413 0902 2 2 0 0 0
10 66427.535563856360 0.151591223012 0902 2 2 0 0 0
...
10 68447.587863847610 0.141220357714 0902 2 2 0 0 0
10 68448.313863854860 0.141217200943 0902 2 2 0 0 0
10 68448.765363845970 0.141215238145 0902 2 2 0 0 0
10 68448.796863857660 0.141215101345 0902 2 2 0 0 0
10 68449.576863855120 0.141211710665 0902 2 2 0 0 0
10 68450.050863847140 0.141209650629 0902 2 2 0 0 0
10 68450.520863849670 0.141207608073 0902 2 2 0 0 0
10 68452.686363857240 0.141198199932 0902 2 2 0 0 0
10 68452.738863848150 0.141197972016 0902 2 2 0 0 0
10 68452.761363852770 0.141197874288 0902 2 2 0 0 0
10 68452.836863853040 0.141197546395 0902 2 2 0 0 0
10 68452.916863851250 0.141197198797 0902 2 2 0 0 0
10 68452.977863851930 0.141196933799 0902 2 2 0 0 0
10 68453.045863844450 0.141196638660 0902 2 2 0 0 0
10 68453.306363854560 0.141195506996 0902 2 2 0 0 0
10 68455.155363857750 0.141187478527 0902 2 2 0 0 0
10 68455.435863856230 0.141186260837 0902 2 2 0 0 0
10 68456.404863853010 0.141182055053 0902 2 2 0 0 0
10 68456.791363842790 0.141180377548 0902 2 2 0 0 0
10 68459.386363849040 0.141169119336 0902 2 2 0 0 0
10 68459.553363855930 0.141168394904 0902 2 2 0 0 0
10 68459.581863846630 0.141168271308 0902 2 2 0 0 0
10 68461.573863852770 0.141159633610 0902 2 2 0 0 0
10 68462.831363856790 0.141154182686 0902 2 2 0 0 0
10 68462.965863849970 0.141153599825 0902 2 2 0 0 0
10 68464.192363847050 0.141148285080 0902 2 2 0 0 0
10 68464.385363847020 0.141147449017 0902 2 2 0 0 0
10 68468.435863852500 0.141129907519 0902 2 2 0 0 0
H8
H9