Detail View for Full-Rate Date (CRD) - Dataset No. 2245382
Data Information
Satellite: | Galileo-215 (1707901) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-01-10 15:58:41 |
End Data Date: | 2023-01-10 16:44:39 |
Creation Date: | 2023-01-11 09:00:00 |
Version: | 00 |
Observations: | 2947 |
Wavelength: | 532.000 |
Incoming Date: | 2023-01-11 09:38:05 |
Incoming Filename: | 7839_CRD_20230111_0000.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-01-11 09:00:00 |
Send Daily NASA OC | 2023-01-11 |
Send Daily CDDIS: | 2023-01-11 |
FTP
Data
H1 CRD 01 2023 01 11 09
H2 GRZL 7839 34 02 04
H3 galileo215 1707901 7215 43055 0 1
H4 0 2023 01 10 15 58 41 2023 01 10 16 44 39 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
20 57521.000 960.31 279.04 53.4 1
20 60279.000 960.80 278.55 54.0 1
40 57521.000 0 0902 10000 7720 1.742 112054.0 0.0 16.0 0.025 -0.663 -1.0 2 2 0
40 60279.000 0 0902 10000 8113 1.742 112054.0 0.0 15.0 0.019 -0.669 0.0 2 2 0
10 57521.037563843890 0.155677348552 0902 2 2 0 0 0
10 57523.023563848920 0.155678029496 0902 2 2 0 0 0
10 57525.932063843940 0.155679028937 0902 2 2 0 0 0
10 57527.367063853890 0.155679522969 0902 2 2 0 0 0
10 57532.616063843950 0.155681335374 0902 2 2 0 0 0
10 57532.652063851480 0.155681347770 0902 2 2 0 0 0
10 57532.653563843920 0.155681348345 0902 2 2 0 0 0
10 57532.749563848950 0.155681381561 0902 2 2 0 0 0
10 57532.809563843880 0.155681402371 0902 2 2 0 0 0
10 57532.883563851470 0.155681427936 0902 2 2 0 0 0
10 57532.908063843960 0.155681436428 0902 2 2 0 0 0
10 57533.037563846450 0.155681481281 0902 2 2 0 0 0
10 57542.833563851430 0.155684887130 0902 2 2 0 0 0
10 57544.294063846460 0.155685397326 0902 2 2 0 0 0
10 57545.645563846450 0.155685870141 0902 2 2 0 0 0
10 57545.790563848920 0.155685920881 0902 2 2 0 0 0
10 57545.969563851480 0.155685983542 0902 2 2 0 0 0
10 57546.128063848940 0.155686039080 0902 2 2 0 0 0
...
10 60274.047463851400 0.157814967072 0902 2 2 0 0 0
10 60274.116463841400 0.157815051744 0902 2 2 0 0 0
10 60274.194463846390 0.157815147522 0902 2 2 0 0 0
10 60274.268963843930 0.157815238932 0902 2 2 0 0 0
10 60274.340963848980 0.157815327394 0902 2 2 0 0 0
10 60274.366963843930 0.157815359333 0902 2 2 0 0 0
10 60274.431963843880 0.157815439184 0902 2 2 0 0 0
10 60274.455463848890 0.157815467955 0902 2 2 0 0 0
10 60274.475963848880 0.157815493169 0902 2 2 0 0 0
10 60274.589963843930 0.157815633189 0902 2 2 0 0 0
10 60274.645463846390 0.157815701307 0902 2 2 0 0 0
10 60274.777963853910 0.157815864081 0902 2 2 0 0 0
10 60274.781463848890 0.157815868335 0902 2 2 0 0 0
10 60274.867963848980 0.157815974605 0902 2 2 0 0 0
10 60274.925463853990 0.157816045206 0902 2 2 0 0 0
10 60275.089963843930 0.157816247247 0902 2 2 0 0 0
10 60275.115463848920 0.157816278541 0902 2 2 0 0 0
10 60275.279463846470 0.157816480052 0902 2 2 0 0 0
10 60275.409963851450 0.157816640326 0902 2 2 0 0 0
10 60275.456963841450 0.157816697946 0902 2 2 0 0 0
10 60276.512963841440 0.157817995297 0902 2 2 0 0 0
10 60276.513963841480 0.157817996575 0902 2 2 0 0 0
10 60278.353963848900 0.157820257972 0902 2 2 0 0 0
10 60278.922963841470 0.157820957490 0902 2 2 0 0 0
10 60278.925963843940 0.157820961161 0902 2 2 0 0 0
10 60278.947963848940 0.157820988190 0902 2 2 0 0 0
10 60279.013463848970 0.157821068791 0902 2 2 0 0 0
10 60279.014963843980 0.157821070568 0902 2 2 0 0 0
H8
H9