Detail View for Full-Rate Date (CRD) - Dataset No. 2246047
Data Information
Satellite: | Galileo-206 (1504502) |
Station | Potsdam, Germany (78418701) |
Start Data Date: | 2023-01-15 20:24:12 |
End Data Date: | 2023-01-15 20:38:20 |
Creation Date: | 2023-01-16 08:00:00 |
Version: | 00 |
Observations: | 1666 |
Wavelength: | 532.200 |
Incoming Date: | 2023-01-16 08:00:02 |
Incoming Filename: | 7841_galileo206_crd_20230115_20_00.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-01-16 08:00:00 |
Send Daily NASA OC | 2023-01-16 |
Send Daily CDDIS: | 2023-01-16 |
FTP
Data
H1 CRD 1 2023 1 16 8
H2 POT3 7841 87 1 4
H3 galileo206 1504502 7206 40890 0 1
H4 0 2023 1 15 20 24 12 2023 1 15 20 38 20 0 0 0 0 1 0 2 0
C0 0 532.200 cfg1 las1 det2 tim3
C1 0 las1 Nd_YVO 1064.00 2000.00 0.50 10.0 20.00 0
C2 0 det2 SPAD 532.000 40.00 5.0 1.0 NIM 2000.0 0.40 50.0 30.0 STC2008
C3 0 tim3 HP58503A HP58503A A033-ET A033-ET-03387 0.0
40 69492.000000000000 0 cfg1 13319 7732 1.042 97348.0 2.0 18.0 0.028 -0.870 0.0 2 2 0
40 74390.000000000000 0 cfg1 13329 7786 1.042 97346.0 2.0 18.0 0.009 -0.870 0.0 2 2 0
50 cfg1 92.7 0.003 -0.750 -1.0 0
30 73456.426100917005 223.0173 55.5981 0 1 1
10 73456.426100917005 0.160958879052 cfg1 2 2 0 0 0
10 73458.580100920371 0.160962706057 cfg1 2 2 0 0 0
30 73556.437100925312 222.2754 55.0769 0 1 1
10 73556.437100925312 0.161139284011 cfg1 2 2 0 0 0
10 73557.896100925261 0.161141956880 cfg1 2 2 0 0 0
10 73559.097600913139 0.161144158859 cfg1 2 2 0 0 0
30 73561.216600917722 222.2406 55.0518 0 1 1
10 73561.216600917722 0.161148044144 cfg1 2 2 0 0 0
10 73561.462100922598 0.161148494517 cfg1 2 2 0 0 0
10 73562.376600921741 0.161150172318 cfg1 2 2 0 0 0
30 73569.529100925107 222.1803 55.0080 0 1 1
10 73569.529100925107 0.161163310040 cfg1 2 2 0 0 0
30 73574.668600914816 222.1430 54.9810 0 1 1
10 73574.668600914816 0.161172767555 cfg1 2 2 0 0 0
30 73579.580600916454 222.1075 54.9551 0 1 1
10 73579.580600916454 0.161181820097 cfg1 2 2 0 0 0
10 73581.101600916198 0.161184626073 cfg1 2 2 0 0 0
10 73581.689600923763 0.161185711078 cfg1 2 2 0 0 0
...
10 74289.767600920538 0.162628318822 cfg1 2 2 0 0 0
10 74289.799100917107 0.162628388916 cfg1 2 2 0 0 0
10 74290.018600920781 0.162628877410 cfg1 2 2 0 0 0
10 74290.053100922406 0.162628954397 cfg1 2 2 0 0 0
10 74290.109600919283 0.162629080212 cfg1 2 2 0 0 0
10 74291.052600921984 0.162631179276 cfg1 2 2 0 0 0
10 74291.147100924250 0.162631389654 cfg1 2 2 0 0 0
10 74291.162600923187 0.162631424110 cfg1 2 2 0 0 0
10 74291.584600922752 0.162632363545 cfg1 2 2 0 0 0
10 74292.589100909811 0.162634600611 cfg1 2 2 0 0 0
10 74293.166100923622 0.162635885648 cfg1 2 2 0 0 0
30 74293.378600919693 217.5605 51.0073 0 1 1
10 74293.378600919693 0.162636358852 cfg1 2 2 0 0 0
10 74293.539100920205 0.162636716431 cfg1 2 2 0 0 0
10 74293.718600923418 0.162637116259 cfg1 2 2 0 0 0
10 74293.839100923494 0.162637384731 cfg1 2 2 0 0 0
10 74294.318100918771 0.162638451860 cfg1 2 2 0 0 0
10 74294.730600917094 0.162639371266 cfg1 2 2 0 0 0
10 74295.484600915520 0.162641051288 cfg1 2 2 0 0 0
10 74296.113100913728 0.162642452274 cfg1 2 2 0 0 0
10 74296.534600914688 0.162643391631 cfg1 2 2 0 0 0
30 74297.145100920269 217.5395 50.9856 0 1 1
10 74297.145100920269 0.162644752642 cfg1 2 2 0 0 0
10 74297.560100924941 0.162645677982 cfg1 2 2 0 0 0
10 74299.378600924058 0.162649733647 cfg1 2 2 0 0 0
10 74300.223600921037 0.162651618650 cfg1 2 2 0 0 0
20 73380.000000000000 990.03 278.65 70 0
20 74340.000000000000 989.98 278.70 70 0
H8
H9