Detail View for Full-Rate Date (CRD) - Dataset No. 2248771
Data Information
Satellite: | Galileo-104 (1205502) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-02-01 00:51:06 |
End Data Date: | 2023-02-01 03:51:14 |
Creation Date: | 2023-02-01 09:00:00 |
Version: | 00 |
Observations: | 4789 |
Wavelength: | 532.000 |
Incoming Date: | 2023-02-01 09:56:28 |
Incoming Filename: | 7839_CRD_20230131_1920.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-02-01 09:00:00 |
Send Daily NASA OC | 2023-02-01 |
Send Daily CDDIS: | 2023-02-01 |
FTP
Data
H1 CRD 01 2023 02 01 09
H2 GRZL 7839 34 02 04
H3 galileo104 1205502 7104 38858 0 1
H4 0 2023 02 01 00 51 06 2023 02 01 03 51 14 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
20 3066.000 960.06 275.01 57.4 1
20 13874.000 959.51 274.38 59.4 1
40 3066.000 0 0902 10000 8012 1.742 112031.1 0.8 17.0 0.014 -0.661 0.0 2 2 0
40 13874.000 0 0902 10000 7778 1.742 112031.8 0.8 16.0 0.018 -0.686 0.0 2 2 0
10 3066.091063674540 0.171619784536 0902 2 2 0 0 0
10 3066.331563682300 0.171618962135 0902 2 2 0 0 0
10 3069.458063676950 0.171608270949 0902 2 2 0 0 0
10 3069.753063687120 0.171607262439 0902 2 2 0 0 0
10 3070.408563684670 0.171605021526 0902 2 2 0 0 0
10 3071.246063677130 0.171602158130 0902 2 2 0 0 0
10 3071.650563684760 0.171600775619 0902 2 2 0 0 0
10 3072.009563677010 0.171599548102 0902 2 2 0 0 0
10 3072.540563676970 0.171597732940 0902 2 2 0 0 0
10 3073.051563676910 0.171595986557 0902 2 2 0 0 0
10 3073.999063679480 0.171592747704 0902 2 2 0 0 0
10 3074.022563681940 0.171592667677 0902 2 2 0 0 0
10 3074.061563677150 0.171592534239 0902 2 2 0 0 0
10 3074.560063676910 0.171590830608 0902 2 2 0 0 0
10 3075.714063682130 0.171586886599 0902 2 2 0 0 0
10 3076.240563684610 0.171585087337 0902 2 2 0 0 0
10 3076.599563687110 0.171583860673 0902 2 2 0 0 0
10 3076.869063687050 0.171582939707 0902 2 2 0 0 0
...
10 13874.263363682200 0.155501374195 0902 2 2 0 0 0
10 13874.264863689400 0.155501374782 0902 2 2 0 0 0
10 13874.267363687000 0.155501375881 0902 2 2 0 0 0
10 13874.270863676900 0.155501377504 0902 2 2 0 0 0
10 13874.279863679800 0.155501381393 0902 2 2 0 0 0
10 13874.281963686900 0.155501382406 0902 2 2 0 0 0
10 13874.282463689800 0.155501382561 0902 2 2 0 0 0
10 13874.282963677300 0.155501382770 0902 2 2 0 0 0
10 13874.303463679700 0.155501391873 0902 2 2 0 0 0
10 13874.305963679700 0.155501392914 0902 2 2 0 0 0
10 13874.313963677300 0.155501396520 0902 2 2 0 0 0
10 13874.330963677300 0.155501403943 0902 2 2 0 0 0
10 13874.332463682200 0.155501404809 0902 2 2 0 0 0
10 13874.332963686900 0.155501404916 0902 2 2 0 0 0
10 13874.338463684500 0.155501407334 0902 2 2 0 0 0
10 13874.350963677300 0.155501412848 0902 2 2 0 0 0
10 13874.352963686900 0.155501413660 0902 2 2 0 0 0
10 13874.353963677300 0.155501414162 0902 2 2 0 0 0
10 13874.354463679700 0.155501414430 0902 2 2 0 0 0
10 13874.360963684500 0.155501417308 0902 2 2 0 0 0
10 13874.361463686900 0.155501417532 0902 2 2 0 0 0
10 13874.389963686900 0.155501430163 0902 2 2 0 0 0
10 13874.394463682100 0.155501432145 0902 2 2 0 0 0
10 13874.410963677300 0.155501439361 0902 2 2 0 0 0
10 13874.419463677300 0.155501443081 0902 2 2 0 0 0
10 13874.424463689800 0.155501445387 0902 2 2 0 0 0
10 13874.424963677300 0.155501445533 0902 2 2 0 0 0
10 13874.472063682000 0.155501466416 0902 2 2 0 0 0
H8
H9