Detail View for Full-Rate Date (CRD) - Dataset No. 2256745
Data Information
Satellite: | Galileo-207 (1606901) |
Station | Graz, Austria (78393402) |
Start Data Date: | 2023-03-16 23:25:33 |
End Data Date: | 2023-03-17 03:53:03 |
Creation Date: | 2023-03-17 10:00:00 |
Version: | 00 |
Observations: | 3031 |
Wavelength: | 532.000 |
Incoming Date: | 2023-03-17 10:33:12 |
Incoming Filename: | 7839_CRD_20230317_0125.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-17 10:00:00 |
Send Daily NASA OC | 2023-03-17 |
Send Daily CDDIS: | 2023-03-17 |
FTP
Data
H1 CRD 01 2023 03 17 10
H2 GRZL 7839 34 02 04
H3 galileo207 1606901 7207 41859 0 1
H4 0 2023 03 16 23 25 33 2023 03 17 03 53 03 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
20 84333.000 965.45 275.86 43.0 1
20 13983.000 964.20 273.69 50.9 1
40 84333.000 0 0902 10000 8012 1.742 112022.0 -0.8 16.0 0.027 -0.685 -1.0 2 2 0
40 13983.000 0 0902 10000 7873 1.742 112021.1 -0.8 15.0 0.005 -0.638 0.0 2 2 0
10 84333.219263686800 0.160014224660 0902 2 2 0 0 0
10 84334.000763684510 0.160012789040 0902 2 2 0 0 0
10 84335.340063684620 0.160010329277 0902 2 2 0 0 0
10 84339.501163687560 0.160002691024 0902 2 2 0 0 0
10 84342.786463687200 0.159996665147 0902 2 2 0 0 0
10 84343.593963679860 0.159995184647 0902 2 2 0 0 0
10 84345.795963685030 0.159991148514 0902 2 2 0 0 0
10 84346.162463674320 0.159990476904 0902 2 2 0 0 0
10 84347.948463682090 0.159987204740 0902 2 2 0 0 0
10 84351.217463684270 0.159981218993 0902 2 2 0 0 0
10 84351.344963677230 0.159980985655 0902 2 2 0 0 0
10 84351.441463680010 0.159980808835 0902 2 2 0 0 0
10 84354.608963685110 0.159975012917 0902 2 2 0 0 0
10 84356.262463679540 0.159971988624 0902 2 2 0 0 0
10 84359.147963674740 0.159966713779 0902 2 2 0 0 0
10 84361.063463685100 0.159963213817 0902 2 2 0 0 0
10 84361.132963676940 0.159963086746 0902 2 2 0 0 0
10 84361.329963682220 0.159962726845 0902 2 2 0 0 0
...
10 13966.304363687500 0.170169269166 0902 2 2 0 0 0
10 13966.468363677200 0.170169695107 0902 2 2 0 0 0
10 13966.515863679300 0.170169818550 0902 2 2 0 0 0
10 13966.544863677600 0.170169893930 0902 2 2 0 0 0
10 13967.023863679700 0.170171138045 0902 2 2 0 0 0
10 13967.171863679800 0.170171522666 0902 2 2 0 0 0
10 13967.312863687100 0.170171888877 0902 2 2 0 0 0
10 13967.579363674900 0.170172581238 0902 2 2 0 0 0
10 13967.663363682100 0.170172799497 0902 2 2 0 0 0
10 13967.681863689800 0.170172847368 0902 2 2 0 0 0
10 13967.728363682500 0.170172968280 0902 2 2 0 0 0
10 13968.096863679600 0.170173925511 0902 2 2 0 0 0
10 13968.841863682500 0.170175861048 0902 2 2 0 0 0
10 13968.864863677000 0.170175920896 0902 2 2 0 0 0
10 13968.924363679300 0.170176075419 0902 2 2 0 0 0
10 13969.092363679800 0.170176511938 0902 2 2 0 0 0
10 13969.141363677600 0.170176639237 0902 2 2 0 0 0
10 13969.247863689400 0.170176915845 0902 2 2 0 0 0
10 13973.386363676700 0.170187670390 0902 2 2 0 0 0
10 13977.930863679400 0.170199483779 0902 2 2 0 0 0
10 13979.786363681800 0.170204308500 0902 2 2 0 0 0
10 13979.991863684700 0.170204842897 0902 2 2 0 0 0
10 13980.767863676900 0.170206860832 0902 2 2 0 0 0
10 13982.046363682500 0.170210185975 0902 2 2 0 0 0
10 13982.459863679500 0.170211261326 0902 2 2 0 0 0
10 13982.788363689600 0.170212115860 0902 2 2 0 0 0
10 13983.323863674900 0.170213508788 0902 2 2 0 0 0
10 13983.513363684500 0.170214001664 0902 2 2 0 0 0
H8
H9