Detail View for Full-Rate Date (CRD) - Dataset No. 2262469
Data Information
| Satellite: | TerraSAR-X (702601) |
| Station | Potsdam, Germany (78418701) |
| Start Data Date: | 2023-04-21 06:08:39 |
| End Data Date: | 2023-04-21 06:10:31 |
| Creation Date: | 2023-04-21 13:00:00 |
| Version: | 00 |
| Observations: | 10544 |
| Wavelength: | 532.200 |
| Incoming Date: | 2023-04-21 11:55:16 |
| Incoming Filename: | 7841_terrasarx_crd_20230421_06_00.frd |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2023-04-21 11:00:00 |
| Send Daily NASA OC | 2023-04-21 |
| Send Daily CDDIS: | 2023-04-21 |
FTP
Data
H1 CRD 1 2023 4 21 13
H2 POT3 7841 87 1 4
H3 terrasarx 0702601 6201 31698 0 1
H4 0 2023 4 21 6 8 39 2023 4 21 6 10 31 0 0 0 0 1 0 2 0
C0 0 532.200 cfg1 las1 det2 tim3
C1 0 las1 Nd_YVO 1064.00 2000.00 0.50 10.0 20.00 0
C2 0 det2 SPAD 532.000 40.00 5.0 1.0 NIM 2000.0 0.40 50.0 30.0 STC2008
C3 0 tim3 MEINBERG_M1000 MEINBERG_M1000 A033-ET A033-ET-03387 0.0
40 16114.000000000000 0 cfg1 13494 7686 1.042 97338.0 1.0 17.0 0.038 -0.880 0.0 2 2 0
40 22545.000000000000 0 cfg1 15959 7578 1.042 97339.0 1.0 17.0 0.011 -0.900 0.0 2 2 0
50 cfg1 28.6 -0.063 -0.911 -1.0 0
30 22161.667600914218 291.2679 53.1245 0 1 1
10 22161.667600914218 0.004219261595 cfg1 2 2 0 0 0
30 22162.351100919974 290.4758 53.1395 0 1 1
10 22162.351100919974 0.004218454009 cfg1 2 2 0 0 0
30 22162.402600911930 290.4161 53.1404 0 1 1
10 22162.402600911930 0.004218404117 cfg1 2 2 0 0 0
30 22163.158100915914 289.5397 53.1502 0 1 1
10 22163.158100915914 0.004217848213 cfg1 2 2 0 0 0
30 22163.318600910416 289.3535 53.1514 0 1 1
10 22163.318600910416 0.004217772609 cfg1 2 2 0 0 0
30 22163.819600920054 288.7721 53.1532 0 1 1
10 22163.819600920054 0.004217632521 cfg1 2 2 0 0 0
10 22163.824600920995 0.004217631813 cfg1 2 2 0 0 0
30 22163.877100918144 288.7053 53.1532 0 1 1
10 22163.877100918144 0.004217625711 cfg1 2 2 0 0 0
30 22164.059100911587 288.4941 53.1530 0 1 1
10 22164.059100911587 0.004217616823 cfg1 2 2 0 0 0
30 22164.193100918746 288.3386 53.1526 0 1 1
10 22164.193100918746 0.004217622533 cfg1 2 2 0 0 0
...
10 22231.745100911395 0.005381787619 cfg1 2 2 0 0 0
10 22231.748100914458 0.005381879641 cfg1 2 2 0 0 0
30 22231.757600913722 234.7825 36.9914 0 1 1
10 22231.757600913722 0.005382170910 cfg1 2 2 0 0 0
10 22231.759100921514 0.005382216927 cfg1 2 2 0 0 0
10 22231.773100919101 0.005382646283 cfg1 2 2 0 0 0
10 22231.783600923571 0.005382968286 cfg1 2 2 0 0 0
10 22231.802100919478 0.005383535806 cfg1 2 2 0 0 0
30 22231.811100916141 234.7612 36.9754 0 1 1
10 22231.811100916141 0.005383811906 cfg1 2 2 0 0 0
10 22231.816600919664 0.005383980625 cfg1 2 2 0 0 0
10 22231.817100922269 0.005383995973 cfg1 2 2 0 0 0
10 22231.818600917530 0.005384042044 cfg1 2 2 0 0 0
10 22231.822600913251 0.005384164760 cfg1 2 2 0 0 0
10 22231.826600921533 0.005384287463 cfg1 2 2 0 0 0
10 22231.828100916790 0.005384333503 cfg1 2 2 0 0 0
10 22231.834600912982 0.005384532965 cfg1 2 2 0 0 0
10 22231.835600918186 0.005384563651 cfg1 2 2 0 0 0
10 22231.836600923379 0.005384594327 cfg1 2 2 0 0 0
10 22231.842100914374 0.005384763163 cfg1 2 2 0 0 0
10 22231.843600922176 0.005384809123 cfg1 2 2 0 0 0
10 22231.844600914842 0.005384839820 cfg1 2 2 0 0 0
10 22231.848100920506 0.005384947260 cfg1 2 2 0 0 0
10 22231.858100922368 0.005385254156 cfg1 2 2 0 0 0
30 22231.861600915504 234.7410 36.9604 0 1 1
10 22231.861600915504 0.005385361588 cfg1 2 2 0 0 0
20 22080.000000000000 1009.11 284.20 71 0
20 22260.000000000000 1009.08 284.28 70 0
H8
H9