Detail View for Full-Rate Date (CRD) - Dataset No. 2290155
Data Information
Satellite: | Lares (1200601) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2022-12-08 19:52:36 |
End Data Date: | 2022-12-08 19:58:05 |
Creation Date: | 2022-12-08 22:00:00 |
Version: | 01 |
Observations: | 15196 |
Wavelength: | 532.080 |
Incoming Date: | 2023-11-14 10:52:10 |
Incoming Filename: | 7840_lares_crd_20221208_19_01.frd |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-11-13 14:00:00 |
Send Daily NASA OC | 2023-11-14 |
Send Daily CDDIS: | None |
FTP
Data
H1 CRD 01 2022 12 8 22
H2 HERL 7840 35 01 04
H3 lares 1200601 5987 38077 0 1
H4 0 2022 12 8 19 52 36 2022 12 8 19 58 5 1 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 1.035
20 71098.560 1005.99 271.50 98. 0
20 71582.400 1005.96 271.40 98. 0
20 71815.680 1005.98 271.30 98. 0
20 72299.520 1005.97 271.20 98. 0
40 68186.880 0 KS 5329 5329 122.977 104379.5 0.0 20.7 0.2 -0.3 -2.0 2 0 0
40 72895.680 0 KS 6507 6507 122.977 104382.2 0.0 22.0 0.2 -0.3 -2.0 2 0 0
50 KS 48.4 0.179 -0.422 -0.0 0
10 71559.678360360165 0.016704126494 KS 2 2 0 0 0
10 71559.698360354043 0.016703588131 KS 2 2 0 0 0
10 71559.700360366187 0.016703534362 KS 2 2 0 0 0
10 71559.709360357054 0.016703291991 KS 2 2 0 0 0
10 71559.734360360017 0.016702619256 KS 2 2 0 0 0
10 71559.857360362672 0.016699309135 KS 2 2 0 0 0
10 71559.873360360594 0.016698878545 KS 2 2 0 0 0
10 71559.908360353395 0.016697936759 KS 2 2 0 0 0
10 71559.933360356343 0.016697264229 KS 2 2 0 0 0
10 71559.963360354246 0.016696457173 KS 2 2 0 0 0
10 71559.995360364279 0.016695596174 KS 2 2 0 0 0
10 71560.108360362909 0.016692556736 KS 2 2 0 0 0
10 71560.128360356772 0.016692018916 KS 2 2 0 0 0
10 71560.287360365372 0.016687743561 KS 2 2 0 0 0
10 71560.302360364309 0.016687340271 KS 2 2 0 0 0
...
10 71882.250578365376 0.012727069020 KS 2 2 0 0 0
10 71882.256764365055 0.012727112202 KS 2 2 0 0 0
10 71882.278415363951 0.012727263139 KS 2 2 0 0 0
10 71882.312438362191 0.012727500690 KS 2 2 0 0 0
10 71882.320686357038 0.012727558250 KS 2 2 0 0 0
10 71882.328934366058 0.012727615869 KS 2 2 0 0 0
10 71882.434096360710 0.012728351033 KS 2 2 0 0 0
10 71882.439251355710 0.012728387130 KS 2 2 0 0 0
10 71882.473274353964 0.012728625316 KS 2 2 0 0 0
10 71882.474305358628 0.012728632566 KS 2 2 0 0 0
10 71882.485646353321 0.012728711941 KS 2 2 0 0 0
10 71882.498018366867 0.012728798544 KS 2 2 0 0 0
10 71882.517607356407 0.012728935925 KS 2 2 0 0 0
10 71882.569157363207 0.012729297298 KS 2 2 0 0 0
10 71882.570188353740 0.012729304547 KS 2 2 0 0 0
10 71882.885674365956 0.012731524181 KS 2 2 0 0 0
10 71882.903201360357 0.012731647754 KS 2 2 0 0 0
10 71882.917635354883 0.012731749652 KS 2 2 0 0 0
10 71883.011456354827 0.012732412540 KS 2 2 0 0 0
10 71883.146517357411 0.012733368725 KS 2 2 0 0 0
10 71883.149610357272 0.012733390662 KS 2 2 0 0 0
10 71883.325911362481 0.012734642515 KS 2 2 0 0 0
10 71883.634180356326 0.012736840907 KS 2 2 0 0 0
10 71883.716660361591 0.012737431135 KS 2 2 0 0 0
10 71883.752745355057 0.012737689705 KS 2 2 0 0 0
10 71884.017712365312 0.012739592882 KS 2 2 0 0 0
10 71884.020805365144 0.012739615219 KS 2 2 0 0 0
10 71884.038332359545 0.012739741339 KS 2 2 0 0 0
H8
H9