Detail View for Full-Rate Data (CRDv2) - Dataset No. 1013739
Data Information
| Satellite: | Larets (304206) |
| Station | Potsdam, Germany (78418701) |
| Start Data Date: | 2026-03-06 16:14:40 |
| End Data Date: | 2026-03-06 16:19:14 |
| Creation Date: | 2026-03-07 16:00:00 |
| Version: | 0 |
| Observations: | 15270 |
| Wavelength: | 532.200 |
| Incoming Date: | 2026-03-07 15:54:44 |
| Incoming Filename: | 7841_larets_crd_20260306_16_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-03-07 15:00:00 |
| Send Daily NASA OC | 2026-03-07 |
| Send Daily CDDIS: | 2026-03-07 |
FTP
Data
H1 CRD 2 2026 3 7 16
H2 POT3 7841 87 1 4 ILRS
H3 larets 0304206 5557 27944 0 1 1
H4 0 2026 3 6 16 14 40 2026 3 6 16 19 14 0 0 0 0 1 0 2 0
C0 0 532.200 cfg1 las1 det2 tim3 met1
C1 0 las1 Nd_YVO 1064.00 2000.00 0.50 10.0 20.00 0
C2 0 det2 SPAD 532.000 40.00 5.0 1.0 NIM 2000.0 0.40 50.0 30.0 STC2008 na na na
C3 0 tim3 MEINBERG_M1000 MEINBERG_M1000 A033-ET A033-ET-03387 0.0
C6 0 met1 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002 Vaisala PTU200 U4650002
10 58508.701100912768 0.006518977080 cfg1 2 2 0 0 na na
10 58508.703120976269 0.006518917158 cfg1 2 2 0 0 na na
10 58508.733139458074 0.006518026919 cfg1 2 2 0 0 na na
10 58508.740100909990 0.006517820493 cfg1 2 2 0 0 na na
10 58508.762619208640 0.006517152800 cfg1 2 2 0 0 na na
10 58508.766619099059 0.006517034252 cfg1 2 2 0 0 na na
10 58509.154107620134 0.006505562817 cfg1 2 2 0 0 na na
10 58509.204106137754 0.006504085079 cfg1 2 2 0 0 na na
10 58509.241633790131 0.006502976205 cfg1 2 2 0 0 na na
10 58509.245627801728 0.006502858299 cfg1 2 2 0 0 na na
10 58509.283603797210 0.006501736602 cfg1 2 2 0 0 na na
10 58509.293100917222 0.006501456099 cfg1 2 2 0 0 na na
10 58509.312607565517 0.006500880086 cfg1 2 2 0 0 na na
10 58509.353123515981 0.006499683930 cfg1 2 2 0 0 na na
10 58509.365124992307 0.006499329748 cfg1 2 2 0 0 na na
10 58509.409115413850 0.006498031644 cfg1 2 2 0 0 na na
10 58509.455103887898 0.006496674915 cfg1 2 2 0 0 na na
10 58509.522600910861 0.006494684585 cfg1 2 2 0 0 na na
10 58509.524600918758 0.006494625643 cfg1 2 2 0 0 na na
10 58509.531100916198 0.006494434016 cfg1 2 2 0 0 na na
10 58509.655600915443 0.006490765796 cfg1 2 2 0 0 na na
...
30 58751.483100917312 216.3361 24.8375 0 1 1 na na
30 58751.604100916864 216.3248 24.8165 0 1 1 na na
30 58751.719600916429 216.3140 24.7964 0 1 1 na na
30 58751.858600912499 216.3011 24.7723 0 1 1 na na
30 58751.984600913165 216.2893 24.7505 0 1 1 na na
30 58752.106100911565 216.2780 24.7295 0 1 1 na na
30 58752.251100918989 216.2646 24.7044 0 1 1 na na
30 58752.375100911693 216.2531 24.6830 0 1 1 na na
30 58752.493600916966 216.2421 24.6625 0 1 1 na na
30 58752.615100915366 216.2309 24.6416 0 1 1 na na
30 58752.733600920627 216.2200 24.6211 0 1 1 na na
30 58752.887100908685 216.2058 24.5947 0 1 1 na na
30 58753.012600910502 216.1943 24.5731 0 1 1 na na
30 58753.149100912294 216.1817 24.5496 0 1 1 na na
30 58753.310100920858 216.1670 24.5220 0 1 1 na na
30 58753.431600919309 216.1558 24.5012 0 1 1 na na
30 58753.653100915123 216.1356 24.4632 0 1 1 na na
30 58753.771100921574 216.1248 24.4430 0 1 1 na na
30 58753.947600919821 216.1088 24.4128 0 1 1 na na
30 58754.069100918285 216.0977 24.3921 0 1 1 na na
30 58754.197100914458 216.0861 24.3702 0 1 1 na na
30 58754.333600916275 216.0738 24.3469 0 1 1 na na
30 58754.457600909018 216.0625 24.3258 0 1 1 na na
30 58754.576600913178 216.0518 24.3055 0 1 1 na na
40 57979.500000000000 0 cfg1 13118 6984 1.042 95127.0 2.0 10.5 0.014 -0.865 0.1 4 2 0 3 na
41 55251.000000000000 0 cfg1 13200 6952 1.042 95126.0 0.0 10.0 0.035 -0.880 0.4 4 0 0 1 6.2
41 60708.000000000000 0 cfg1 13037 7017 1.042 95128.0 0.0 11.0 -0.007 -0.850 -0.2 4 0 0 2 7.1
50 cfg1 31.2 0.116 -0.595 -1.0 0
H8
H9