Detail View for Full-Rate Data (CRDv2) - Dataset No. 1016978
Data Information
| Satellite: | Jason-3 (1600201) |
| Station | Graz, Austria (78393402) |
| Start Data Date: | 2026-03-11 12:58:36 |
| End Data Date: | 2026-03-11 13:00:05 |
| Creation Date: | 2026-03-12 09:00:00 |
| Version: | 0 |
| Observations: | 9875 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-03-12 09:05:09 |
| Incoming Filename: | 7839_CRD_20260311_23_01.FR2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-03-12 09:00:00 |
| Send Daily NASA OC | 2026-03-12 |
| Send Daily CDDIS: | 2026-03-12 |
FTP
Data
H1 CRD 2 2026 03 12 09
H2 GRZL 7839 34 02 4 EUROLAS
H3 jason3 1600201 4379 41240 0 1 1
H4 0 2026 03 11 12 58 36 2026 03 11 13 00 05 0 0 0 0 1 0 2 0
C0 0 532.000 0902 2kHz C_SPAD1 GPS na VSLA na
C1 0 2kHz Nd:Van 1064 2000 0.400 10 10 1
C2 0 C_SPAD1 SPAD 532.0 20 5.0 400 +1V 10 0.3 35 300 WinClean2.2 na na na
C3 0 GPS HP58503A HP58503A Graz_Dassault na 0.077
C6 0 VSLA Vaisala PTU300 T0210974 Vaisala PTU300 L1110324 Vaisala PTU300 L1110324
20 46716.000 961.09 289.36 39.7 1
20 46805.000 961.08 289.36 39.8 1
41 46716.000 0 0902 10000 7983 1.742 111843.2 0.2 15.0 0.047 -0.657 0.0 4 0 0 1 na
41 46805.000 0 0902 10000 7959 1.742 111843.3 0.2 15.0 0.017 -0.642 0.0 4 0 0 2 na
40 46760.000 0 0902 20000 15942 1.742 111843.2 0.2 15.0 0.032 -0.649 0.0 4 2 0 3 na
10 46716.584063909950 0.011914942580 0902 2 2 0 0 na na
10 46716.615063907580 0.011915100951 0902 2 2 0 0 na na
10 46716.625563904640 0.011915154615 0902 2 2 0 0 na na
10 46717.198563910090 0.011918106570 0902 2 2 0 0 na na
10 46717.207063902170 0.011918150693 0902 2 2 0 0 na na
10 46717.446563902310 0.011919398692 0902 2 2 0 0 na na
10 46718.052063902840 0.011922590362 0902 2 2 0 0 na na
10 46718.095063909890 0.011922819027 0902 2 2 0 0 na na
10 46718.320563907740 0.011924022347 0902 2 2 0 0 na na
10 46718.379063899630 0.011924335727 0902 2 2 0 0 na na
10 46718.641563907270 0.011925747795 0902 2 2 0 0 na na
10 46718.694563907570 0.011926034154 0902 2 2 0 0 na na
10 46718.751563900150 0.011926342511 0902 2 2 0 0 na na
10 46718.755063905380 0.011926361421 0902 2 2 0 0 na na
10 46718.779563900080 0.011926494161 0902 2 2 0 0 na na
10 46718.780063904820 0.011926496828 0902 2 2 0 0 na na
...
10 46805.822263897400 0.012904993807 0902 2 2 0 0 na na
10 46805.826763910240 0.012905068556 0902 2 2 0 0 na na
10 46805.827263900080 0.012905076848 0902 2 2 0 0 na na
10 46805.829763907940 0.012905118403 0902 2 2 0 0 na na
10 46805.830763902520 0.012905135013 0902 2 2 0 0 na na
10 46805.834263902160 0.012905193134 0902 2 2 0 0 na na
10 46805.837263902650 0.012905242951 0902 2 2 0 0 na na
10 46805.838263910260 0.012905259563 0902 2 2 0 0 na na
10 46805.838763900100 0.012905267893 0902 2 2 0 0 na na
10 46805.841763897800 0.012905317738 0902 2 2 0 0 na na
10 46805.843763902780 0.012905350926 0902 2 2 0 0 na na
10 46805.844263904730 0.012905359249 0902 2 2 0 0 na na
10 46805.845263900240 0.012905375853 0902 2 2 0 0 na na
10 46805.847263902430 0.012905409118 0902 2 2 0 0 na na
10 46805.847763907160 0.012905417372 0902 2 2 0 0 na na
10 46805.849763912150 0.012905450586 0902 2 2 0 0 na na
10 46805.851263909600 0.012905475571 0902 2 2 0 0 na na
10 46805.851763900370 0.012905483855 0902 2 2 0 0 na na
10 46805.852263905110 0.012905492170 0902 2 2 0 0 na na
10 46805.853263899680 0.012905508736 0902 2 2 0 0 na na
10 46805.853763902560 0.012905517038 0902 2 2 0 0 na na
10 46805.854263907300 0.012905525348 0902 2 2 0 0 na na
10 46805.854763897140 0.012905533663 0902 2 2 0 0 na na
10 46805.858263899570 0.012905591823 0902 2 2 0 0 na na
10 46805.858763905240 0.012905600090 0902 2 2 0 0 na na
10 46805.859263909980 0.012905608402 0902 2 2 0 0 na na
10 46805.860263902690 0.012905625058 0902 2 2 0 0 na na
10 46805.863763905130 0.012905683215 0902 2 2 0 0 na na
H8
H9