Detail View for Full-Rate Data (CRDv2) - Dataset No. 1041976
Data Information
| Satellite: | Etalon-1 (8900103) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2026-04-22 11:23:58 |
| End Data Date: | 2026-04-22 11:26:01 |
| Creation Date: | 2026-04-22 13:00:00 |
| Version: | 0 |
| Observations: | 1770 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2026-04-22 13:43:26 |
| Incoming Filename: | 8834_etalon1_crd_20260422_1123_00.det7.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-04-22 13:00:00 |
| Send Daily NASA OC | 2026-04-22 |
| Send Daily CDDIS: | 2026-04-22 |
FTP
Data
H1 CRD 2 2026 4 22 13
H2 WETL 8834 10 1 4 ILRS
H3 etalon1 8900103 525 19751 0 1 1
H4 0 2026 4 22 11 23 58 2026 4 22 11 26 1 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 40800.000000000000 951.06 283.35 37 0
20 40980.000000000000 951.04 284.01 38 0
20 41160.000000000000 951.01 283.68 36 0
20 41340.000000000000 950.97 284.66 39 0
40 41629.190964900000 0 std7 na na na 100218.6 0.2 18.8 na na na 3 4 0 3 na
41 35598.690823500000 0 std7 1600 1600 na 100216.9 na 20.0 -0.014 -0.801 -8.9 3 0 0 1 4.9
41 38495.618707500000 0 std7 1414 1414 na 100218.7 na 18.8 0.076 -0.824 -7.7 3 0 0 1 5.2
41 40568.723601000000 0 std7 1320 1320 na 100219.4 na 18.2 0.099 -0.752 3.6 3 0 0 1 4.5
41 40608.105459800000 0 std7 1612 1612 na 100218.7 na 20.1 -0.040 -0.672 -13.7 3 0 0 1 5.9
41 42684.610989800000 0 std7 1285 1285 na 100219.5 na 17.9 -0.030 -0.784 -8.5 3 0 0 2 4.6
41 45049.787579900000 0 std7 1179 1179 na 100218.4 na 17.2 -0.034 -0.790 7.6 3 0 0 2 4.2
41 47659.691106300000 0 std7 1514 1514 na 100218.4 na 19.5 0.018 -0.743 -1.4 3 0 0 2 5.1
10 41038.699423985778 0.143659315998 std7 2 2 0 0 0 0
10 41038.798938782211 0.143659243113 std7 2 2 0 0 0 0
10 41038.806477786038 0.143659237478 std7 2 2 0 0 0 0
10 41038.890914574816 0.143659176224 std7 2 2 0 0 0 0
10 41038.895437985676 0.143659172944 std7 2 2 0 0 0 0
10 41038.896945775009 0.143659171322 std7 2 2 0 0 0 0
10 41038.898453578646 0.143659170621 std7 2 2 0 0 0 0
10 41038.902976975265 0.143659167272 std7 2 2 0 0 0 0
10 41038.951226576989 0.143659132067 std7 2 2 0 0 0 0
...
10 41159.234463779261 0.143579308871 std7 2 2 0 0 0 0
10 41159.347548777526 0.143579241316 std7 2 2 0 0 0 0
10 41159.404845185571 0.143579207084 std7 2 2 0 0 0 0
10 41159.539039377034 0.143579127341 std7 2 2 0 0 0 0
10 41159.564671981002 0.143579111886 std7 2 2 0 0 0 0
10 41159.626491785586 0.143579075079 std7 2 2 0 0 0 0
10 41159.750131380408 0.143579001306 std7 2 2 0 0 0 0
10 41159.872263185975 0.143578928653 std7 2 2 0 0 0 0
10 41159.899403579273 0.143578912640 std7 2 2 0 0 0 0
10 41159.983840380657 0.143578862339 std7 2 2 0 0 0 0
10 41160.015504184755 0.143578843693 std7 2 2 0 0 0 0
10 41160.158745183524 0.143578758591 std7 2 2 0 0 0 0
10 41160.191916776903 0.143578738402 std7 2 2 0 0 0 0
10 41160.206994784315 0.143578729384 std7 2 2 0 0 0 0
10 41160.333649986376 0.143578654133 std7 2 2 0 0 0 0
10 41160.464828584981 0.143578576035 std7 2 2 0 0 0 0
10 41160.538710775485 0.143578532209 std7 2 2 0 0 0 0
10 41160.585452586978 0.143578504497 std7 2 2 0 0 0 0
10 41160.621639787548 0.143578482749 std7 2 2 0 0 0 0
10 41160.787497783187 0.143578384487 std7 2 2 0 0 0 0
10 41160.802575776268 0.143578375442 std7 2 2 0 0 0 0
10 41160.838762976879 0.143578354191 std7 2 2 0 0 0 0
10 41160.858364380793 0.143578342047 std7 2 2 0 0 0 0
10 41160.891535988457 0.143578322490 std7 2 2 0 0 0 0
10 41160.896059384988 0.143578319846 std7 2 2 0 0 0 0
10 41160.971449379074 0.143578275080 std7 2 2 0 0 0 0
10 41160.997081983101 0.143578260039 std7 2 2 0 0 0 0
10 41161.073979780797 0.143578213984 std7 2 2 0 0 0 0
H8
H9