Detail View for Full-Rate Data (CRDv2) - Dataset No. 1043119
Data Information
| Satellite: | BeiDou-3M23 (1906102) |
| Station | Kunming, China (78198201) |
| Start Data Date: | 2026-04-23 14:59:27 |
| End Data Date: | 2026-04-23 15:05:43 |
| Creation Date: | 2026-04-23 23:00:00 |
| Version: | 0 |
| Observations: | 1551 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-04-23 15:55:06 |
| Incoming Filename: | 7819_beidou3m23_crd_20260423_12_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-04-23 17:00:00 |
| Send Daily NASA OC | 2026-04-23 |
| Send Daily CDDIS: | 2026-04-23 |
FTP
Data
H1 CRD 2 2026 4 23 23
H2 KUN2 7819 82 01 4 ILRS
H3 beidou3m23 1906102 2035 44543 0 1 1
H4 0 2026 4 23 14 59 27 2026 4 23 15 5 43 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 2000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 54835.000000000000 0 std na na na 120028.8 62.0 31.1 0.008 -1.105 0.0 2 2 0 3 5.8
20 53959.832 796.10 287.46 77 0
10 53967.194787188440 0.146421724219 std 2 2 0 0 na na
10 53968.561287187811 0.146419887891 std 2 2 0 0 na na
10 53969.017287190494 0.146419275720 std 2 2 0 0 na na
10 53978.392787194163 0.146406713500 std 2 2 0 0 na na
10 53978.393287189050 0.146406712575 std 2 2 0 0 na na
10 53978.908287190752 0.146406024373 std 2 2 0 0 na na
10 53979.078787188497 0.146405796424 std 2 2 0 0 na na
10 53979.079787190851 0.146405795113 std 2 2 0 0 na na
10 53980.540287190575 0.146403844007 std 2 2 0 0 na na
10 53980.851287192992 0.146403428699 std 2 2 0 0 na na
10 53980.977787189928 0.146403259860 std 2 2 0 0 na na
10 53981.030787197516 0.146403188992 std 2 2 0 0 na na
10 53981.666787195332 0.146402339985 std 2 2 0 0 na na
10 53981.709787195134 0.146402282559 std 2 2 0 0 na na
10 53981.805787191784 0.146402154639 std 2 2 0 0 na na
10 53981.848287195244 0.146402097748 std 2 2 0 0 na na
10 53981.997287191538 0.146401899093 std 2 2 0 0 na na
10 53982.031287196391 0.146401853661 std 2 2 0 0 na na
10 53982.115787185990 0.146401740789 std 2 2 0 0 na na
10 53982.416287190012 0.146401339884 std 2 2 0 0 na na
...
10 54337.456787189745 0.145969231655 std 2 2 0 0 na na
10 54337.505787192538 0.145969177811 std 2 2 0 0 na na
10 54337.575787192996 0.145969100953 std 2 2 0 0 na na
10 54337.601787195665 0.145969072348 std 2 2 0 0 na na
10 54337.648287191063 0.145969021174 std 2 2 0 0 na na
10 54338.399287185624 0.145968196261 std 2 2 0 0 na na
10 54338.808287191205 0.145967746848 std 2 2 0 0 na na
10 54338.850787191936 0.145967700236 std 2 2 0 0 na na
10 54338.895287195781 0.145967651305 std 2 2 0 0 na na
10 54339.075787198795 0.145967453102 std 2 2 0 0 na na
10 54339.325287185908 0.145967179247 std 2 2 0 0 na na
10 54339.560787197472 0.145966920756 std 2 2 0 0 na na
10 54340.136787196832 0.145966288611 std 2 2 0 0 na na
10 54340.158787194625 0.145966264486 std 2 2 0 0 na na
10 54340.345287189884 0.145966059856 std 2 2 0 0 na na
10 54340.479287197028 0.145965912718 std 2 2 0 0 na na
10 54340.533287194259 0.145965853421 std 2 2 0 0 na na
10 54340.623287191833 0.145965754880 std 2 2 0 0 na na
10 54340.997787189051 0.145965343994 std 2 2 0 0 na na
10 54341.026787195537 0.145965312268 std 2 2 0 0 na na
10 54341.278287190282 0.145965036365 std 2 2 0 0 na na
10 54342.293287195353 0.145963923778 std 2 2 0 0 na na
10 54342.302787187356 0.145963913381 std 2 2 0 0 na na
10 54342.437287197863 0.145963766166 std 2 2 0 0 na na
10 54342.498287187278 0.145963699308 std 2 2 0 0 na na
10 54342.566787191958 0.145963624057 std 2 2 0 0 na na
10 54342.851787187501 0.145963312019 std 2 2 0 0 na na
10 54343.241787189494 0.145962884732 std 2 2 0 0 na na
H8
H9