Detail View for Full-Rate Data (CRDv2) - Dataset No. 1047132
Data Information
| Satellite: | Etalon-2 (8903903) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2026-04-29 20:30:02 |
| End Data Date: | 2026-04-29 21:18:25 |
| Creation Date: | 2026-04-29 23:00:00 |
| Version: | 0 |
| Observations: | 1270 |
| Wavelength: | 532.080 |
| Incoming Date: | 2026-04-29 23:25:03 |
| Incoming Filename: | 7840_etalon2_crd_20260429_20_00.fr2 |
| UUID: | 019ea78d-4d5e-7c5b-a4c0-05003f3bd688 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-04-29 23:00:00 |
| Send Daily NASA OC | 2026-04-29 |
| Send Daily CDDIS: | 2026-04-29 |
FTP
Data
H1 CRD 2 2026 4 29 23
H2 HERL 7840 35 1 4 ILRS
H3 etalon2 8903903 4146 20026 0 1 1
H4 0 2026 4 29 20 30 2 2026 4 29 21 18 25 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.447
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 73500.480000 1017.91 285.10 42.9 0
20 73863.360000 1017.99 285.10 43.0 0
20 74217.600000 1018.01 285.10 42.6 0
20 74580.480000 1018.12 285.10 42.5 0
20 74761.920000 1018.15 285.10 42.7 0
20 75116.160000 1018.22 285.00 42.9 0
20 75479.040000 1018.20 285.00 43.3 0
20 75841.920000 1018.21 284.90 43.6 0
20 76196.160000 1018.23 284.90 43.8 0
20 76377.600000 1018.19 284.80 44.0 0
20 76740.480000 1018.27 284.80 44.0 0
41 72567.360000 0 PS 1443 1443 122.977 104840.5 0.0 24.0 0.110 -0.370 1.0 2 0 0 1 na
41 76420.800000 0 PS 1592 1592 122.977 104839.2 0.0 22.0 0.100 -0.410 -3.0 2 0 0 2 na
41 79816.320000 0 PS 1899 1899 122.977 104839.9 0.0 22.7 0.150 -0.390 -4.0 2 0 0 2 na
40 75254.400000 0 PS 3035 3035 122.977 104839.6 1.3 23.0 0.105 -0.390 -1.0 2 2 0 3 na
50 PS 339.7 0.613 -0.559 -304.0 0
10 73801.691094113196 0.145078068744 PS 2 2 0 0 0 0
10 73802.076990529453 0.145077393593 PS 2 2 0 0 0 0
10 73802.096184308891 0.145077360556 PS 2 2 0 0 0 0
...
10 76699.563566824295 0.144780838214 PS 2 2 0 0 0 0
10 76699.610566822038 0.144780910827 PS 2 2 0 0 0 0
10 76699.620566807529 0.144780926109 PS 2 2 0 0 0 0
10 76699.724566823220 0.144781086146 PS 2 2 0 0 0 0
10 76699.773566819249 0.144781161454 PS 2 2 0 0 0 0
10 76699.985566811130 0.144781487948 PS 2 2 0 0 0 0
10 76700.063566831146 0.144781607750 PS 2 2 0 0 0 0
10 76700.565566807981 0.144782380018 PS 2 2 0 0 0 0
10 76700.610566809061 0.144782449492 PS 2 2 0 0 0 0
10 76700.770566807972 0.144782694774 PS 2 2 0 0 0 0
10 76700.844566832633 0.144782809685 PS 2 2 0 0 0 0
10 76700.887566835946 0.144782874922 PS 2 2 0 0 0 0
10 76700.888566834489 0.144782876607 PS 2 2 0 0 0 0
10 76700.898566819845 0.144782892440 PS 2 2 0 0 0 0
10 76700.929566808640 0.144782939588 PS 2 2 0 0 0 0
10 76700.983566830495 0.144783022755 PS 2 2 0 0 0 0
10 76701.006566830127 0.144783058496 PS 2 2 0 0 0 0
10 76701.061566816103 0.144783143370 PS 2 2 0 0 0 0
10 76701.108566813918 0.144783215028 PS 2 2 0 0 0 0
10 76701.136566805655 0.144783258434 PS 2 2 0 0 0 0
10 76701.164566830921 0.144783301207 PS 2 2 0 0 0 0
10 76701.517566819062 0.144783845011 PS 2 2 0 0 0 0
10 76701.649566828406 0.144784048039 PS 2 2 0 0 0 0
10 76701.849566804248 0.144784356017 PS 2 2 0 0 0 0
10 76702.594566819991 0.144785503645 PS 2 2 0 0 0 0
10 76702.649566806572 0.144785588800 PS 2 2 0 0 0 0
10 76702.976566832241 0.144786092844 PS 2 2 0 0 0 0
10 76703.003566826177 0.144786134194 PS 2 2 0 0 0 0
H8
H9