Detail View for Full-Rate Data (CRDv2) - Dataset No. 1051831
Data Information
| Satellite: | Sentinel-6B (2526401) |
| Station | Herstmonceux, United Kingdom (78403501) |
| Start Data Date: | 2026-05-09 01:22:04 |
| End Data Date: | 2026-05-09 01:32:18 |
| Creation Date: | 2026-05-09 02:00:00 |
| Version: | 0 |
| Observations: | 8674 |
| Wavelength: | 532.080 |
| Incoming Date: | 2026-05-09 02:15:45 |
| Incoming Filename: | 7840_sentinel6b_crd_20260509_01_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-05-09 02:00:00 |
| Send Daily NASA OC | 2026-05-09 |
| Send Daily CDDIS: | 2026-05-09 |
FTP
Data
H1 CRD 2 2026 5 9 2
H2 HERL 7840 35 1 4 ILRS
H3 sentinel6b 2526401 4382 66514 0 1 1
H4 0 2026 5 9 1 22 4 2026 5 9 1 32 18 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 5.420
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 4682.880000 1014.06 283.60 72.6 0
20 4855.680000 1014.04 283.60 72.8 0
20 5218.560000 1013.94 283.50 73.2 0
20 5581.440000 1013.86 283.50 73.5 0
41 2695.680000 0 PS 2795 2795 122.977 104838.5 0.0 22.0 0.080 -0.330 -1.0 2 0 0 1 na
41 7646.400000 0 PS 3497 3497 122.977 104835.9 0.0 23.3 0.190 -0.320 -5.0 2 0 0 2 na
40 5231.520000 0 PS 6292 6292 122.977 104837.2 2.7 22.7 0.135 -0.325 -3.0 2 2 0 3 na
50 PS 48.9 0.229 -0.486 -2.0 0
10 4925.840640806069 0.015204008686 PS 2 2 0 0 0 0
10 4925.842640803564 0.015203941255 PS 2 2 0 0 0 0
10 4925.858640782908 0.015203401662 PS 2 2 0 0 0 0
10 4925.859640781625 0.015203367920 PS 2 2 0 0 0 0
10 4925.868640803237 0.015203064288 PS 2 2 0 0 0 0
10 4925.871640799397 0.015202963232 PS 2 2 0 0 0 0
10 4925.873640796794 0.015202895661 PS 2 2 0 0 0 0
10 4925.874640795554 0.015202861924 PS 2 2 0 0 0 0
10 4925.896640800648 0.015202120022 PS 2 2 0 0 0 0
10 4925.905640789067 0.015201816617 PS 2 2 0 0 0 0
10 4925.909640784019 0.015201681585 PS 2 2 0 0 0 0
...
10 5538.858775777406 0.016260321272 PS 2 2 0 0 0 0
10 5538.870775793677 0.016260738087 PS 2 2 0 0 0 0
10 5538.871775792252 0.016260772951 PS 2 2 0 0 0 0
10 5538.878775782628 0.016261016049 PS 2 2 0 0 0 0
10 5538.951775780349 0.016263551659 PS 2 2 0 0 0 0
10 5539.007775801415 0.016265496909 PS 2 2 0 0 0 0
10 5539.033775798407 0.016266400004 PS 2 2 0 0 0 0
10 5539.050775807955 0.016266990624 PS 2 2 0 0 0 0
10 5539.060775794192 0.016267337990 PS 2 2 0 0 0 0
10 5539.067775784338 0.016267581085 PS 2 2 0 0 0 0
10 5539.068775782943 0.016267615805 PS 2 2 0 0 0 0
10 5539.070775780166 0.016267685319 PS 2 2 0 0 0 0
10 5539.100775805085 0.016268727531 PS 2 2 0 0 0 0
10 5539.118775780083 0.016269352860 PS 2 2 0 0 0 0
10 5539.136775788701 0.016269978184 PS 2 2 0 0 0 0
10 5539.140775783342 0.016270117226 PS 2 2 0 0 0 0
10 5539.146775808311 0.016270325575 PS 2 2 0 0 0 0
10 5539.147775806923 0.016270360351 PS 2 2 0 0 0 0
10 5539.161775787845 0.016270846820 PS 2 2 0 0 0 0
10 5539.445775791258 0.016280714682 PS 2 2 0 0 0 0
10 5539.516775791216 0.016283182125 PS 2 2 0 0 0 0
10 5539.553775805670 0.016284467990 PS 2 2 0 0 0 0
10 5539.692775777889 0.016289299094 PS 2 2 0 0 0 0
10 5539.803775789892 0.016293157360 PS 2 2 0 0 0 0
10 5539.834775780080 0.016294234937 PS 2 2 0 0 0 0
10 5539.973775787539 0.016299067245 PS 2 2 0 0 0 0
10 5539.974775786211 0.016299102083 PS 2 2 0 0 0 0
10 5539.988775800079 0.016299588784 PS 2 2 0 0 0 0
H8
H9