Detail View for Full-Rate Data (CRDv2) - Dataset No. 1064690
Data Information
| Satellite: | Galileo-208 (1507902) |
| Station | Shanghai, China (78212801) |
| Start Data Date: | 2026-05-31 08:56:40 |
| End Data Date: | 2026-05-31 09:05:19 |
| Creation Date: | 2026-05-31 08:00:00 |
| Version: | 0 |
| Observations: | 11660 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-05-31 17:24:15 |
| Incoming Filename: | 7821_galileo208_crd_20260531_08_00.fr2 |
| UUID: | 019ea78d-b413-703f-b132-b280c545533c |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-05-31 17:00:00 |
| Send Daily NASA OC | 2026-05-31 |
| Send Daily CDDIS: | 2026-05-31 |
FTP
Data
H1 CRD 2 2026 05 31 8
H2 SHA2 7821 28 01 4 ILRS
H3 galileo208 1507902 7208 41175 0 1 1
H4 0 2026 05 31 8 56 40 2026 05 31 9 5 19 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 87.0 0.013 -0.814 -12.6 1
40 29288.0448000 0 shao 21660 30 16.370 90305.0 na 16.0 -0.001 -0.079 3.0 4 0 0 2 0.0
20 32200.330 1000.00 303.40 29. 0
10 32200.330202128000 0.161443299844 shao 2 2 0 0 na na
10 32200.685002117618 0.161444027637 shao 2 2 0 0 na na
30 32200.685 30.8957 54.2083 1 2 1 0.0025366 -0.0064825
10 32200.942202103011 0.161444554978 shao 2 2 0 0 na na
10 32201.085402101500 0.161444848771 shao 2 2 0 0 na na
10 32201.256602143196 0.161445199968 shao 2 2 0 0 na na
10 32202.271602148867 0.161447281868 shao 2 2 0 0 na na
10 32202.461002125950 0.161447670520 shao 2 2 0 0 na na
10 32202.553002110770 0.161447859346 shao 2 2 0 0 na na
10 32202.596002107479 0.161447947345 shao 2 2 0 0 na na
10 32203.026602109047 0.161448830840 shao 2 2 0 0 na na
10 32203.309202139088 0.161449410489 shao 2 2 0 0 na na
10 32203.746602127365 0.161450308008 shao 2 2 0 0 na na
10 32203.754402121191 0.161450324053 shao 2 2 0 0 na na
10 32203.801002122775 0.161450419382 shao 2 2 0 0 na na
10 32203.939002124949 0.161450702784 shao 2 2 0 0 na na
10 32204.061602150945 0.161450954075 shao 2 2 0 0 na na
10 32204.455402108026 0.161451762030 shao 2 2 0 0 na na
10 32204.529002145857 0.161451913106 shao 2 2 0 0 na na
...
10 32718.605202099196 0.162531064456 shao 2 2 0 0 na na
10 32718.613602126872 0.162531082351 shao 2 2 0 0 na na
10 32718.632002123173 0.162531122010 shao 2 2 0 0 na na
10 32718.654602108269 0.162531170264 shao 2 2 0 0 na na
10 32718.659002108481 0.162531179690 shao 2 2 0 0 na na
10 32718.677202143452 0.162531218745 shao 2 2 0 0 na na
10 32718.726602102510 0.162531324539 shao 2 2 0 0 na na
10 32718.749802121794 0.162531374335 shao 2 2 0 0 na na
10 32718.806002117570 0.162531495026 shao 2 2 0 0 na na
10 32718.812802104214 0.162531509470 shao 2 2 0 0 na na
10 32718.823002134279 0.162531531287 shao 2 2 0 0 na na
10 32718.864202127064 0.162531619697 shao 2 2 0 0 na na
10 32718.913202113359 0.162531724815 shao 2 2 0 0 na na
10 32718.932202143842 0.162531765275 shao 2 2 0 0 na na
10 32718.948802137780 0.162531801139 shao 2 2 0 0 na na
10 32718.965202120358 0.162531836161 shao 2 2 0 0 na na
10 32718.966002115834 0.162531838019 shao 2 2 0 0 na na
10 32718.966802111325 0.162531839452 shao 2 2 0 0 na na
10 32718.982202137086 0.162531872560 shao 2 2 0 0 na na
10 32719.015602136344 0.162531944252 shao 2 2 0 0 na na
10 32719.032802114412 0.162531981033 shao 2 2 0 0 na na
10 32719.033602109896 0.162531982811 shao 2 2 0 0 na na
10 32719.048402101489 0.162532014420 shao 2 2 0 0 na na
10 32719.115202150100 0.162532157690 shao 2 2 0 0 na na
10 32719.120602107108 0.162532169409 shao 2 2 0 0 na na
10 32719.168402125277 0.162532271766 shao 2 2 0 0 na na
10 32719.170602100356 0.162532276419 shao 2 2 0 0 na na
10 32719.186602110196 0.162532310878 shao 2 2 0 0 na na
H8
H9