Detail View for Full-Rate Data (CRDv2) - Dataset No. 1065820
Data Information
| Satellite: | Etalon-2 (8903903) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2026-06-02 15:02:00 |
| End Data Date: | 2026-06-02 15:11:38 |
| Creation Date: | 2026-06-02 17:00:00 |
| Version: | 0 |
| Observations: | 141 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2026-06-02 17:09:12 |
| Incoming Filename: | 8834_etalon2_crd_20260602_1459_00.det7.fr2 |
| UUID: | 019ea78d-c24a-70f1-9d69-69de2631cefc |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-06-02 17:00:00 |
| Send Daily NASA OC | 2026-06-02 |
| Send Daily CDDIS: | 2026-06-02 |
FTP
Data
H1 CRD 2 2026 6 2 17
H2 WETL 8834 10 1 4 ILRS
H3 etalon2 8903903 4146 20026 0 1 1
H4 0 2026 6 2 15 2 0 2026 6 2 15 11 38 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 53940.000000000000 936.74 297.75 39 0
20 54120.000000000000 936.71 297.97 38 0
20 54300.000000000000 936.65 298.38 39 0
20 54480.000000000000 936.58 298.95 37 0
20 54660.000000000000 936.55 298.30 34 0
20 54840.000000000000 936.54 298.04 36 0
20 55200.000000000000 936.50 297.90 37 0
40 56744.835669800000 0 std7 na na na 100220.2 0.3 18.9 na na na 3 4 0 3 na
41 53573.009665600000 0 std7 1439 1439 na 100220.6 na 19.0 0.063 -0.734 -0.6 3 0 0 1 5.1
41 53609.769065300000 0 std7 1494 1494 na 100218.9 na 19.3 0.007 -0.729 -4.9 3 0 0 1 6.3
41 55582.183398300000 0 std7 1397 1397 na 100219.8 na 18.7 0.035 -0.715 3.2 3 0 0 1 4.4
41 57822.233952500000 0 std7 1367 1367 na 100219.6 na 18.5 0.057 -0.794 -2.6 3 0 0 2 4.5
41 59916.661673900000 0 std7 1466 1466 na 100221.6 na 19.1 0.076 -0.682 -7.6 3 0 0 2 5.0
10 54120.506262737764 0.135986876018 std7 2 2 0 0 0 0
10 54120.755254265093 0.135986228300 std7 2 2 0 0 0 0
10 54120.903750939010 0.135985841625 std7 2 2 0 0 0 0
10 54120.990739186437 0.135985615324 std7 2 2 0 0 0 0
10 54121.272756402240 0.135984881734 std7 2 2 0 0 0 0
10 54121.460248687993 0.135984394215 std7 2 2 0 0 0 0
10 54122.169767049096 0.135982548970 std7 2 2 0 0 0 0
10 54122.762246608588 0.135981009108 std7 2 2 0 0 0 0
10 54122.763745888759 0.135981004949 std7 2 2 0 0 0 0
10 54122.783258957473 0.135980954162 std7 2 2 0 0 0 0
10 54122.909257001138 0.135980626472 std7 2 2 0 0 0 0
10 54122.913747499547 0.135980615209 std7 2 2 0 0 0 0
10 54122.936263571008 0.135980556711 std7 2 2 0 0 0 0
10 54122.951265214829 0.135980517427 std7 2 2 0 0 0 0
10 54122.957250508129 0.135980501722 std7 2 2 0 0 0 0
10 54122.975250997946 0.135980455020 std7 2 2 0 0 0 0
10 54122.976756320405 0.135980451184 std7 2 2 0 0 0 0
10 54122.985751158706 0.135980427736 std7 2 2 0 0 0 0
10 54122.987249167595 0.135980423763 std7 2 2 0 0 0 0
10 54123.072764275233 0.135980201794 std7 2 2 0 0 0 0
10 54123.255753378224 0.135979726311 std7 2 2 0 0 0 0
10 54123.303750927710 0.135979601118 std7 2 2 0 0 0 0
10 54124.217250229124 0.135977227309 std7 2 2 0 0 0 0
10 54124.259256757291 0.135977118381 std7 2 2 0 0 0 0
10 54124.275754810105 0.135977075753 std7 2 2 0 0 0 0
10 54124.337250380793 0.135976915590 std7 2 2 0 0 0 0
10 54124.338749618130 0.135976911654 std7 2 2 0 0 0 0
10 54124.371760436648 0.135976826105 std7 2 2 0 0 0 0
10 54124.400254016517 0.135976751859 std7 2 2 0 0 0 0
10 54124.443744783458 0.135976638881 std7 2 2 0 0 0 0
10 54124.592240286315 0.135976253463 std7 2 2 0 0 0 0
10 54124.797755245683 0.135975719234 std7 2 2 0 0 0 0
10 54125.070747826606 0.135975010128 std7 2 2 0 0 0 0
10 54125.079761277360 0.135974986878 std7 2 2 0 0 0 0
10 54125.090249425029 0.135974959590 std7 2 2 0 0 0 0
10 54125.225250806270 0.135974609081 std7 2 2 0 0 0 0
10 54125.231263111244 0.135974593470 std7 2 2 0 0 0 0
10 54125.244763560729 0.135974558648 std7 2 2 0 0 0 0
10 54125.322760469689 0.135974356060 std7 2 2 0 0 0 0
10 54125.450252565651 0.135974024772 std7 2 2 0 0 0 0
10 54125.615256548896 0.135973596010 std7 2 2 0 0 0 0
10 54125.628749499189 0.135973561031 std7 2 2 0 0 0 0
10 54125.690255297471 0.135973401641 std7 2 2 0 0 0 0
10 54125.721760879265 0.135973319951 std7 2 2 0 0 0 0
10 54126.024758247736 0.135972532774 std7 2 2 0 0 0 0
10 54126.050246296565 0.135972466620 std7 2 2 0 0 0 0
10 54126.066753248513 0.135972423732 std7 2 2 0 0 0 0
10 54126.129760669630 0.135972260179 std7 2 2 0 0 0 0
10 54126.203257552515 0.135972069332 std7 2 2 0 0 0 0
10 54126.272246267366 0.135971890607 std7 2 2 0 0 0 0
10 54126.363746839797 0.135971652835 std7 2 2 0 0 0 0
10 54126.627763937816 0.135970967285 std7 2 2 0 0 0 0
10 54126.887252084053 0.135970293770 std7 2 2 0 0 0 0
10 54127.157240633923 0.135969593370 std7 2 2 0 0 0 0
10 54127.191753089558 0.135969503492 std7 2 2 0 0 0 0
10 54127.220244898224 0.135969429379 std7 2 2 0 0 0 0
10 54127.286259835945 0.135969258069 std7 2 2 0 0 0 0
10 54127.341753600724 0.135969114085 std7 2 2 0 0 0 0
10 54127.451260219702 0.135968830117 std7 2 2 0 0 0 0
10 54127.698746125326 0.135968187853 std7 2 2 0 0 0 0
10 54127.740750068087 0.135968078775 std7 2 2 0 0 0 0
10 54127.847249527526 0.135967802603 std7 2 2 0 0 0 0
10 54128.859763487900 0.135965175594 std7 2 2 0 0 0 0
10 54128.991758309739 0.135964833862 std7 2 2 0 0 0 0
10 54129.227251116798 0.135964222839 std7 2 2 0 0 0 0
10 54129.242247946776 0.135964183846 std7 2 2 0 0 0 0
10 54129.306751219918 0.135964016489 std7 2 2 0 0 0 0
10 54159.392251350763 0.135886439576 std7 2 2 0 0 0 0
10 54159.509257970039 0.135886139450 std7 2 2 0 0 0 0
10 54159.711751785405 0.135885620191 std7 2 2 0 0 0 0
10 54159.839252080365 0.135885293413 std7 2 2 0 0 0 0
10 54159.869251839709 0.135885216364 std7 2 2 0 0 0 0
10 54159.890246476061 0.135885162894 std7 2 2 0 0 0 0
10 54159.947244877495 0.135885016937 std7 2 2 0 0 0 0
10 54159.948744229108 0.135885012820 std7 2 2 0 0 0 0
10 54159.956260156639 0.135884993690 std7 2 2 0 0 0 0
10 54159.959252860448 0.135884985903 std7 2 2 0 0 0 0
10 54160.277250300963 0.135884170790 std7 2 2 0 0 0 0
10 54160.395752757900 0.135883866918 std7 2 2 0 0 0 0
10 54161.087242474999 0.135882094999 std7 2 2 0 0 0 0
10 54161.261260165939 0.135881649538 std7 2 2 0 0 0 0
10 54161.388748333531 0.135881322491 std7 2 2 0 0 0 0
10 54162.176259689733 0.135879305268 std7 2 2 0 0 0 0
10 54162.374252350546 0.135878798225 std7 2 2 0 0 0 0
10 54162.377244925802 0.135878790478 std7 2 2 0 0 0 0
10 54162.447758775275 0.135878610150 std7 2 2 0 0 0 0
10 54162.554254391992 0.135878337272 std7 2 2 0 0 0 0
10 54162.681756958147 0.135878010784 std7 2 2 0 0 0 0
10 54162.954767208395 0.135877311910 std7 2 2 0 0 0 0
10 54163.241256753107 0.135876578231 std7 2 2 0 0 0 0
10 54163.271255312572 0.135876501603 std7 2 2 0 0 0 0
10 54163.368741449611 0.135876251739 std7 2 2 0 0 0 0
10 54163.371750880291 0.135876244116 std7 2 2 0 0 0 0
10 54163.382242770418 0.135876217386 std7 2 2 0 0 0 0
10 54163.418254577612 0.135876125051 std7 2 2 0 0 0 0
10 54163.533743518501 0.135875829407 std7 2 2 0 0 0 0
10 54163.794763198360 0.135875161329 std7 2 2 0 0 0 0
10 54163.971757780303 0.135874708488 std7 2 2 0 0 0 0
10 54164.336265931687 0.135873775369 std7 2 2 0 0 0 0
10 54164.516256188568 0.135873314771 std7 2 2 0 0 0 0
10 54164.616750713546 0.135873057900 std7 2 2 0 0 0 0
10 54164.651260326495 0.135872969365 std7 2 2 0 0 0 0
10 54164.676752560572 0.135872904107 std7 2 2 0 0 0 0
10 54165.141758107944 0.135871714576 std7 2 2 0 0 0 0
10 54329.091759045858 0.135465531017 std7 2 2 0 0 0 0
10 54329.271760267086 0.135465100216 std7 2 2 0 0 0 0
10 54329.300253305485 0.135465031398 std7 2 2 0 0 0 0
10 54330.452249897157 0.135462272368 std7 2 2 0 0 0 0
10 54330.702770056533 0.135461672082 std7 2 2 0 0 0 0
10 54330.767242492710 0.135461517774 std7 2 2 0 0 0 0
10 54330.825743876702 0.135461377681 std7 2 2 0 0 0 0
10 54331.041752493092 0.135460860644 std7 2 2 0 0 0 0
10 54331.052244697977 0.135460835474 std7 2 2 0 0 0 0
10 54331.062758357887 0.135460810826 std7 2 2 0 0 0 0
10 54331.119759918817 0.135460673802 std7 2 2 0 0 0 0
10 54331.209761300883 0.135460458657 std7 2 2 0 0 0 0
10 54331.401756850052 0.135459999030 std7 2 2 0 0 0 0
10 54331.490250938379 0.135459787206 std7 2 2 0 0 0 0
10 54331.499255019060 0.135459765584 std7 2 2 0 0 0 0
10 54331.511267930660 0.135459736981 std7 2 2 0 0 0 0
10 54331.566758341152 0.135459604261 std7 2 2 0 0 0 0
10 54341.235892884075 0.135436506827 std7 2 2 0 0 0 0
10 54341.450073482168 0.135435996000 std7 2 2 0 0 0 0
10 54341.591839229591 0.135435658406 std7 2 2 0 0 0 0
10 54341.597884217280 0.135435643820 std7 2 2 0 0 0 0
10 54341.692910031284 0.135435417333 std7 2 2 0 0 0 0
10 54341.796985235742 0.135435169141 std7 2 2 0 0 0 0
10 54342.780387768324 0.135432825859 std7 2 2 0 0 0 0
10 54342.781891348166 0.135432822298 std7 2 2 0 0 0 0
10 54342.815069923135 0.135432743356 std7 2 2 0 0 0 0
10 54342.984009111130 0.135432340672 std7 2 2 0 0 0 0
10 54343.012661576736 0.135432272663 std7 2 2 0 0 0 0
10 54343.201210610546 0.135431823339 std7 2 2 0 0 0 0
10 54343.264547487880 0.135431672661 std7 2 2 0 0 0 0
10 54343.281135575533 0.135431632990 std7 2 2 0 0 0 0
10 54343.326385613514 0.135431525465 std7 2 2 0 0 0 0
10 54343.457621145568 0.135431212791 std7 2 2 0 0 0 0
10 54696.312326696776 0.134654095907 std7 2 2 0 0 0 0
10 54696.994074953826 0.134652718832 std7 2 2 0 0 0 0
10 54697.665285437326 0.134651363811 std7 2 2 0 0 0 0
10 54698.077039396118 0.134650532198 std7 2 2 0 0 0 0
H8
H9