Detail View for Full-Rate Data (CRDv2) - Dataset No. 1121833
Data Information
| Satellite: | Jason-3 (1600201) |
| Station | Shanghai, China (78212801) |
| Start Data Date: | 2026-09-12 14:56:34 |
| End Data Date: | 2026-09-12 14:58:50 |
| Creation Date: | 2026-09-12 14:00:00 |
| Version: | 0 |
| Observations: | 199640 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-09-12 16:56:44 |
| Incoming Filename: | 7821_jason3_crd_20260912_14_00.fr2 |
| UUID: | 01a09690-1c92-7f02-8d46-4bf46d6bc7ef |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-09-12 16:00:00 |
| Send Daily NASA OC | 2026-09-12 |
| Send Daily CDDIS: | 2026-09-12 |
FTP
Data
H1 CRD 2 2026 09 12 14
H2 SHA2 7821 28 01 4 ILRS
H3 jason3 1600201 4379 41240 0 1 1
H4 0 2026 09 12 14 56 34 2026 09 12 14 58 50 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 20.0 0.000 -1.001 1.2 1
40 54098.5824000 0 shao 12620 131 18.338 103433.0 na 23.0 0.009 -0.724 3.0 4 0 0 2 0.0
20 53794.526 1010.00 297.00 65. 0
10 53794.525801758042 0.014970208258 shao 2 2 0 0 na na
10 53794.726801758021 0.014968132704 shao 2 2 0 0 na na
30 53794.727 287.7981 28.2412 1 2 1 0.1920398 0.0373134
10 53794.747401745488 0.014967920233 shao 2 2 0 0 na na
10 53794.797601741855 0.014967402603 shao 2 2 0 0 na na
10 53794.798401759035 0.014967394361 shao 2 2 0 0 na na
10 53795.135201753335 0.014963928674 shao 2 2 0 0 na na
10 53795.162801759703 0.014963645212 shao 2 2 0 0 na na
10 53795.190401745902 0.014963361824 shao 2 2 0 0 na na
10 53795.280001749365 0.014962442413 shao 2 2 0 0 na na
10 53795.296001749266 0.014962278292 shao 2 2 0 0 na na
10 53795.414801753010 0.014961060754 shao 2 2 0 0 na na
10 53795.430801752911 0.014960896937 shao 2 2 0 0 na na
10 53796.276201742017 0.014952277491 shao 2 2 0 0 na na
10 53796.329401752351 0.014951737627 shao 2 2 0 0 na na
10 53796.377001743516 0.014951254854 shao 2 2 0 0 na na
10 53796.439401749209 0.014950622330 shao 2 2 0 0 na na
10 53796.600001750783 0.014948996321 shao 2 2 0 0 na na
10 53796.621001746855 0.014948783911 shao 2 2 0 0 na na
...
10 53930.654801741635 0.014609857559 shao 2 2 0 0 na na
10 53930.655801752968 0.014609862832 shao 2 2 0 0 na na
10 53930.656401755725 0.014609865936 shao 2 2 0 0 na na
10 53930.657401746830 0.014609871133 shao 2 2 0 0 na na
10 53930.660001752032 0.014609884742 shao 2 2 0 0 na na
10 53930.663601748340 0.014609903565 shao 2 2 0 0 na na
10 53930.664001756915 0.014609905655 shao 2 2 0 0 na na
10 53930.664401745271 0.014609907748 shao 2 2 0 0 na na
10 53930.664601739445 0.014609908777 shao 2 2 0 0 na na
10 53930.667201744647 0.014609922382 shao 2 2 0 0 na na
10 53930.668401750147 0.014609928690 shao 2 2 0 0 na na
10 53930.669201747085 0.014609932843 shao 2 2 0 0 na na
10 53930.670601746780 0.014609940162 shao 2 2 0 0 na na
10 53930.672401755044 0.014609949580 shao 2 2 0 0 na na
10 53930.680001756256 0.014609989279 shao 2 2 0 0 na na
10 53930.684601743655 0.014610013386 shao 2 2 0 0 na na
10 53930.684801758063 0.014610014438 shao 2 2 0 0 na na
10 53930.685201746419 0.014610016476 shao 2 2 0 0 na na
10 53930.686201757744 0.014610021742 shao 2 2 0 0 na na
10 53930.686601746114 0.014610023825 shao 2 2 0 0 na na
10 53930.687201748864 0.014610026958 shao 2 2 0 0 na na
10 53930.688201739962 0.014610032181 shao 2 2 0 0 na na
10 53930.688401754371 0.014610033261 shao 2 2 0 0 na na
10 53930.688601748545 0.014610034266 shao 2 2 0 0 na na
10 53930.688801742719 0.014610035346 shao 2 2 0 0 na na
10 53930.690401756816 0.014610043668 shao 2 2 0 0 na na
10 53930.692801747609 0.014610056248 shao 2 2 0 0 na na
10 53930.696401743917 0.014610075061 shao 2 2 0 0 na na
H8
H9