Detail View for Full-Rate Data (CRDv2) - Dataset No. 361883
Data Information
Satellite: | Apollo-15 (103) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2023-03-01 18:55:44 |
End Data Date: | 2023-03-01 19:05:35 |
Creation Date: | 2023-03-14 15:00:00 |
Version: | 0 |
Observations: | 37 |
Wavelength: | 1064.000 |
Incoming Date: | 2023-03-14 15:06:24 |
Incoming Filename: | 8834_apollo15_crd_20230301_1855_00.det4.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-14 15:00:00 |
Send Daily NASA OC | 2023-03-14 |
Send Daily CDDIS: | 2023-03-14 |
FTP
Data
H1 CRD 2 2023 3 14 15
H2 WETL 8834 10 1 4 ILRS
H3 apollo15 103 103 na 0 1 1
H4 0 2023 3 1 18 55 44 2023 3 1 19 5 35 0 0 0 0 1 0 2 0
C0 0 1064.000 std4 las1 det4 tim0 na na met0 na
C1 0 las1 Nd:YAG 1064.00 20.00 80.00 10.0 2.00 1
C2 0 det4 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_Model_745-16B 146646 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 67980.000000000000 947.08 275.57 72 0
20 68340.000000000000 947.09 275.89 70 0
20 68520.000000000000 947.13 275.61 72 0
20 69060.000000000000 947.09 275.50 72 0
40 67768.800000000000 0 std4 na na na 117870.0 -1.8 23.6 na na na 3 4 0 3 na
41 57625.900000000000 0 std4 572 572 na 117871.0 na 23.9 0.250 -0.553 1.4 3 0 0 1 11.6
41 77911.600000000000 0 std4 546 546 na 117869.0 na 23.3 0.183 -0.675 3.2 3 0 0 2 11.9
10 68144.066854846505 2.645097991619 std4 2 2 0 0 0 0
10 68145.168614846510 2.645098071447 std4 2 2 0 0 0 0
10 68152.229894846505 2.645098587585 std4 2 2 0 0 0 0
10 68156.937414846510 2.645098934738 std4 2 2 0 0 0 0
10 68166.502694846510 2.645099648669 std4 2 2 0 0 0 0
10 68189.839974846516 2.645101437696 std4 2 2 0 0 0 0
10 68202.660454846517 2.645102448450 std4 2 2 0 0 0 0
10 68211.724934846517 2.645103175464 std4 2 2 0 0 0 0
10 68251.588614846522 2.645106491829 std4 2 2 0 0 0 0
10 68291.802854846526 2.645110034286 std4 2 2 0 0 0 0
10 68327.109254846533 2.645113307619 std4 2 2 0 0 0 0
10 68337.876454846528 2.645114336053 std4 2 2 0 0 0 0
10 68350.646854846532 2.645115574376 std4 2 2 0 0 0 0
10 68355.704934846533 2.645116070302 std4 2 2 0 0 0 0
10 68397.421574846541 2.645120280141 std4 2 2 0 0 0 0
10 68412.395494846542 2.645121843273 std4 2 2 0 0 0 0
10 68428.421094846544 2.645123546386 std4 2 2 0 0 0 0
10 68433.028454846549 2.645124041965 std4 2 2 0 0 0 0
10 68495.828774846555 2.645131054640 std4 2 2 0 0 0 0
10 68506.295494846554 2.645132270165 std4 2 2 0 0 0 0
10 68512.855974846556 2.645133039048 std4 2 2 0 0 0 0
10 68539.899174846561 2.645136263912 std4 2 2 0 0 0 0
10 68541.651974846559 2.645136476018 std4 2 2 0 0 0 0
10 68566.691974846564 2.645139546943 std4 2 2 0 0 0 0
10 68574.454374846561 2.645140514444 std4 2 2 0 0 0 0
10 68582.667494846566 2.645141546727 std4 2 2 0 0 0 0
10 68583.018054846565 2.645141590963 std4 2 2 0 0 0 0
10 68610.261574846566 2.645145073919 std4 2 2 0 0 0 0
10 68647.020294846572 2.645149917215 std4 2 2 0 0 0 0
10 68674.914854846579 2.645153702918 std4 2 2 0 0 0 0
10 68684.830694846582 2.645155071832 std4 2 2 0 0 0 0
10 68689.888774846578 2.645155774726 std4 2 2 0 0 0 0
10 68691.040614846576 2.645155935179 std4 2 2 0 0 0 0
10 68707.316614846583 2.645158220042 std4 2 2 0 0 0 0
10 68711.323014846582 2.645158787763 std4 2 2 0 0 0 0
10 68727.248454846587 2.645161062931 std4 2 2 0 0 0 0
10 68735.912294846588 2.645162313348 std4 2 2 0 0 0 0
H8
H9